AMO Grid_QB
“The People’s Metric”
Advanced Metrics Order, the first-ever “Future Performance Index” for NFL Draft Prospects.
AMO Grids track advanced performance metrics from prospective members of the upcoming Draft Class during each week of the CFB season. We take those updated metrics and plug them into our predictive AMO formula at the conclusion of each week. Fans can follow FBS draft-eligible QBs to see who rises to the top over the course of a full season.
AMO Explained
“Performance Discipline”
Key skill-based areas of focus that inform future success. We’ve compiled the best advanced passing metrics available to nerds…err…fans and aligned them to three QB Performance Disciplines to assemble our QB Performance Scores.
“Weights”
Trend-informed, AI-constructed adjustments were applied to each Performance Score, rooted in a bajillion (11) years and 122 QBs’ worth of draft year data (AKA every FBS QB drafted since 2015).
Performance Disciplines
Weights
- Era Adjustment
- Passing Snaps
- Draft Age
- FBS Tier
- RAS
- Mobility
| Player | Team | FBS Tier | Draft Class | Age | Height | Weight | FBS Starts | Dropbacks | Standard Issue Score | Marksman Score | Valor Score | AMO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hawkins Jr. | WEST VIRGINIA | P4 | 2027 | 21 | 6010 | 205 | 8 | 47 | 10 | 9.7 | 8.9 | 9.5 | |
| Katin Houser | ILLINOIS | P4 | 2027 | 23 | 6030 | 225 | 29 | 91 | 8.1 | 9.9 | 8.3 | 8.8 | |
| Julian Sayin | OHIO STATE | P4 | 2027 | 21 | 6010 | 215 | 17 | 89 | 8.8 | 10 | 6.9 | 8.6 | |
| Gunner Stockton | GEORGIA | P4 | 2027 | 23 | 6010 | 215 | 18 | 52 | 8.5 | 9.4 | 7.6 | 8.5 | |
| CJ Bailey | NC STATE | P4 | 2027 | 20 | 6060 | 220 | 25 | 90 | 6.8 | 8.6 | 9.5 | 8.3 | |
| Jacurri Brown | RICE | G6 | 2027 | 23 | 6040 | 225 | 8 | 47 | 6.5 | 9.5 | 8 | 8 | |
| Drew Mestemaker | OKLA STATE | P4 | 2027 | 21 | 6030 | 215 | 18 | 124 | 6.3 | 9.4 | 8.2 | 8 | |
| Alessio Milivojevic | MICH STATE | P4 | 2027 | 21 | 6030 | 225 | 7 | 90 | 7.2 | 9.5 | 6.5 | 7.7 | |
| Ethan Grunkemeyer | VA TECH | P4 | 2027 | 21 | 6020 | 215 | 10 | 105 | 7.7 | 7.9 | 7.5 | 7.7 | |
| Lincoln Kienholz | LOUISVILLE | P4 | 2027 | 22 | 6020 | 215 | 3 | 84 | 7.1 | 9 | 6.7 | 7.6 | |
| Devon Dampier | UTAH | P4 | 2027 | 22 | 5110 | 210 | 28 | 82 | 7.4 | 8.6 | 6.4 | 7.5 | |
| Aaron Philo | FLORIDA | P4 | 2027 | 21 | 6010 | 205 | 4 | 72 | 7.4 | 7.4 | 7.4 | 7.4 | |
| Nico Iamaleava | UCLA | P4 | 2027 | 22 | 6050 | 215 | 29 | 90 | 6.8 | 9 | 6.2 | 7.3 | |
| Gio Lopez | WAKE | P4 | 2027 | 22 | 6000 | 220 | 26 | 117 | 6.7 | 7.9 | 7.3 | 7.3 | |
| Anthony Colandrea | NEBRASKA | P4 | 2027 | 22 | 6000 | 200 | 34 | 86 | 6.9 | 8.4 | 6.4 | 7.2 | |
| Kalieb Osborne | UCONN | G6 | 2027 | 21 | 6030 | 205 | 3 | 86 | 7.4 | 7.9 | 6.3 | 7.2 | |
| CJ Carr | NOTRE DAME | P4 | 2027 | 21 | 6020 | 215 | 15 | 76 | 7.5 | 8 | 5.9 | 7.1 | |
| Ashton Daniels | FLORIDA ST | P4 | 2027 | 22 | 6020 | 225 | 24 | 99 | 6.3 | 7.9 | 7 | 7.1 | |
| Rickie Collins | KENNESAW | G6 | 2027 | 21 | 6020 | 220 | 8 | 105 | 6 | 7.4 | 7.5 | 7 | |
| Cutter Boley | ARIZONA ST | P4 | 2027 | 21 | 6050 | 220 | 14 | 94 | 6.3 | 8.2 | 5.9 | 6.8 | |
| Sam Leavitt | LSU | P4 | 2027 | 22 | 6020 | 215 | 23 | 117 | 6.1 | 8 | 6.2 | 6.8 | |
| Trey Owens | ARK STATE | G6 | 2027 | 21 | 6050 | 220 | 3 | 83 | 6.3 | 8.8 | 4.8 | 6.7 | |
| John Mateer | OKLAHOMA | P4 | 2027 | 23 | 6010 | 225 | 27 | 86 | 5.4 | 7.2 | 7.4 | 6.6 | |
| Ryan Browne | PURDUE | P4 | 2027 | 23 | 6040 | 225 | 17 | 112 | 6.4 | 7.4 | 6.1 | 6.6 | |
| Demond Williams Jr. | WASHINGTON | P4 | 2027 | 21 | 5110 | 190 | 17 | 128 | 6.1 | 7 | 6.6 | 6.6 | |
| LaNorris Sellers | S CAROLINA | P4 | 2027 | 21 | 6030 | 240 | 27 | 100 | 5.9 | 5.9 | 7.9 | 6.6 | |
| Arch Manning | TEXAS | P4 | 2027 | 23 | 6040 | 220 | 18 | 116 | 5.9 | 7.7 | 5.8 | 6.5 | |
| Isaiah Marshall | KANSAS | P4 | 2027 | 21 | 6000 | 210 | 3 | 94 | 5.9 | 7.7 | 5.6 | 6.4 | |
| Nathan Hayes | N DAK ST | G6 | 2027 | 23 | 6030 | 220 | 4 | 96 | 6.1 | 6.6 | 6.4 | 6.4 | |
| KJ Jackson | ARKANSAS | P4 | 2027 | 21 | 6040 | 225 | 4 | 108 | 5.6 | 6.7 | 6.7 | 6.3 | |
| Deshawn Purdie | LIBERTY | G6 | 2027 | 20 | 6040 | 230 | 11 | 75 | 6.4 | 8.1 | 4.5 | 6.3 | |
| Will Hammond | TEXAS TECH | P4 | 2027 | 21 | 6020 | 210 | 5 | 98 | 5.8 | 6.8 | 6.2 | 6.3 | |
| Aidan Chiles | NWESTERN | P4 | 2027 | 21 | 6040 | 220 | 22 | 53 | 5.7 | 7.4 | 5.6 | 6.2 | |
| Austin Simmons | MISSOURI | P4 | 2027 | 21 | 6040 | 220 | 5 | 72 | 6.5 | 7.2 | 4.8 | 6.2 | |
| JC French IV | CINCINNATI | P4 | 2027 | 23 | 6010 | 205 | 29 | 100 | 6.2 | 7.7 | 4.5 | 6.2 | |
| Noah Fifita | ARIZONA | P4 | 2027 | 23 | 5100 | 190 | 37 | 111 | 6.1 | 7.3 | 5 | 6.1 | |
| Alberto Mendoza | GA TECH | P4 | 2027 | 20 | 6020 | 215 | 1 | 93 | 5.3 | 7.4 | 5.7 | 6.1 | |
| Brad Jackson | TEXAS ST | G6 | 2027 | 21 | 6000 | 195 | 16 | 84 | 5.3 | 7.4 | 5.6 | 6.1 | |
| Jaden Craig | TCU | P4 | 2027 | 23 | 6030 | 230 | 3 | 106 | 6.3 | 7 | 4.9 | 6 | |
| Beau Pribula | VIRGINIA | P4 | 2027 | 23 | 6020 | 210 | 13 | 67 | 5.7 | 6.6 | 5.7 | 6 | |
| Conner Weigman | HOUSTON | P4 | 2027 | 23 | 6030 | 210 | 29 | 90 | 5.8 | 7.2 | 4.9 | 6 | |
| Dante Moore | OREGON | P4 | 2027 | 21 | 6030 | 220 | 23 | 98 | 6.3 | 6.7 | 4.9 | 5.9 | |
| Jaylen Raynor | IOWA STATE | P4 | 2027 | 22 | 6010 | 210 | 39 | 60 | 5.3 | 6.2 | 5.9 | 5.8 | |
| Hauss Hejny | COLO STATE | G6 | 2027 | 21 | 6000 | 190 | 4 | 78 | 5.6 | 6.9 | 4.9 | 5.8 | |
| Jackson Arnold | UNLV | G6 | 2027 | 22 | 6010 | 220 | 21 | 104 | 4.9 | 6.9 | 5.1 | 5.7 | |
| Colton Joseph | WISCONSIN | P4 | 2027 | 22 | 6020 | 215 | 23 | 89 | 4.8 | 5.5 | 6.6 | 5.6 | |
| Avery Johnson | KANSAS ST | P4 | 2027 | 22 | 6030 | 200 | 30 | 94 | 5 | 6.3 | 5.5 | 5.6 | |
| Billy Edwards Jr. | N CAROLINA | P4 | 2027 | 24 | 6030 | 220 | 19 | 91 | 5.1 | 6.2 | 5.4 | 5.6 | |
| Quinn Henicle | OLD DOMINION | G6 | 2027 | 21 | 6020 | 215 | 5 | 68 | 5.2 | 6.5 | 5 | 5.5 | |
| Byrum Brown | AUBURN | P4 | 2027 | 22 | 6030 | 235 | 36 | 125 | 5.3 | 6.4 | 4.9 | 5.5 | |
| Camden Coleman | JAMES MADISON | G6 | 2027 | 22 | 6030 | 225 | 2 | 60 | 5.4 | 6.4 | 4.6 | 5.5 | |
| John Alan Richter | TOLEDO | G6 | 2027 | 21 | 6030 | 225 | 4 | 98 | 5.6 | 6.7 | 4.1 | 5.5 | |
| Carlos Del Rio-Wilson | MARSHALL | G6 | 2027 | 24 | 6020 | 225 | 15 | 62 | 5.1 | 6 | 5.2 | 5.4 | |
| Lunch Winfield | LA LAFAYET | G6 | 2027 | 22 | 6020 | 225 | 11 | 78 | 4.8 | 5.7 | 5.5 | 5.3 | |
| Maddux Madsen | BOISE ST | G6 | 2027 | 23 | 5100 | 210 | 29 | 98 | 4.5 | 6.5 | 5 | 5.3 | |
| Davis Warren | STANFORD | P4 | 2027 | 25 | 6020 | 200 | 12 | 116 | 5 | 6.1 | 4.8 | 5.3 | |
| Alonza Barnett III | UCF | P4 | 2027 | 23 | 5110 | 210 | 29 | 63 | 4.4 | 6.4 | 5.1 | 5.3 | |
| Nick Minicucci | DELAWARE | G6 | 2027 | 22 | 6020 | 215 | 15 | 110 | 4.8 | 5.8 | 5.1 | 5.2 | |
| Marcus Stokes | MEMPHIS | G6 | 2027 | 22 | 6020 | 210 | 3 | 112 | 5.2 | 5.3 | 5.1 | 5.2 | |
| Goose Crowder | TROY | G6 | 2027 | 24 | 6020 | 215 | 13 | 95 | 4.7 | 5.6 | 5.2 | 5.2 | |
| Caden Pinnick | WASH STATE | G6 | 2027 | 21 | 6000 | 190 | 3 | 90 | 4.5 | 6.5 | 4.5 | 5.2 | |
| Trey Hedden | NEW MEX ST | G6 | 2027 | 21 | 6030 | 225 | 3 | 108 | 4.6 | 5.5 | 5.3 | 5.2 | |
| Kevin Jennings | SMU | P4 | 2027 | 23 | 6000 | 195 | 29 | 99 | 5.2 | 5.5 | 4.6 | 5.1 | |
| Roman Gagliano | MIDDLE TN | G6 | 2027 | 21 | 6030 | 235 | 6 | 109 | 4.7 | 5.2 | 5.4 | 5.1 | |
| Marcel Reed | TEXAS A&M | P4 | 2027 | 22 | 6010 | 185 | 25 | 123 | 4.4 | 5.8 | 5 | 5.1 | |
| Michael Van Buren Jr. | USF | G6 | 2027 | 22 | 6000 | 195 | 15 | 88 | 5 | 5.8 | 4.5 | 5.1 | |
| Trinidad Chambliss | OLE MISS | P4 | 2027 | 24 | 6000 | 210 | 16 | 123 | 4.5 | 5.4 | 5.1 | 5 | |
| Darian Mensah | MIAMI FL | P4 | 2027 | 22 | 6030 | 205 | 30 | 84 | 5.2 | 5.6 | 3.9 | 4.9 | |
| Josh Hoover | INDIANA | P4 | 2027 | 23 | 6020 | 205 | 34 | 58 | 5.1 | 5.8 | 3.6 | 4.8 | |
| Rocco Becht | PENN STATE | P4 | 2027 | 23 | 6010 | 210 | 42 | 69 | 5.4 | 6 | 3.1 | 4.8 | |
| Tayven Jackson | N TEXAS | G6 | 2027 | 23 | 6040 | 210 | 19 | 118 | 4.1 | 6.2 | 4.1 | 4.8 | |
| Bishop Davenport | S ALABAMA | G6 | 2027 | 23 | 6020 | 210 | 17 | 69 | 4.4 | 5.6 | 3.9 | 4.6 | |
| Skyler Locklear | MO STATE | G6 | 2027 | 23 | 5110 | 195 | 19 | 72 | 4.7 | 5 | 3.9 | 4.5 | |
| Broc Lowry | W MICHIGAN | G6 | 2027 | 22 | 6010 | 210 | 14 | 72 | 4.5 | 4.6 | 4.4 | 4.5 | |
| William Watson III | UMASS | G6 | 2027 | 22 | 6000 | 210 | 5 | 71 | 4.8 | 4.6 | 3.7 | 4.4 | |
| Drake Lindsey | MINNESOTA | P4 | 2027 | 21 | 6050 | 230 | 16 | 107 | 4.1 | 5.1 | 3.8 | 4.3 | |
| Jayden Mandal | FRESNO ST | G6 | 2027 | 22 | 6000 | 205 | 4 | 83 | 3.9 | 4.7 | 4.3 | 4.3 | |
| Brock Glenn | WESTERN KENTUCKY | G6 | 2027 | 22 | 6020 | 225 | 9 | 59 | 3 | 4.4 | 5.5 | 4.3 | |
| Hank Brown | IOWA | P4 | 2027 | 22 | 6040 | 220 | 4 | 65 | 4.2 | 5.1 | 3.6 | 4.3 | |
| Nick Poulos | OHIO | G6 | 2027 | 24 | 6050 | 235 | 2 | 45 | 3.4 | 5.1 | 4.3 | 4.3 | |
| Jayden Denegal | S DIEGO ST | G6 | 2027 | 23 | 6050 | 240 | 15 | 74 | 3.4 | 5.4 | 4 | 4.3 | |
| Tyler Hughes | WYOMING | G6 | 2027 | 23 | 6000 | 215 | 3 | 90 | 3.5 | 4.7 | 4.4 | 4.2 | |
| JJ Kohl | FIU | G6 | 2027 | 22 | 6070 | 250 | 9 | 139 | 3.5 | 5.1 | 3.9 | 4.2 | |
| Mason McKenzie | BOSTON COL | P4 | 2027 | 22 | 6010 | 200 | 3 | 117 | 3.6 | 5 | 3.9 | 4.2 | |
| Ryder Burton | UAB | G6 | 2027 | 22 | 6020 | 200 | 5 | 91 | 3.6 | 4.5 | 4.4 | 4.1 | |
| Cameran Brown | GA STATE | G6 | 2027 | 23 | 6020 | 230 | 7 | 97 | 4 | 5.2 | 3.3 | 4.1 | |
| Dru DeShields | KENT STATE | G6 | 2027 | 22 | 6020 | 195 | 14 | 68 | 2.8 | 6 | 3.4 | 4.1 | |
| Luke Weaver | S JOSE ST | G6 | 2027 | 23 | 6030 | 210 | 5 | 166 | 4 | 4.7 | 3.3 | 4 | |
| Jayden Maiava | USC | P4 | 2027 | 23 | 6040 | 230 | 31 | 122 | 4.1 | 4.5 | 3.2 | 3.9 | |
| Caden Creel | JVILLE ST | G6 | 2027 | 22 | 6000 | 200 | 13 | 115 | 4.2 | 5.2 | 2.1 | 3.8 | |
| Taron Dickens | NORTHERN ILLINOIS | G6 | 2027 | 22 | 5110 | 180 | 1 | 95 | 3.5 | 4.2 | 3.4 | 3.7 | |
| Luke Moga | NEW MEXICO | G6 | 2027 | 21 | 6010 | 210 | 0 | 39 | 2.9 | 4.4 | 3.6 | 3.6 | |
| Micah Alejado | HAWAII | G6 | 2027 | 22 | 5100 | 180 | 14 | 153 | 3.1 | 4.1 | 3.3 | 3.5 | |
| Malachi Singleton | APP STATE | G6 | 2027 | 22 | 6010 | 225 | 3 | 101 | 3.6 | 4.6 | 2.1 | 3.4 | |
| Trey Kukuk | LOUISIANA TECH | G6 | 2027 | 23 | 6010 | 200 | 6 | 54 | 2.9 | 4.1 | 3 | 3.3 | |
| Mitch Griffis | E CAROLINA | G6 | 2027 | 25 | 6000 | 195 | 13 | 79 | 2.7 | 3.6 | 2.9 | 3.1 | |
| Keldric Luster | BALL ST | G6 | 2027 | 22 | 5100 | 250 | 3 | 103 | 2.8 | 2.9 | 3.4 | 3 | |
| Baylor Hayes | TULSA | G6 | 2027 | 21 | 6000 | 185 | 11 | 63 | 3 | 2.6 | 3.2 | 2.9 | |
| Walker Eget | DUKE | P4 | 2027 | 24 | 6030 | 200 | 21 | 77 | 2.9 | 3.7 | 2 | 2.9 | |
| Ethan Hampton | SO MISS | G6 | 2027 | 24 | 6030 | 220 | 17 | 81 | 2.3 | 3.2 | 2.6 | 2.7 | |
| Kenny Minchey | KENTUCKY | P4 | 2027 | 22 | 6020 | 210 | 3 | 87 | 3 | 3.4 | 1.7 | 2.7 | |
| Steve Angeli | SYRACUSE | P4 | 2027 | 23 | 6030 | 210 | 8 | 116 | 2.4 | 3 | 2.1 | 2.5 | |
| Kadin Semonza | TULANE | G6 | 2027 | 22 | 5110 | 195 | 17 | 82 | 2.5 | 3.7 | 1.3 | 2.5 | |
| Grady Brosterhous | UTAH STATE | G6 | 2027 | 22 | 6030 | 210 | 2 | 96 | 1.6 | 2.9 | 2.5 | 2.3 | |
| Caden Veltkamp | FAU | G6 | 2027 | 24 | 6050 | 235 | 26 | 133 | 2.3 | 3.1 | 1.5 | 2.3 | |
| Landry Lyddy | SOUTHERN MISS | G6 | 2027 | 23 | 6000 | 210 | 1 | 39 | 1.5 | 3.2 | 1.7 | 2.1 | |
| Max Johnson | GA SOUTHRN | G6 | 2027 | 25 | 6050 | 220 | 26 | 128 | 2.2 | 2 | 2.1 | 2.1 | |
| Jackson Sharman | SACRAMENTO STATE | G6 | 2027 | 22 | 6010 | 195 | 3 | 103 | 1.9 | 2.4 | 1.5 | 1.9 | |
| Owen McCown | UTSA | G6 | 2027 | 24 | 6010 | 190 | 33 | 103 | 1.9 | 1.8 | 2 | 1.9 | |
| Cole Gonzales | CHARLOTTE | G6 | 2027 | 25 | 6000 | 200 | 3 | 104 | 1.5 | 2.5 | 1.1 | 1.7 | |
| Noah Kim | E MICHIGAN | G6 | 2027 | 25 | 6020 | 185 | 21 | 147 | 1.2 | 1.2 | 1 | 1.1 | |
| Jay Kastantin | BOWL GREEN | G6 | 2027 | 23 | 6040 | 235 | 3 | 67 | 1 | 1 | 1.2 | 1.1 |
“The People’s Metric”. No Takes. Just Data
