AMO Grid_QB
“The People’s Metric”
Advanced Metrics Order, the first-ever “Future Performance Index” for NFL Draft Prospects.
AMO uses draft-year advanced performance metrics and trend analysis to predict who has the best chance to succeed long-term at the next level. We combine all of that into one simplified score out of 10.
AMO Explained
“Performance Discipline”
Key skill-based areas of focus that inform future success. We’ve compiled the best advanced passing metrics available to nerds…err…fans and aligned them to three QB Performance Disciplines to assemble our QB Performance Scores.
“Weights”
Trend-informed, AI-constructed adjustments were applied to each Performance Score, rooted in a bajillion (11) years and 122 QBs’ worth of draft year data (AKA every FBS QB drafted since 2015).
Performance Disciplines
Weights
- Era Adjustment
- Passing Snaps
- Draft Age
- FBS Tier
- RAS
- Mobility
| Name | Team | FBS Tier | Draft Class | RAS | Age | Height | Rd Selected | All Pro | Pro Bowl | Starting Exp. (Yrs) | Dropbacks | Standard Issue Score | Marksman Score | Valor Score | AMO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | OLE MISS | Power 4 | 2025 | NA | 21 | 6022 | 1 | 474 | 10.0 | 10.0 | 10.0 | 10.0 | ||||
| Marcus Mariota | OREGON | Power 4 | 2015 | 9.94 | 21 | 6036 | 1 | 5 | 513 | 9.1 | 10.0 | 8.4 | 9.2 | |||
| Jared Goff | CAL | Power 4 | 2016 | 6.09 | 21 | 6040 | 1 | 4 | 8 | 580 | 7.8 | 8.8 | 9.0 | 8.5 | ||
| Sam Howell | N CAROLINA | Power 4 | 2022 | NA | 21 | 6005 | 5 | 1 | 462 | 7.7 | 9.1 | 8.2 | 8.3 | |||
| Deshaun Watson | CLEMSON | Power 4 | 2017 | 9.24 | 21 | 6024 | 1 | 3 | 4 | 628 | 7.2 | 9.0 | 8.6 | 8.3 | ||
| Patrick Mahomes | TEXAS TECH | Power 4 | 2017 | 8.22 | 21 | 6020 | 1 | 2 | 6 | 7 | 669 | 7.7 | 8.5 | 8.3 | 8.1 | |
| JJ McCarthy | MICHIGAN | Power 4 | 2024 | NA | 21 | 6024 | 1 | 370 | 7.2 | 9.0 | 7.8 | 8.0 | ||||
| Lamar Jackson | LOUISVILLE | Power 4 | 2018 | NA | 21 | 6022 | 1 | 3 | 4 | 6 | 514 | 6.8 | 8.4 | 8.4 | 7.9 | |
| Joe Burrow | LSU | Power 4 | 2020 | NA | 23 | 6034 | 1 | 2 | 5 | 610 | 7.9 | 8.1 | 7.0 | 7.7 | ||
| Jayden Daniels | LSU | Power 4 | 2024 | NA | 23 | 6032 | 1 | 1 | 1 | 408 | 7.4 | 8.3 | 7.0 | 7.6 | ||
| Jalen Hurts | OKLAHOMA | Power 4 | 2020 | 9.52 | 22 | 6010 | 2 | 2 | 4 | 425 | 7.3 | 8.1 | 6.8 | 7.4 | ||
| Anthony Richardson | FLORIDA | Power 4 | 2023 | 10 | 21 | 6042 | 1 | 1 | 378 | 5.6 | 8.5 | 7.8 | 7.3 | |||
| CJ Stroud | OHIO STATE | Power 4 | 2023 | NA | 21 | 6030 | 1 | 1 | 2 | 423 | 7.0 | 7.8 | 6.9 | 7.3 | ||
| Kyler Murray | OKLAHOMA | Power 4 | 2019 | NA | 22 | 5101 | 1 | 2 | 5 | 435 | 7.8 | 7.6 | 6.4 | 7.2 | ||
| Trevor Lawrence | CLEMSON | Power 4 | 2021 | NA | 21 | 6055 | 1 | 1 | 4 | 364 | 6.9 | 7.9 | 6.8 | 7.2 | ||
| Sam Darnold | USC | Power 4 | 2018 | 5.61 | 21 | 6033 | 1 | 1 | 5 | 541 | 6.4 | 7.3 | 7.7 | 7.2 | ||
| Drake Maye | N CAROLINA | Power 4 | 2024 | NA | 22 | 6043 | 1 | 1 | 1 | 506 | 6.6 | 7.4 | 6.7 | 6.9 | ||
| Baker Mayfield | OKLAHOMA | Power 4 | 2018 | 4.71 | 23 | 6005 | 1 | 2 | 6 | 462 | 7.3 | 7.1 | 6.0 | 6.8 | ||
| Bryce Young | ALABAMA | Power 4 | 2023 | NA | 22 | 5101 | 4 | 429 | 6.3 | 7.4 | 6.6 | 6.8 | ||||
| DeShone Kizer | NOTRE DAME | Power 4 | 2017 | 4.99 | 21 | 6042 | 2 | 1 | 413 | 5.9 | 7.6 | 6.5 | 6.7 | |||
| Cam Ward | MIAMI FL | Power 4 | 2025 | NA | 22 | 6020 | 1 | 511 | 6.2 | 7.3 | 6.2 | 6.6 | ||||
| Shedeur Sanders | COLORADO | Power 4 | 2025 | NA | 23 | 6014 | 5 | 563 | 6.2 | 7.0 | 6.5 | 6.6 | ||||
| Kyle Trask | FLORIDA | Power 4 | 2021 | 5.9 | 23 | 6052 | 2 | 470 | 6.3 | 7.2 | 5.9 | 6.5 | ||||
| Drew Lock | MISSOURI | Power 4 | 2019 | 9.37 | 22 | 6036 | 2 | 1 | 463 | 5.8 | 7.1 | 6.2 | 6.4 | |||
| Justin Herbert | OREGON | Power 4 | 2020 | 9.7 | 22 | 6062 | 1 | 1 | 5 | 474 | 5.5 | 7.1 | 6.3 | 6.3 | ||
| Mitch Trubisky | N CAROLINA | Power 4 | 2017 | 8.51 | 23 | 6021 | 1 | 1 | 4 | 486 | 5.8 | 6.8 | 6.3 | 6.3 | ||
| Josh Rosen | UCLA | Power 4 | 2018 | 6.88 | 21 | 6040 | 1 | 1 | 489 | 5.4 | 6.4 | 7.0 | 6.2 | |||
| Justin Fields | OHIO STATE | Power 4 | 2021 | NA | 22 | 6026 | 1 | 3 | 281 | 6.0 | 6.6 | 5.8 | 6.2 | |||
| Jordan Love | UTAH ST | Group of 6 | 2020 | 8.43 | 21 | 6036 | 1 | 2 | 524 | 5.3 | 6.8 | 6.0 | 6.0 | |||
| Caleb Williams | USC | Power 4 | 2024 | NA | 22 | 6011 | 1 | 1 | 455 | 5.9 | 6.4 | 5.4 | 5.9 | |||
| Tua Tagovailoa | ALABAMA | Power 4 | 2020 | NA | 22 | 6000 | 1 | 1 | 5 | 275 | 6.2 | 6.1 | 5.3 | 5.9 | ||
| Clayton Tune | HOUSTON | Power 4 | 2023 | 9.83 | 24 | 6024 | 5 | 579 | 5.5 | 6.2 | 5.9 | 5.9 | ||||
| Christian Hackenberg | PENN STATE | Power 4 | 2016 | 8.26 | 21 | 6043 | 420 | 4.8 | 5.9 | 6.9 | 5.9 | |||||
| Brett Hundley | UCLA | Power 4 | 2015 | 9.9 | 22 | 6032 | 5 | 1 | 492 | 5.4 | 6.6 | 5.4 | 5.8 | |||
| Kevin Hogan | STANFORD | Power 4 | 2016 | 8.55 | 23 | 6032 | 5 | 346 | 5.8 | 5.5 | 6.0 | 5.8 | ||||
| Riley Leonard | NOTRE DAME | Power 4 | 2025 | NA | 22 | 6036 | 6 | 476 | 4.8 | 5.8 | 6.6 | 5.7 | ||||
| Jameis Winston | FLORIDA ST | Power 4 | 2015 | 4.25 | 21 | 6036 | 1 | 1 | 5 | 508 | 4.9 | 5.8 | 6.4 | 5.7 | ||
| Trace McSorley | PENN STATE | Power 4 | 2019 | 8.29 | 24 | 6001 | 6 | 437 | 5.1 | 5.7 | 6.2 | 5.7 | ||||
| Joshua Dobbs | TENNESSEE | Power 4 | 2017 | 9.6 | 22 | 6033 | 4 | 418 | 4.6 | 6.1 | 6.2 | 5.6 | ||||
| Tyler Shough | LOUISVILLE | Power 4 | 2025 | 9.71 | 25 | 6047 | 2 | 424 | 5.4 | 5.8 | 5.7 | 5.6 | ||||
| Daniel Jones | DUKE | Power 4 | 2019 | 8.12 | 22 | 6051 | 1 | 5 | 441 | 4.4 | 6.0 | 6.4 | 5.6 | |||
| Zach Wilson | BYU | Group of 6 | 2021 | NA | 22 | 6021 | 1 | 3 | 365 | 5.7 | 6.0 | 4.9 | 5.6 | |||
| Mac Jones | ALABAMA | Power 4 | 2021 | 7.15 | 23 | 6025 | 1 | 1 | 3 | 428 | 5.7 | 6.0 | 4.9 | 5.5 | ||
| Dak Prescott | MISS STATE | Power 4 | 2016 | 8.22 | 23 | 6024 | 4 | 4 | 8 | 529 | 5.3 | 5.5 | 5.7 | 5.5 | ||
| Matt Corral | OLE MISS | Power 4 | 2022 | NA | 23 | 6015 | 3 | 472 | 5.3 | 5.8 | 5.5 | 5.5 | ||||
| Nate Stanley | IOWA | Power 4 | 2020 | 5.93 | 23 | 6036 | 7 | 438 | 4.8 | 6.6 | 5.0 | 5.5 | ||||
| Malik Willis | LIBERTY | Group of 6 | 2022 | NA | 23 | 6004 | 3 | 455 | 5.0 | 5.4 | 6.0 | 5.4 | ||||
| Desmond Ridder | CINCINNATI | Group of 6 | 2022 | 9.62 | 23 | 6033 | 3 | 1 | 435 | 5.2 | 6.3 | 4.8 | 5.4 | |||
| Max Duggan | TCU | Power 4 | 2023 | 7.14 | 22 | 6014 | 7 | 481 | 5.0 | 5.7 | 5.6 | 5.4 | ||||
| Paxton Lynch | MEMPHIS | Group of 6 | 2016 | 8.97 | 22 | 6065 | 1 | 479 | 5.0 | 5.7 | 5.5 | 5.4 | ||||
| Will Howard | OHIO STATE | Power 4 | 2025 | 8.79 | 23 | 6042 | 6 | 458 | 5.2 | 6.2 | 4.6 | 5.3 | ||||
| Jalen Milroe | ALABAMA | Power 4 | 2025 | NA | 22 | 6017 | 3 | 371 | 4.6 | 6.0 | 5.1 | 5.3 | ||||
| Nathan Peterman | PITTSBURGH | Power 4 | 2017 | 6.88 | 23 | 6024 | 5 | 363 | 4.6 | 5.9 | 5.2 | 5.2 | ||||
| Michael Penix Jr. | WASHINGTON | Power 4 | 2024 | 9.75 | 24 | 6022 | 1 | 577 | 5.0 | 5.5 | 5.2 | 5.2 | ||||
| Jacoby Brissett | NC STATE | Power 4 | 2016 | 4.53 | 23 | 6036 | 3 | 3 | 471 | 4.5 | 5.6 | 5.4 | 5.2 | |||
| Dillon Gabriel | OREGON | Power 4 | 2025 | NA | 24 | 5111 | 3 | 492 | 4.8 | 5.5 | 5.1 | 5.1 | ||||
| Jeff Driskel | LA TECH | Group of 6 | 2016 | 9.52 | 23 | 6040 | 6 | 491 | 5.6 | 4.1 | 5.6 | 5.1 | ||||
| Cardale Jones | OHIO STATE | Power 4 | 2016 | 9.61 | 23 | 6050 | 4 | 202 | 4.2 | 5.6 | 5.0 | 4.9 | ||||
| Jake Rudock | MICHIGAN | Power 4 | 2016 | 4.86 | 23 | 6030 | 6 | 442 | 4.6 | 4.5 | 5.6 | 4.9 | ||||
| Bryce Petty | BAYLOR | Power 4 | 2015 | 9.1 | 24 | 6027 | 4 | 470 | 4.9 | 5.0 | 4.8 | 4.9 | ||||
| Connor Cook | MICH STATE | Power 4 | 2016 | 7.52 | 23 | 6040 | 4 | 440 | 4.3 | 5.2 | 5.2 | 4.9 | ||||
| Cole McDonald | HAWAII | Group of 6 | 2020 | 8.99 | 22 | 6031 | 7 | 558 | 4.7 | 5.0 | 4.9 | 4.9 | ||||
| Kyle McCord | SYRACUSE | Power 4 | 2025 | NA | 22 | 6030 | 6 | 640 | 4.3 | 5.1 | 5.2 | 4.9 | ||||
| Hendon Hooker | TENNESSEE | Power 4 | 2023 | NA | 25 | 6032 | 3 | 394 | 5.2 | 4.9 | 4.4 | 4.8 | ||||
| Ian Book | NOTRE DAME | Power 4 | 2021 | 7.36 | 23 | 6000 | 4 | 439 | 4.3 | 4.3 | 5.9 | 4.8 | ||||
| Danny Etling | LSU | Power 4 | 2018 | 8.31 | 24 | 6024 | 7 | 327 | 4.4 | 4.7 | 5.1 | 4.7 | ||||
| Michael Pratt | TULANE | Group of 6 | 2024 | 8.27 | 22 | 6024 | 7 | 339 | 4.3 | 4.6 | 5.2 | 4.7 | ||||
| Stetson Bennett | GEORGIA | Power 4 | 2023 | 8.2 | 25 | 5113 | 4 | 479 | 4.5 | 5.2 | 4.2 | 4.7 | ||||
| Brock Purdy | IOWA STATE | Power 4 | 2022 | 4.51 | 22 | 6005 | 7 | 1 | 2 | 467 | 4.0 | 5.0 | 4.8 | 4.6 | ||
| Bo Nix | OREGON | Power 4 | 2024 | NA | 24 | 6021 | 1 | 1 | 499 | 4.6 | 4.9 | 4.2 | 4.6 | |||
| Tommy Stevens | MISS STATE | Power 4 | 2020 | NA | 23 | 6044 | 7 | 198 | 3.8 | 5.1 | 4.8 | 4.5 | ||||
| Sean Clifford | PENN STATE | Power 4 | 2023 | 9.03 | 25 | 6020 | 5 | 393 | 4.1 | 4.9 | 4.7 | 4.5 | ||||
| Jordan Travis | FLORIDA ST | Power 4 | 2024 | NA | 24 | 6011 | 5 | 358 | 4.2 | 4.9 | 4.4 | 4.5 | ||||
| Kenny Pickett | PITTSBURGH | Power 4 | 2022 | 9.53 | 24 | 6032 | 1 | 2 | 581 | 4.4 | 4.3 | 4.5 | 4.4 | |||
| Sam Ehlinger | TEXAS | Power 4 | 2021 | 6.79 | 22 | 6011 | 6 | 381 | 4.0 | 4.5 | 4.5 | 4.3 | ||||
| Alex McGough | FIU | Group of 6 | 2018 | 7.85 | 22 | 6033 | 7 | 402 | 3.9 | 4.1 | 4.9 | 4.3 | ||||
| Davis Webb | CAL | Power 4 | 2017 | 9.39 | 22 | 6045 | 3 | 642 | 3.7 | 4.7 | 4.3 | 4.2 | ||||
| Chad Kelly | OLE MISS | Power 4 | 2017 | NA | 23 | 6016 | 7 | 379 | 4.2 | 4.7 | 3.7 | 4.2 | ||||
| Tanner McKee | STANFORD | Power 4 | 2023 | 8.81 | 23 | 6062 | 6 | 499 | 3.5 | 4.6 | 4.4 | 4.2 | ||||
| Will Grier | W VIRGINIA | Power 4 | 2019 | 7.19 | 24 | 6024 | 3 | 437 | 4.4 | 4.5 | 3.6 | 4.2 | ||||
| Josh Allen | WYOMING | Group of 6 | 2018 | 9.67 | 22 | 6047 | 1 | 4 | 7 | 315 | 3.3 | 4.6 | 4.5 | 4.1 | ||
| Brad Kaaya | MIAMI FL | Power 4 | 2017 | NA | 22 | 6037 | 6 | 452 | 4.2 | 4.1 | 4.0 | 4.1 | ||||
| Quinn Ewers | TEXAS | Power 4 | 2025 | NA | 22 | 6021 | 7 | 503 | 3.6 | 4.7 | 4.0 | 4.1 | ||||
| Dorian Thompson-Robinson | UCLA | Power 4 | 2023 | 7.72 | 23 | 6015 | 5 | 447 | 3.7 | 3.9 | 4.6 | 4.1 | ||||
| Spencer Rattler | S CAROLINA | Power 4 | 2024 | 4 | 23 | 6002 | 5 | 491 | 3.5 | 3.7 | 5.0 | 4.0 | ||||
| Joe Milton III | TENNESSEE | Power 4 | 2024 | NA | 24 | 6051 | 6 | 384 | 3.9 | 3.6 | 4.5 | 4.0 | ||||
| Brandon Allen | ARKANSAS | Power 4 | 2016 | 4.61 | 24 | 6013 | 6 | 405 | 4.0 | 3.8 | 4.1 | 4.0 | ||||
| Jarrett Stidham | AUBURN | Power 4 | 2019 | 5.43 | 23 | 6023 | 4 | 419 | 3.2 | 4.6 | 3.9 | 3.9 | ||||
| Logan Woodside | TOLEDO | Group of 6 | 2018 | 6.03 | 23 | 6012 | 7 | 456 | 3.7 | 4.2 | 3.8 | 3.9 | ||||
| Ryan Finley | NC STATE | Power 4 | 2019 | 7.82 | 24 | 6040 | 4 | 506 | 3.4 | 4.3 | 3.8 | 3.8 | ||||
| Gardner Minshew | WASH STATE | Power 4 | 2019 | 5.93 | 23 | 6007 | 6 | 1 | 4 | 708 | 3.5 | 3.9 | 4.1 | 3.8 | ||
| Kurtis Rourke | INDIANA | Power 4 | 2025 | NA | 24 | 6042 | 7 | 360 | 3.7 | 4.0 | 3.6 | 3.8 | ||||
| Davis Mills | STANFORD | Power 4 | 2021 | 6.58 | 22 | 6036 | 3 | 2 | 217 | 3.3 | 4.3 | 3.7 | 3.8 | |||
| Mason Rudolph | OKLA STATE | Power 4 | 2018 | 4.06 | 23 | 6045 | 3 | 1 | 529 | 3.8 | 4.3 | 3.2 | 3.7 | |||
| Tanner Lee | NEBRASKA | Power 4 | 2018 | 6.29 | 23 | 6042 | 6 | 456 | 2.7 | 3.7 | 4.8 | 3.7 | ||||
| Kellen Mond | TEXAS A&M | Power 4 | 2021 | NA | 22 | 6025 | 3 | 322 | 3.2 | 3.7 | 4.1 | 3.7 | ||||
| Trevor Siemian | NWESTERN | Power 4 | 2015 | NA | 23 | 6027 | 7 | 2 | 443 | 2.8 | 4.3 | 3.8 | 3.6 | |||
| Jaren Hall | BYU | Group of 6 | 2023 | 7.96 | 25 | 6001 | 5 | 417 | 3.7 | 4.0 | 3.0 | 3.6 | ||||
| Garrett Grayson | COLO STATE | Group of 6 | 2015 | 8.38 | 24 | 6020 | 3 | 476 | 3.7 | 3.7 | 3.2 | 3.5 | ||||
| Cody Kessler | USC | Power 4 | 2016 | 4.09 | 23 | 6012 | 3 | 1 | 500 | 3.3 | 3.8 | 3.4 | 3.5 | |||
| Luke Falk | WASH STATE | Power 4 | 2018 | NA | 23 | 6035 | 6 | 601 | 2.9 | 3.6 | 4.0 | 3.5 | ||||
| Nate Sudfeld | INDIANA | Power 4 | 2016 | 3.27 | 22 | 6061 | 6 | 438 | 3.4 | 3.8 | 3.1 | 3.4 | ||||
| Devin Leary | KENTUCKY | Power 4 | 2024 | NA | 24 | 6012 | 6 | 403 | 2.7 | 3.8 | 3.5 | 3.3 | ||||
| Bailey Zappe | W KENTUCKY | Group of 6 | 2022 | 5.97 | 23 | 6004 | 4 | 730 | 3.4 | 3.6 | 2.9 | 3.3 | ||||
| Jake Fromm | GEORGIA | Power 4 | 2020 | 1.95 | 22 | 6017 | 5 | 416 | 3.1 | 3.5 | 3.1 | 3.2 | ||||
| Sean Mannion | OREGON ST | Power 4 | 2015 | 3.18 | 23 | 6055 | 3 | 499 | 2.7 | 3.4 | 3.5 | 3.2 | ||||
| Clayton Thorson | NWESTERN | Power 4 | 2019 | NA | 24 | 6040 | 5 | 547 | 2.5 | 3.2 | 3.6 | 3.1 | ||||
| Aidan O'Connell | PURDUE | Power 4 | 2023 | NA | 25 | 6033 | 4 | 1 | 533 | 2.5 | 3.2 | 3.5 | 3.1 | |||
| Dwayne Haskins | OHIO STATE | Power 4 | 2019 | 3.47 | 22 | 6033 | 1 | 587 | 3.1 | 3.2 | 2.9 | 3.1 | ||||
| Jacob Eason | WASHINGTON | Power 4 | 2020 | 3.44 | 22 | 6057 | 4 | 436 | 3.1 | 3.1 | 2.5 | 2.9 | ||||
| CJ Beathard | IOWA | Power 4 | 2017 | 7.67 | 23 | 6024 | 3 | 357 | 2.3 | 2.9 | 3.3 | 2.8 | ||||
| Will Levis | KENTUCKY | Power 4 | 2023 | NA | 24 | 6037 | 2 | 2 | 336 | 2.3 | 2.4 | 3.5 | 2.7 | |||
| Skylar Thompson | KANSAS ST | Power 4 | 2022 | 7.12 | 25 | 6017 | 7 | 266 | 2.6 | 2.7 | 2.5 | 2.6 | ||||
| Mike White | W KENTUCKY | Group of 6 | 2018 | 2.2 | 23 | 6045 | 5 | 613 | 2.1 | 2.3 | 2.0 | 2.1 | ||||
| Jake Haener | FRESNO ST | Group of 6 | 2023 | NA | 24 | 5115 | 4 | 393 | 2.3 | 2.4 | 1.6 | 2.1 | ||||
| Jake Luton | OREGON ST | Power 4 | 2020 | 2 | 24 | 6061 | 6 | 389 | 1.8 | 1.8 | 1.7 | 1.7 | ||||
| Brandon Doughty | W KENTUCKY | Group of 6 | 2016 | 0.51 | 24 | 6026 | 7 | 567 | 2.0 | 1.3 | 1.6 | 1.6 | ||||
| James Morgan | FIU | Group of 6 | 2020 | 3.85 | 23 | 6040 | 4 | 376 | 1.0 | 1.0 | 1.0 | 1.0 |
“The People’s Metric”. No Takes. Just Data
