AMO Grid_QB
“The People’s Metric”
Advanced Metrics Order, the first-ever “Future Performance Index” for NFL Draft Prospects.
AMO uses draft-year advanced performance metrics and trend analysis to predict who has the best chance to succeed long-term at the next level. We combine all of that into one simplified score out of 10.
AMO Explained
“Performance Discipline”
Key skill-based areas of focus that inform future success. We’ve compiled the best advanced passing metrics available to nerds…err…fans and aligned them to three QB Performance Disciplines to assemble our QB Performance Scores.
“Weights”
Trend-informed, AI-constructed adjustments were applied to each Performance Score, rooted in a bajillion (11) years and 122 QBs’ worth of draft year data (AKA every FBS QB drafted since 2015).
Performance Disciplines
Weights
- Era Adjustment
- Passing Snaps
- Draft Age
- FBS Tier
- RAS
- Mobility
| Name | Team | FBS Tier | Draft Class | RAS | Age | Dropbacks | Height | Weight | FBS Starts | Rd Selected | All Pro | Pro Bowl | Playoff Wins | Standard Issue Score | Marksman Score | Valor Score | AMO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | N CAROLINA | Power 4 | 2024 | 0 | 21 | 506 | 6040 | 225 | 26 | 1 | 1 | 2 | 3 | 9.6 | 10 | 9.7 | 9.8 | |
| Jaxson Dart | OLE MISS | Power 4 | 2025 | 0 | 21 | 474 | 6020 | 225 | 45 | 1 | 9.9 | 9.3 | 9.7 | 9.6 | ||||
| Joe Burrow | LSU | Power 4 | 2020 | 0 | 23 | 610 | 6030 | 220 | 28 | 1 | 2 | 5 | 10 | 9.6 | 8.8 | 9.5 | ||
| Jared Goff | CAL | Power 4 | 2016 | 6.09 | 21 | 580 | 6040 | 215 | 36 | 1 | 5 | 5 | 8.6 | 9.1 | 10 | 9.2 | ||
| Marcus Mariota | OREGON | Power 4 | 2015 | 9.94 | 21 | 513 | 6040 | 220 | 41 | 1 | 9.4 | 9.4 | 8.6 | 9.1 | ||||
| Zach Wilson | BYU | Group of 6 | 2021 | 0 | 21 | 365 | 6020 | 215 | 28 | 1 | 9.5 | 9.4 | 8.1 | 9 | ||||
| Jalen Hurts | OKLAHOMA | Power 4 | 2020 | 9.52 | 21 | 425 | 6010 | 220 | 42 | 2 | 1 | 3 | 6 | 8.6 | 8.9 | 8 | 8.5 | |
| Deshaun Watson | CLEMSON | Power 4 | 2017 | 9.24 | 21 | 628 | 6020 | 220 | 34 | 1 | 3 | 7.4 | 8.4 | 8.8 | 8.2 | |||
| Lamar Jackson | LOUISVILLE | Power 4 | 2018 | 0 | 21 | 514 | 6020 | 215 | 36 | 1 | 3 | 4 | 3 | 7.2 | 8.1 | 9.1 | 8.1 | |
| Patrick Mahomes | TEXAS TECH | Power 4 | 2017 | 8.22 | 21 | 669 | 6020 | 225 | 30 | 1 | 3 | 6 | 17 | 7.8 | 8 | 8.5 | 8.1 | |
| JJ McCarthy | MICHIGAN | Power 4 | 2024 | 0 | 21 | 370 | 6020 | 220 | 29 | 1 | 7.5 | 8.8 | 7.9 | 8.1 | ||||
| Justin Fields | OHIO STATE | Power 4 | 2021 | 0 | 21 | 281 | 6030 | 225 | 22 | 1 | 8.1 | 8.3 | 7.7 | 8 | ||||
| Cam Ward | MIAMI FL | Power 4 | 2025 | 0 | 22 | 511 | 6020 | 220 | 38 | 1 | 7.6 | 8.5 | 7.6 | 7.9 | ||||
| Sam Howell | N CAROLINA | Power 4 | 2022 | 0 | 21 | 462 | 6010 | 220 | 37 | 5 | 7.5 | 8 | 7.6 | 7.7 | ||||
| Baker Mayfield | OKLAHOMA | Power 4 | 2018 | 4.71 | 23 | 462 | 6010 | 215 | 48 | 1 | 2 | 2 | 8.2 | 7.3 | 6.5 | 7.3 | ||
| Sam Darnold | USC | Power 4 | 2018 | 5.61 | 20 | 541 | 6030 | 220 | 24 | 1 | 2 | 2 | 6.4 | 7.1 | 7.9 | 7.1 | ||
| Trevor Lawrence | CLEMSON | Power 4 | 2021 | 0 | 21 | 364 | 6060 | 215 | 37 | 1 | 7.1 | 7.5 | 6.8 | 7.1 | ||||
| Jayden Daniels | LSU | Power 4 | 2024 | 0 | 23 | 408 | 6030 | 210 | 55 | 1 | 2 | 7.3 | 7.5 | 6.5 | 7.1 | |||
| Drew Allar | PENN ST | Power 4 | 2026 | 0 | 22 | 459 | 6050 | 225 | 39 | 3 | 5.9 | 7 | 7.5 | 6.8 | ||||
| Michael Penix Jr. | WASHINGTON | Power 4 | 2024 | 9.75 | 23 | 577 | 6020 | 215 | 47 | 1 | 6.6 | 6.9 | 6.7 | 6.8 | ||||
| Brett Hundley | UCLA | Power 4 | 2015 | 9.9 | 21 | 492 | 6030 | 225 | 39 | 5 | 6.3 | 7.4 | 6.4 | 6.7 | ||||
| Clayton Tune | HOUSTON | Group of 6 | 2023 | 9.83 | 24 | 579 | 6020 | 220 | 45 | 5 | 6.4 | 6.8 | 6.8 | 6.7 | ||||
| Hendon Hooker | TENNESSEE | Power 4 | 2023 | 0 | 25 | 394 | 6030 | 215 | 38 | 3 | 7.2 | 6.4 | 5.8 | 6.5 | ||||
| Daniel Jones | DUKE | Power 4 | 2019 | 8.12 | 21 | 441 | 6050 | 220 | 36 | 1 | 5.2 | 6.6 | 7.7 | 6.5 | ||||
| Nathan Peterman | PITTSBURGH | Power 4 | 2017 | 6.88 | 22 | 363 | 6020 | 225 | 26 | 5 | 5.7 | 7.1 | 6.5 | 6.4 | ||||
| Shedeur Sanders | COLORADO | Power 4 | 2025 | 0 | 23 | 563 | 6010 | 210 | 24 | 5 | 6.4 | 6.5 | 6.3 | 6.4 | ||||
| Kevin Hogan | STANFORD | Power 4 | 2016 | 8.55 | 23 | 346 | 6030 | 220 | 47 | 5 | 6.5 | 5.8 | 6.7 | 6.3 | ||||
| Jordan Love | UTAH ST | Group of 6 | 2020 | 8.43 | 21 | 524 | 6040 | 225 | 35 | 1 | 5.6 | 6.8 | 6.4 | 6.3 | ||||
| Tyler Shough | LOUISVILLE | Power 4 | 2025 | 9.71 | 25 | 424 | 6050 | 220 | 31 | 2 | 6.3 | 6 | 6.5 | 6.2 | ||||
| Fernando Mendoza | INDIANA | Power 4 | 2026 | 0 | 22 | 441 | 6050 | 235 | 32 | 1 | 6.3 | 6 | 6.3 | 6.2 | ||||
| Dak Prescott | MISS STATE | Power 4 | 2016 | 8.22 | 22 | 529 | 6020 | 225 | 36 | 4 | 5 | 2 | 6.1 | 5.8 | 6.6 | 6.2 | ||
| CJ Stroud | OHIO STATE | Power 4 | 2023 | 0 | 21 | 423 | 6030 | 215 | 25 | 1 | 3 | 6.2 | 6.3 | 5.8 | 6.1 | |||
| Jalen Milroe | ALABAMA | Power 4 | 2025 | 0 | 22 | 371 | 6020 | 215 | 27 | 3 | 5.5 | 6.8 | 5.9 | 6.1 | ||||
| Danny Etling | LSU | Power 4 | 2018 | 8.31 | 23 | 327 | 6020 | 220 | 37 | 7 | 5.8 | 5.8 | 6.6 | 6.1 | ||||
| Riley Leonard | NOTRE DAME | Power 4 | 2025 | 0 | 22 | 476 | 6040 | 215 | 40 | 6 | 5.3 | 5.7 | 7.1 | 6 | ||||
| Bryce Young | ALABAMA | Power 4 | 2023 | 0 | 22 | 429 | 5110 | 205 | 27 | 1 | 5.9 | 6.3 | 5.9 | 6 | ||||
| Bo Nix | OREGON | Power 4 | 2024 | 0 | 24 | 499 | 6020 | 215 | 61 | 1 | 6.3 | 6.1 | 5.6 | 6 | ||||
| Cole McDonald | HAWAII | Group of 6 | 2020 | 8.99 | 22 | 558 | 6030 | 215 | 27 | 7 | 5.8 | 6 | 6.1 | 6 | ||||
| Kyler Murray | OKLAHOMA | Power 4 | 2019 | 0 | 22 | 435 | 5110 | 205 | 19 | 1 | 2 | 6.9 | 5.9 | 5.1 | 6 | |||
| Caleb Williams | USC | Power 4 | 2024 | 0 | 22 | 455 | 6010 | 215 | 35 | 1 | 6.1 | 6.3 | 5.4 | 6 | ||||
| Mitch Trubisky | N CAROLINA | Power 4 | 2017 | 8.51 | 22 | 486 | 6020 | 220 | 18 | 1 | 5.5 | 5.9 | 5.8 | 5.8 | ||||
| Malik Willis | LIBERTY | Group of 6 | 2022 | 0 | 23 | 455 | 6000 | 220 | 23 | 3 | 5.5 | 5.5 | 6.2 | 5.8 | ||||
| Kyle Trask | FLORIDA | Power 4 | 2021 | 5.9 | 23 | 470 | 6050 | 235 | 24 | 2 | 5.9 | 6.1 | 5 | 5.7 | ||||
| Anthony Richardson | FLORIDA | Power 4 | 2023 | 10 | 21 | 378 | 6040 | 245 | 14 | 1 | 4.5 | 6.3 | 6.2 | 5.7 | ||||
| Drew Lock | MISSOURI | Power 4 | 2019 | 9.37 | 22 | 463 | 6040 | 230 | 47 | 2 | 5.5 | 5.9 | 5.3 | 5.6 | ||||
| Jameis Winston | FLORIDA ST | Power 4 | 2015 | 4.25 | 21 | 508 | 6040 | 230 | 27 | 1 | 4.9 | 5.3 | 6.4 | 5.5 | ||||
| Joshua Dobbs | TENNESSEE | Power 4 | 2017 | 9.6 | 22 | 418 | 6030 | 215 | 37 | 4 | 4.6 | 5.7 | 6.2 | 5.5 | ||||
| Kyle McCord | SYRACUSE | Power 4 | 2025 | 0 | 22 | 640 | 6030 | 220 | 26 | 6 | 4.9 | 5.6 | 5.9 | 5.5 | ||||
| Trace McSorley | PENN STATE | Power 4 | 2019 | 8.29 | 23 | 437 | 6000 | 200 | 41 | 6 | 5.2 | 5.1 | 6 | 5.4 | ||||
| Kenny Pickett | PITTSBURGH | Power 4 | 2022 | 9.53 | 23 | 581 | 6030 | 215 | 51 | 1 | 5.7 | 5 | 5.6 | 5.4 | ||||
| Justin Herbert | OREGON | Power 4 | 2020 | 9.7 | 22 | 474 | 6060 | 235 | 41 | 1 | 2 | 5 | 5.8 | 5.4 | 5.4 | |||
| Ryan Finley | NC STATE | Power 4 | 2019 | 7.82 | 24 | 506 | 6040 | 215 | 42 | 4 | 4.8 | 5.8 | 5.3 | 5.3 | ||||
| Sam Ehlinger | TEXAS | Power 4 | 2021 | 6.79 | 22 | 381 | 6010 | 220 | 44 | 6 | 5.2 | 5.2 | 5.5 | 5.3 | ||||
| Josh Rosen | UCLA | Power 4 | 2018 | 6.88 | 21 | 489 | 6040 | 225 | 30 | 1 | 4.8 | 5 | 6 | 5.3 | ||||
| Josh Allen | WYOMING | Group of 6 | 2018 | 9.67 | 21 | 315 | 6050 | 235 | 25 | 1 | 2 | 4 | 8 | 4.2 | 5.6 | 5.7 | 5.2 | |
| Jordan Travis | FLORIDA ST | Power 4 | 2024 | 0 | 23 | 358 | 6010 | 200 | 37 | 5 | 5.1 | 5.5 | 5 | 5.2 | ||||
| Alex McGough | FIU | Group of 6 | 2018 | 7.85 | 22 | 402 | 6030 | 215 | 44 | 7 | 5 | 4.6 | 6 | 5.2 | ||||
| Nate Stanley | IOWA | Power 4 | 2020 | 5.93 | 22 | 438 | 6040 | 235 | 39 | 7 | 4.9 | 6 | 4.5 | 5.1 | ||||
| Mac Jones | ALABAMA | Power 4 | 2021 | 7.15 | 22 | 428 | 6030 | 215 | 19 | 1 | 5.6 | 5.2 | 4.3 | 5.1 | ||||
| Tua Tagovailoa | ALABAMA | Power 4 | 2020 | 0 | 22 | 275 | 6000 | 215 | 27 | 1 | 5.7 | 4.9 | 4.4 | 5 | ||||
| Connor Cook | MICH STATE | Power 4 | 2016 | 7.52 | 23 | 440 | 6040 | 215 | 40 | 4 | 4.6 | 5 | 5.3 | 5 | ||||
| Paxton Lynch | MEMPHIS | Group of 6 | 2016 | 8.97 | 22 | 479 | 6070 | 245 | 38 | 1 | 4.8 | 5 | 5.1 | 5 | ||||
| Athan Kaliakmanis | RUTGERS | Power 4 | 2026 | 5.37 | 23 | 440 | 6020 | 215 | 42 | 7 | 5 | 5.4 | 4.5 | 5 | ||||
| DeShone Kizer | NOTRE DAME | Power 4 | 2017 | 4.99 | 21 | 413 | 6040 | 235 | 24 | 2 | 4.6 | 5.4 | 4.8 | 4.9 | ||||
| Dillon Gabriel | OREGON | Power 4 | 2025 | 0 | 24 | 492 | 5111 | 205 | 64 | 3 | 4.9 | 5.1 | 4.8 | 4.9 | ||||
| Kurtis Rourke | INDIANA | Power 4 | 2025 | 0 | 24 | 360 | 6040 | 220 | 47 | 7 | 4.9 | 5 | 4.5 | 4.8 | ||||
| Will Grier | W VIRGINIA | Power 4 | 2019 | 7.19 | 24 | 437 | 6020 | 215 | 27 | 3 | 5.3 | 5.2 | 4 | 4.8 | ||||
| Carson Beck | MIAMI FL | Power 4 | 2026 | 0 | 23 | 525 | 6050 | 233 | 42 | 3 | 4.8 | 4.6 | 5 | 4.8 | ||||
| Max Duggan | TCU | Power 4 | 2023 | 7.14 | 22 | 481 | 6010 | 205 | 46 | 7 | 4.7 | 4.8 | 5 | 4.8 | ||||
| Brad Kaaya | MIAMI FL | Power 4 | 2017 | 0 | 21 | 452 | 6040 | 215 | 38 | 6 | 5.2 | 4.5 | 4.6 | 4.8 | ||||
| Matt Corral | OLE MISS | Power 4 | 2022 | 0 | 23 | 472 | 6020 | 210 | 31 | 3 | 4.9 | 4.5 | 4.7 | 4.7 | ||||
| Jacoby Brissett | NC STATE | Power 4 | 2016 | 4.53 | 23 | 471 | 6040 | 230 | 30 | 3 | 4.4 | 4.8 | 5 | 4.7 | ||||
| Jeff Driskel | LA TECH | Group of 6 | 2016 | 9.52 | 23 | 491 | 6040 | 235 | 36 | 6 | 5.6 | 3.3 | 5.2 | 4.7 | ||||
| Cody Kessler | USC | Power 4 | 2016 | 4.09 | 22 | 500 | 6010 | 220 | 41 | 3 | 4.6 | 4.8 | 4.5 | 4.7 | ||||
| Brandon Allen | ARKANSAS | Power 4 | 2016 | 4.61 | 23 | 405 | 6010 | 215 | 37 | 6 | 4.9 | 4.3 | 4.7 | 4.6 | ||||
| Jake Fromm | GEORGIA | Power 4 | 2020 | 1.95 | 21 | 416 | 6020 | 220 | 41 | 5 | 4.6 | 4.9 | 4.3 | 4.6 | ||||
| Christian Hackenberg | PENN STATE | Power 4 | 2016 | 8.26 | 21 | 420 | 6040 | 225 | 38 | 2 | 4.1 | 4.1 | 5.5 | 4.6 | ||||
| Joe Milton III | TENNESSEE | Power 4 | 2024 | 0 | 24 | 384 | 6050 | 235 | 32 | 6 | 4.6 | 3.8 | 5.1 | 4.5 | ||||
| Quinn Ewers | TEXAS | Power 4 | 2025 | 0 | 22 | 503 | 6020 | 215 | 36 | 7 | 4 | 5 | 4.3 | 4.5 | ||||
| Jake Rudock | MICHIGAN | Power 4 | 2016 | 4.86 | 23 | 442 | 6030 | 210 | 37 | 6 | 4.4 | 3.7 | 5.2 | 4.4 | ||||
| Gardner Minshew | WASH STATE | Power 4 | 2019 | 5.93 | 22 | 708 | 6010 | 225 | 27 | 6 | 4.2 | 4.2 | 4.7 | 4.4 | ||||
| Bryce Petty | BAYLOR | Power 4 | 2015 | 9.1 | 23 | 470 | 6030 | 230 | 25 | 4 | 4.6 | 4.2 | 4 | 4.3 | ||||
| Taylen Green | ARKANSAS | Power 4 | 2026 | 9.99 | 23 | 393 | 6060 | 225 | 44 | 6 | 3.3 | 4.8 | 4.7 | 4.3 | ||||
| Ian Book | NOTRE DAME | Power 4 | 2021 | 7.36 | 23 | 439 | 6000 | 210 | 36 | 4 | 4 | 3.3 | 5.3 | 4.2 | ||||
| Logan Woodside | TOLEDO | Group of 6 | 2018 | 6.03 | 23 | 456 | 6010 | 215 | 39 | 7 | 4.2 | 4.4 | 4.1 | 4.2 | ||||
| Garrett Grayson | COLO STATE | Group of 6 | 2015 | 8.38 | 23 | 476 | 6020 | 215 | 35 | 3 | 4.6 | 4.3 | 3.7 | 4.2 | ||||
| Clayton Thorson | NWESTERN | Power 4 | 2019 | 0 | 23 | 547 | 6040 | 220 | 51 | 5 | 3.5 | 4.1 | 4.9 | 4.2 | ||||
| Michael Pratt | TULANE | Group of 6 | 2024 | 8.27 | 22 | 339 | 6020 | 215 | 45 | 7 | 4 | 3.9 | 4.6 | 4.2 | ||||
| Chad Kelly | OLE MISS | Power 4 | 2017 | 0 | 23 | 379 | 6020 | 215 | 22 | 7 | 4.4 | 4.5 | 3.6 | 4.2 | ||||
| Ty Simpson | ALABAMA | Power 4 | 2026 | 0 | 23 | 541 | 6010 | 210 | 15 | 1 | 3.9 | 4.9 | 3.6 | 4.2 | ||||
| Kellen Mond | TEXAS A&M | Power 4 | 2021 | 0 | 21 | 322 | 6030 | 210 | 46 | 3 | 3.8 | 3.9 | 4.6 | 4.1 | ||||
| Mason Rudolph | OKLA STATE | Power 4 | 2018 | 4.06 | 22 | 529 | 6050 | 235 | 41 | 3 | 4.3 | 4.7 | 3.3 | 4.1 | ||||
| Cardale Jones | OHIO STATE | Power 4 | 2016 | 9.61 | 23 | 202 | 6050 | 255 | 10 | 4 | 3.5 | 4.6 | 4.1 | 4.1 | ||||
| Tommy Stevens | MISS STATE | Power 4 | 2020 | 0 | 23 | 198 | 6040 | 235 | 8 | 7 | 3.3 | 4.3 | 4.2 | 3.9 | ||||
| Brandon Doughty | W KENTUCKY | Group of 6 | 2016 | 0.51 | 24 | 567 | 6030 | 215 | 39 | 7 | 4.6 | 3.3 | 3.9 | 3.9 | ||||
| Brock Purdy | IOWA STATE | Power 4 | 2022 | 4.51 | 22 | 467 | 6010 | 210 | 47 | 7 | 5 | 3.6 | 4.1 | 4.1 | 3.9 | |||
| Bailey Zappe | W KENTUCKY | Group of 6 | 2022 | 5.97 | 23 | 730 | 6000 | 215 | 14 | 4 | 4.2 | 4.2 | 3.4 | 3.9 | ||||
| Davis Mills | STANFORD | Power 4 | 2021 | 6.58 | 22 | 217 | 6040 | 215 | 12 | 3 | 3.6 | 4.3 | 3.7 | 3.9 | ||||
| Will Howard | OHIO STATE | Power 4 | 2025 | 8.79 | 23 | 458 | 6040 | 235 | 45 | 6 | 4 | 4.3 | 3.1 | 3.8 | ||||
| Spencer Rattler | S CAROLINA | Power 4 | 2024 | 4 | 23 | 491 | 6000 | 210 | 42 | 5 | 3.5 | 3.2 | 4.7 | 3.8 | ||||
| Luke Falk | WASH STATE | Power 4 | 2018 | 0 | 23 | 601 | 6040 | 215 | 41 | 6 | 3.2 | 3.7 | 4.4 | 3.8 | ||||
| Aidan O'Connell | PURDUE | Power 4 | 2023 | 0 | 24 | 533 | 6030 | 215 | 31 | 4 | 3.1 | 3.8 | 4.4 | 3.8 | ||||
| Jarrett Stidham | AUBURN | Power 4 | 2019 | 5.43 | 22 | 419 | 6020 | 220 | 31 | 4 | 3.2 | 4.4 | 3.7 | 3.8 | ||||
| Cade Klubnik | CLEMSON | Power 4 | 2026 | 0 | 22 | 428 | 6020 | 210 | 40 | 4 | 3.5 | 3.4 | 4.4 | 3.7 | ||||
| Mike White | W KENTUCKY | Group of 6 | 2018 | 2.2 | 23 | 613 | 6050 | 225 | 42 | 5 | 3.7 | 4 | 3.4 | 3.7 | ||||
| Davis Webb | CAL | Power 4 | 2017 | 9.39 | 22 | 642 | 6050 | 230 | 29 | 3 | 3.3 | 4 | 3.6 | 3.6 | ||||
| Stetson Bennett | GEORGIA | Power 4 | 2023 | 8.2 | 25 | 479 | 5110 | 190 | 36 | 4 | 3.9 | 4 | 3 | 3.6 | ||||
| Tanner Lee | NEBRASKA | Power 4 | 2018 | 6.29 | 23 | 456 | 6040 | 220 | 30 | 6 | 2.6 | 3.4 | 4.7 | 3.6 | ||||
| Sean Mannion | OREGON ST | Power 4 | 2015 | 3.18 | 23 | 499 | 6060 | 230 | 45 | 3 | 3.1 | 3.6 | 3.7 | 3.5 | ||||
| Desmond Ridder | CINCINNATI | Group of 6 | 2022 | 9.62 | 22 | 435 | 6030 | 210 | 49 | 3 | 3.7 | 3.9 | 2.6 | 3.4 | ||||
| Dorian Thompson-Robinson | UCLA | Power 4 | 2023 | 7.72 | 23 | 447 | 6020 | 205 | 47 | 5 | 3.2 | 2.9 | 4 | 3.4 | ||||
| Skylar Thompson | KANSAS ST | Power 4 | 2022 | 7.12 | 24 | 266 | 6020 | 215 | 38 | 7 | 3.3 | 3.4 | 3.2 | 3.3 | ||||
| Trevor Siemian | NWESTERN | Power 4 | 2015 | 0 | 23 | 443 | 6030 | 220 | 29 | 7 | 2.8 | 3.7 | 3.4 | 3.3 | ||||
| Tanner McKee | STANFORD | Power 4 | 2023 | 8.81 | 22 | 499 | 6060 | 230 | 22 | 6 | 3.1 | 3.4 | 3.3 | 3.3 | ||||
| Devin Leary | KENTUCKY | Power 4 | 2024 | 0 | 24 | 403 | 6010 | 215 | 41 | 6 | 2.7 | 3.7 | 3.4 | 3.2 | ||||
| Sean Clifford | PENN STATE | Power 4 | 2023 | 9.03 | 24 | 393 | 6020 | 210 | 45 | 5 | 3.2 | 3.3 | 3.2 | 3.2 | ||||
| CJ Beathard | IOWA | Power 4 | 2017 | 7.67 | 23 | 357 | 6020 | 220 | 30 | 3 | 2.7 | 3.2 | 3.7 | 3.2 | ||||
| Dwayne Haskins | OHIO STATE | Power 4 | 2019 | 3.47 | 22 | 587 | 6030 | 230 | 15 | 1 | 3.1 | 2.9 | 2.5 | 2.9 | ||||
| Behren Morton | TEXAS TECH | Power 4 | 2026 | 0 | 24 | 368 | 6020 | 220 | 38 | 7 | 2.8 | 3.3 | 2.4 | 2.8 | ||||
| Nate Sudfeld | INDIANA | Power 4 | 2016 | 3.27 | 22 | 438 | 6060 | 235 | 33 | 6 | 3.1 | 3.1 | 2.3 | 2.8 | ||||
| Jake Luton | OREGON ST | Power 4 | 2020 | 2 | 24 | 389 | 6060 | 225 | 24 | 6 | 3 | 2.9 | 2.4 | 2.8 | ||||
| Will Levis | KENTUCKY | Power 4 | 2023 | 0 | 23 | 336 | 6040 | 230 | 29 | 2 | 2.4 | 2.2 | 3.5 | 2.7 | ||||
| Garrett Nussmeier | LSU | Power 4 | 2026 | 0 | 24 | 310 | 6020 | 205 | 32 | 7 | 2.5 | 2.7 | 2.3 | 2.5 | ||||
| Jacob Eason | WASHINGTON | Power 4 | 2020 | 3.44 | 22 | 436 | 6060 | 230 | 26 | 4 | 2.9 | 2.5 | 1.7 | 2.4 | ||||
| Jake Haener | FRESNO ST | Group of 6 | 2023 | 0 | 24 | 393 | 6000 | 205 | 29 | 4 | 2.8 | 2.7 | 1.5 | 2.3 | ||||
| Jaren Hall | BYU | Group of 6 | 2023 | 7.96 | 25 | 417 | 6000 | 205 | 24 | 5 | 2.6 | 2.3 | 1.2 | 2 | ||||
| James Morgan | FIU | Group of 6 | 2020 | 3.85 | 23 | 376 | 6040 | 230 | 41 | 4 | 1.3 | 1.4 | 1 | 1.2 |
“The People’s Metric”. No Takes. Just Data
