Valor Grid
“Passers displaying great courage in the face of danger, especially in battle”
This score evaluates a QB’s ability to perform during dropbacks when pressured AND/OR when dealing with a blitz.
Grids track FBS draft-eligible prospects each week of the CFB season.
Valor Explained
“Metrics”
Data aligned to a specific performance concentration. For Valor, we’ve used metrics that analyze passing snaps when pressured AND/OR when facing a blitz
“Weights”
Trend-informed, AI-constructed adjustments applied to each metric, rooted in a bajillion (11) years and 122 QBs’ worth of draft year performance data (AKA every FBS QB drafted since 2015).
Metrics
Weights
- Pass Snap % (PS%)
- Adjusted Completion % (AC%)
- Intended Air Yards per Attempt (IAY/A)
- Snipe % (Snipe%)
- Error % (ERR%)
- QB Allowed Sack % (QAS%)
- Era Adjustment
- Passing Snaps
- Draft Age
- FBS Tier
- RAS
- Mobility
| Player | Team | FBS Tier | Draft Class | Age | Height | Weight | FBS Starts | Dropbacks | Valor DB% | Valor AC% | Valor IAY/A | Valor BTT% | Valor TWP% | Allowed P2S Score | Valor Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Bailey | NC STATE | P4 | 2027 | 20 | 6060 | 220 | 25 | 90 | 4.1 | 4.8 | 4.7 | 1.9 | 6.8 | 4.9 | 9.5 | |
| Michael Hawkins Jr. | WEST VIRGINIA | P4 | 2027 | 21 | 6010 | 205 | 8 | 47 | 3.4 | 3.4 | 3.9 | 4.3 | 5.7 | 5.1 | 8.9 | |
| Katin Houser | ILLINOIS | P4 | 2027 | 23 | 6030 | 225 | 29 | 91 | 1.6 | 2.9 | 4.6 | 3.7 | 6.1 | 5.4 | 8.3 | |
| Drew Mestemaker | OKLA STATE | P4 | 2027 | 21 | 6030 | 215 | 18 | 124 | 2.8 | 3.5 | 3.4 | 3.6 | 4.9 | 5.9 | 8.2 | |
| Jacurri Brown | RICE | G6 | 2027 | 23 | 6040 | 225 | 8 | 47 | 3.1 | 3.8 | 3.5 | 3.7 | 5.1 | 4.6 | 8 | |
| LaNorris Sellers | S CAROLINA | P4 | 2027 | 21 | 6030 | 240 | 27 | 100 | 1.9 | 4.7 | 4.5 | 4 | 5 | 3.3 | 7.9 | |
| Gunner Stockton | GEORGIA | P4 | 2027 | 23 | 6010 | 215 | 18 | 52 | 2.8 | 5.1 | 2.5 | 3.2 | 5.5 | 3.6 | 7.6 | |
| Rickie Collins | KENNESAW | G6 | 2027 | 21 | 6020 | 220 | 8 | 105 | 3.4 | 4.1 | 2.7 | 2 | 5.7 | 4.6 | 7.5 | |
| Ethan Grunkemeyer | VA TECH | P4 | 2027 | 21 | 6020 | 215 | 10 | 105 | 2.7 | 4.9 | 2.2 | 0.7 | 6.7 | 5.4 | 7.5 | |
| John Mateer | OKLAHOMA | P4 | 2027 | 23 | 6010 | 225 | 27 | 86 | 3.6 | 3 | 3.4 | 2.3 | 5.4 | 4.7 | 7.4 | |
| Aaron Philo | FLORIDA | P4 | 2027 | 21 | 6010 | 205 | 4 | 72 | 2.8 | 4.7 | 3.1 | 1.9 | 5.7 | 4 | 7.4 | |
| Gio Lopez | WAKE | P4 | 2027 | 22 | 6000 | 220 | 26 | 117 | 4.4 | 3.7 | 2.8 | 1.4 | 5.8 | 4.1 | 7.3 | |
| Ashton Daniels | FLORIDA ST | P4 | 2027 | 22 | 6020 | 225 | 24 | 99 | 4.2 | 2.9 | 4.2 | 1.5 | 5.7 | 2.9 | 7 | |
| Julian Sayin | OHIO STATE | P4 | 2027 | 21 | 6010 | 215 | 17 | 89 | 3 | 3.2 | 4.1 | 1.4 | 6.2 | 3.3 | 6.9 | |
| KJ Jackson | ARKANSAS | P4 | 2027 | 21 | 6040 | 225 | 4 | 108 | 3.8 | 3.9 | 2.5 | 1.1 | 4.5 | 4.9 | 6.7 | |
| Lincoln Kienholz | LOUISVILLE | P4 | 2027 | 22 | 6020 | 215 | 3 | 84 | 2.5 | 3 | 3.8 | 4 | 4.7 | 2.6 | 6.7 | |
| Demond Williams Jr. | WASHINGTON | P4 | 2027 | 21 | 5110 | 190 | 17 | 128 | 3.3 | 4.1 | 2.1 | 1 | 5.7 | 4.3 | 6.6 | |
| Colton Joseph | WISCONSIN | P4 | 2027 | 22 | 6020 | 215 | 23 | 89 | 2.7 | 3.3 | 2.9 | 2.1 | 4.7 | 4.7 | 6.6 | |
| Alessio Milivojevic | MICH STATE | P4 | 2027 | 21 | 6030 | 225 | 7 | 90 | 3.6 | 3.7 | 3.4 | 2.4 | 3.6 | 3.5 | 6.5 | |
| Anthony Colandrea | NEBRASKA | P4 | 2027 | 22 | 6000 | 200 | 34 | 86 | 2 | 3.6 | 3 | 4 | 5.1 | 2.3 | 6.4 | |
| Nathan Hayes | N DAK ST | G6 | 2027 | 23 | 6030 | 220 | 4 | 96 | 3 | 3.2 | 3 | 2.4 | 4 | 4.3 | 6.4 | |
| Devon Dampier | UTAH | P4 | 2027 | 22 | 5110 | 210 | 28 | 82 | 2.5 | 3.4 | 3.2 | 3.3 | 5.1 | 2.5 | 6.4 | |
| Kalieb Osborne | UCONN | G6 | 2027 | 21 | 6030 | 205 | 3 | 86 | 2.7 | 2.8 | 3.5 | 2.1 | 5 | 3.6 | 6.3 | |
| Sam Leavitt | LSU | P4 | 2027 | 22 | 6020 | 215 | 23 | 117 | 3.6 | 3.5 | 2.8 | 1.8 | 5.5 | 2.3 | 6.2 | |
| Will Hammond | TEXAS TECH | P4 | 2027 | 21 | 6020 | 210 | 5 | 98 | 1.1 | 4.7 | 4.5 | 2.7 | 4.3 | 2.1 | 6.2 | |
| Nico Iamaleava | UCLA | P4 | 2027 | 22 | 6050 | 215 | 29 | 90 | 3.4 | 3 | 2.6 | 0.6 | 5.5 | 4.4 | 6.2 | |
| Ryan Browne | PURDUE | P4 | 2027 | 23 | 6040 | 225 | 17 | 112 | 2.9 | 3.5 | 3 | 0.9 | 4.7 | 4.1 | 6.1 | |
| CJ Carr | NOTRE DAME | P4 | 2027 | 21 | 6020 | 215 | 15 | 76 | 1.5 | 4.3 | 1.3 | 2 | 5.2 | 4.4 | 5.9 | |
| Jaylen Raynor | IOWA STATE | P4 | 2027 | 22 | 6010 | 210 | 39 | 60 | 2.1 | 2.7 | 4.1 | 3.6 | 3.7 | 2.5 | 5.9 | |
| Cutter Boley | ARIZONA ST | P4 | 2027 | 21 | 6050 | 220 | 14 | 94 | 2.8 | 3.1 | 2.3 | 2 | 5.2 | 3.4 | 5.9 | |
| Arch Manning | TEXAS | P4 | 2027 | 23 | 6040 | 220 | 18 | 116 | 2.7 | 3.5 | 2.7 | 2.4 | 4.5 | 2.7 | 5.8 | |
| Alberto Mendoza | GA TECH | P4 | 2027 | 20 | 6020 | 215 | 1 | 93 | 2.5 | 3.9 | 1.7 | 2 | 5.2 | 3 | 5.7 | |
| Beau Pribula | VIRGINIA | P4 | 2027 | 23 | 6020 | 210 | 13 | 67 | 3.3 | 3.8 | 1.9 | 1.9 | 4 | 3.3 | 5.7 | |
| Isaiah Marshall | KANSAS | P4 | 2027 | 21 | 6000 | 210 | 3 | 94 | 2.5 | 2.4 | 3.1 | 1.9 | 4.2 | 4 | 5.6 | |
| Brad Jackson | TEXAS ST | G6 | 2027 | 21 | 6000 | 195 | 16 | 84 | 2.2 | 3.5 | 3.1 | 1.5 | 4.7 | 3.2 | 5.6 | |
| Aidan Chiles | NWESTERN | P4 | 2027 | 21 | 6040 | 220 | 22 | 53 | 3.4 | 3.3 | 2.7 | 1.1 | 3.9 | 3.7 | 5.6 | |
| Lunch Winfield | LA LAFAYET | G6 | 2027 | 22 | 6020 | 225 | 11 | 78 | 3.8 | 2.7 | 1.7 | 0.5 | 4.8 | 4.3 | 5.5 | |
| Avery Johnson | KANSAS ST | P4 | 2027 | 22 | 6030 | 200 | 30 | 94 | 0.8 | 3.5 | 2.6 | 0.5 | 5.2 | 5.2 | 5.5 | |
| Brock Glenn | WESTERN KENTUCKY | G6 | 2027 | 22 | 6020 | 225 | 9 | 59 | 3.2 | 3.6 | 1.6 | 0.5 | 4.3 | 4.5 | 5.5 | |
| Roman Gagliano | MIDDLE TN | G6 | 2027 | 21 | 6030 | 235 | 6 | 109 | 2 | 3.1 | 2.1 | 0.5 | 5 | 4.8 | 5.4 | |
| Billy Edwards Jr. | N CAROLINA | P4 | 2027 | 24 | 6030 | 220 | 19 | 91 | 3.8 | 2.3 | 2.7 | 0.5 | 5 | 3.2 | 5.4 | |
| Trey Hedden | NEW MEX ST | G6 | 2027 | 21 | 6030 | 225 | 3 | 108 | 2.2 | 2.4 | 3.5 | 2.3 | 3.3 | 3.6 | 5.3 | |
| Goose Crowder | TROY | G6 | 2027 | 24 | 6020 | 215 | 13 | 95 | 2.4 | 2.6 | 3.3 | 0.9 | 4.6 | 3.4 | 5.2 | |
| Carlos Del Rio-Wilson | MARSHALL | G6 | 2027 | 24 | 6020 | 225 | 15 | 62 | 2.9 | 2.8 | 1.9 | 1 | 4.9 | 3.6 | 5.2 | |
| Jackson Arnold | UNLV | G6 | 2027 | 22 | 6010 | 220 | 21 | 104 | 3.1 | 3.8 | 2 | 1.3 | 3.8 | 2.9 | 5.1 | |
| Nick Minicucci | DELAWARE | G6 | 2027 | 22 | 6020 | 215 | 15 | 110 | 3.3 | 2.4 | 2.8 | 0.9 | 4.2 | 3.4 | 5.1 | |
| Alonza Barnett III | UCF | P4 | 2027 | 23 | 5110 | 210 | 29 | 63 | 3 | 2.1 | 3 | 1.2 | 4.1 | 3.6 | 5.1 | |
| Trinidad Chambliss | OLE MISS | P4 | 2027 | 24 | 6000 | 210 | 16 | 123 | 1.9 | 2.5 | 2.3 | 2.5 | 4.1 | 3.6 | 5.1 | |
| Marcus Stokes | MEMPHIS | G6 | 2027 | 22 | 6020 | 210 | 3 | 112 | 2.1 | 2.8 | 3.4 | 1.7 | 3.4 | 3.4 | 5.1 | |
| Noah Fifita | ARIZONA | P4 | 2027 | 23 | 5100 | 190 | 37 | 111 | 2.3 | 3.5 | 2.2 | 1.7 | 4.3 | 2.7 | 5 | |
| Marcel Reed | TEXAS A&M | P4 | 2027 | 22 | 6010 | 185 | 25 | 123 | 2.2 | 1.8 | 2.9 | 1.5 | 4.4 | 3.9 | 5 | |
| Maddux Madsen | BOISE ST | G6 | 2027 | 23 | 5100 | 210 | 29 | 98 | 2 | 1.2 | 2 | 3.1 | 4.5 | 3.9 | 5 | |
| Quinn Henicle | OLD DOMINION | G6 | 2027 | 21 | 6020 | 215 | 5 | 68 | 4.1 | 2.8 | 3.5 | 2 | 1.7 | 2.6 | 5 | |
| Byrum Brown | AUBURN | P4 | 2027 | 22 | 6030 | 235 | 36 | 125 | 2.4 | 2.3 | 3.4 | 1.4 | 4.7 | 2.2 | 4.9 | |
| Jaden Craig | TCU | P4 | 2027 | 23 | 6030 | 230 | 3 | 106 | 1 | 3.9 | 2.4 | 1.9 | 4.4 | 2.8 | 4.9 | |
| Conner Weigman | HOUSTON | P4 | 2027 | 23 | 6030 | 210 | 29 | 90 | 2.2 | 2.8 | 2.3 | 0.5 | 5 | 3.6 | 4.9 | |
| Dante Moore | OREGON | P4 | 2027 | 21 | 6030 | 220 | 23 | 98 | 1.7 | 3.3 | 2 | 1.6 | 4.8 | 2.9 | 4.9 | |
| Hauss Hejny | COLO STATE | G6 | 2027 | 21 | 6000 | 190 | 4 | 78 | 1.8 | 1.4 | 2.5 | 2.5 | 3.8 | 4.4 | 4.9 | |
| Trey Owens | ARK STATE | G6 | 2027 | 21 | 6050 | 220 | 3 | 83 | 2.7 | 2.6 | 2.8 | 0.6 | 4.6 | 3 | 4.8 | |
| Davis Warren | STANFORD | P4 | 2027 | 25 | 6020 | 200 | 12 | 116 | 2.2 | 2.8 | 2 | 1.1 | 4.6 | 3.5 | 4.8 | |
| Austin Simmons | MISSOURI | P4 | 2027 | 21 | 6040 | 220 | 5 | 72 | 1.8 | 3.6 | 3.2 | 1 | 4.6 | 1.9 | 4.8 | |
| Camden Coleman | JAMES MADISON | G6 | 2027 | 22 | 6030 | 225 | 2 | 60 | 1.9 | 2.4 | 2.6 | 1.3 | 4.3 | 3.4 | 4.6 | |
| Kevin Jennings | SMU | P4 | 2027 | 23 | 6000 | 195 | 29 | 99 | 2.7 | 3.2 | 2.4 | 0.5 | 3.4 | 3.4 | 4.6 | |
| JC French IV | CINCINNATI | P4 | 2027 | 23 | 6010 | 205 | 29 | 100 | 1.3 | 2.8 | 2 | 2 | 5.1 | 2.5 | 4.5 | |
| Caden Pinnick | WASH STATE | G6 | 2027 | 21 | 6000 | 190 | 3 | 90 | 2.7 | 2.5 | 2.4 | 0.5 | 4.1 | 3.3 | 4.5 | |
| Michael Van Buren Jr. | USF | G6 | 2027 | 22 | 6000 | 195 | 15 | 88 | 2.1 | 3.1 | 1.9 | 1.4 | 4 | 2.8 | 4.5 | |
| Deshawn Purdie | LIBERTY | G6 | 2027 | 20 | 6040 | 230 | 11 | 75 | 2.6 | 1.7 | 3.5 | 1.6 | 4.7 | 1.3 | 4.5 | |
| Tyler Hughes | WYOMING | G6 | 2027 | 23 | 6000 | 215 | 3 | 90 | 4 | 3 | 2.2 | 0.5 | 3 | 2.6 | 4.4 | |
| Broc Lowry | W MICHIGAN | G6 | 2027 | 22 | 6010 | 210 | 14 | 72 | 2.7 | 2.7 | 1.6 | 1.2 | 3.4 | 3.7 | 4.4 | |
| Ryder Burton | UAB | G6 | 2027 | 22 | 6020 | 200 | 5 | 91 | 3.2 | 1.4 | 2.7 | 1.9 | 2.9 | 3 | 4.4 | |
| Nick Poulos | OHIO | G6 | 2027 | 24 | 6050 | 235 | 2 | 45 | 2 | 1.6 | 3.6 | 1.8 | 3.1 | 3 | 4.3 | |
| Jayden Mandal | FRESNO ST | G6 | 2027 | 22 | 6000 | 205 | 4 | 83 | 2.8 | 2.4 | 1.8 | 1.8 | 3.3 | 2.9 | 4.3 | |
| John Alan Richter | TOLEDO | G6 | 2027 | 21 | 6030 | 225 | 4 | 98 | 1.6 | 2.1 | 2.3 | 1.3 | 3.8 | 3.5 | 4.1 | |
| Tayven Jackson | N TEXAS | G6 | 2027 | 23 | 6040 | 210 | 19 | 118 | 1.8 | 2.9 | 1.9 | 1.8 | 2.7 | 3.5 | 4.1 | |
| Jayden Denegal | S DIEGO ST | G6 | 2027 | 23 | 6050 | 240 | 15 | 74 | 2 | 1.1 | 2.4 | 2.5 | 3.9 | 2.4 | 4 | |
| Darian Mensah | MIAMI FL | P4 | 2027 | 22 | 6030 | 205 | 30 | 84 | 1.3 | 2.9 | 2.2 | 0.9 | 3.7 | 3.1 | 3.9 | |
| JJ Kohl | FIU | G6 | 2027 | 22 | 6070 | 250 | 9 | 139 | 2.4 | 2.5 | 1.8 | 0.7 | 2.8 | 3.8 | 3.9 | |
| Mason McKenzie | BOSTON COL | P4 | 2027 | 22 | 6010 | 200 | 3 | 117 | 2.7 | 1.5 | 2.9 | 1.3 | 2.6 | 3.1 | 3.9 | |
| Bishop Davenport | S ALABAMA | G6 | 2027 | 23 | 6020 | 210 | 17 | 69 | 0.7 | 2.2 | 2.3 | 2.8 | 4.2 | 1.7 | 3.9 | |
| Skyler Locklear | MO STATE | G6 | 2027 | 23 | 5110 | 195 | 19 | 72 | 2.1 | 2.4 | 1.2 | 1.2 | 3.9 | 3.2 | 3.9 | |
| Drake Lindsey | MINNESOTA | P4 | 2027 | 21 | 6050 | 230 | 16 | 107 | 1.5 | 2.6 | 1.5 | 0.4 | 4 | 3.8 | 3.8 | |
| William Watson III | UMASS | G6 | 2027 | 22 | 6000 | 210 | 5 | 71 | 2 | 2.1 | 2.1 | 1.7 | 3.3 | 2.4 | 3.7 | |
| Josh Hoover | INDIANA | P4 | 2027 | 23 | 6020 | 205 | 34 | 58 | 1.8 | 1.7 | 3.2 | 2.9 | 2.7 | 1.1 | 3.6 | |
| Hank Brown | IOWA | P4 | 2027 | 22 | 6040 | 220 | 4 | 65 | 1 | 2.1 | 2.2 | 1.1 | 3.3 | 3.7 | 3.6 | |
| Luke Moga | NEW MEXICO | G6 | 2027 | 21 | 6010 | 210 | 0 | 39 | 2.2 | 1.6 | 2.9 | 1.7 | 2.4 | 2.5 | 3.6 | |
| Dru DeShields | KENT STATE | G6 | 2027 | 22 | 6020 | 195 | 14 | 68 | 2.2 | 1.2 | 1.8 | 1.4 | 2.9 | 3.5 | 3.4 | |
| Taron Dickens | NORTHERN ILLINOIS | G6 | 2027 | 22 | 5110 | 180 | 1 | 95 | 2.6 | 2.2 | 2.4 | 1.1 | 3.5 | 1.1 | 3.4 | |
| Keldric Luster | BALL ST | G6 | 2027 | 22 | 5100 | 250 | 3 | 103 | 1.5 | 2.1 | 1.9 | 0.9 | 3.9 | 2.5 | 3.4 | |
| Luke Weaver | S JOSE ST | G6 | 2027 | 23 | 6030 | 210 | 5 | 166 | 1.2 | 3 | 1.7 | 0.8 | 3.7 | 2.3 | 3.3 | |
| Micah Alejado | HAWAII | G6 | 2027 | 22 | 5100 | 180 | 14 | 153 | 2 | 2.2 | 1.8 | 0.6 | 3.5 | 2.4 | 3.3 | |
| Cameran Brown | GA STATE | G6 | 2027 | 23 | 6020 | 230 | 7 | 97 | 1.6 | 3 | 1.4 | 1.2 | 2.6 | 2.8 | 3.3 | |
| Jayden Maiava | USC | P4 | 2027 | 23 | 6040 | 230 | 31 | 122 | 1.4 | 2.2 | 1.7 | 1.8 | 2.6 | 2.8 | 3.2 | |
| Baylor Hayes | TULSA | G6 | 2027 | 21 | 6000 | 185 | 11 | 63 | 1.2 | 2.6 | 1.9 | 1 | 3 | 2.6 | 3.2 | |
| Rocco Becht | PENN STATE | P4 | 2027 | 23 | 6010 | 210 | 42 | 69 | 1.4 | 2.1 | 1.8 | 1.4 | 3.6 | 1.9 | 3.1 | |
| Trey Kukuk | LOUISIANA TECH | G6 | 2027 | 23 | 6010 | 200 | 6 | 54 | 1.5 | 1.9 | 1.7 | 1.1 | 2.5 | 3.1 | 3 | |
| Mitch Griffis | E CAROLINA | G6 | 2027 | 25 | 6000 | 195 | 13 | 79 | 2.3 | 1.5 | 2 | 0.4 | 3 | 2.5 | 2.9 | |
| Ethan Hampton | SO MISS | G6 | 2027 | 24 | 6030 | 220 | 17 | 81 | 2 | 1.6 | 1 | 0.3 | 3.2 | 3 | 2.6 | |
| Grady Brosterhous | UTAH STATE | G6 | 2027 | 22 | 6030 | 210 | 2 | 96 | 2.6 | 1.8 | 2.3 | 0.4 | 2.1 | 1.5 | 2.5 | |
| Malachi Singleton | APP STATE | G6 | 2027 | 22 | 6010 | 225 | 3 | 101 | 1.5 | 2.1 | 1.2 | 0.6 | 2.3 | 2.2 | 2.1 | |
| Caden Creel | JVILLE ST | G6 | 2027 | 22 | 6000 | 200 | 13 | 115 | 0.9 | 2.4 | 1.2 | 0.4 | 3 | 2 | 2.1 | |
| Steve Angeli | SYRACUSE | P4 | 2027 | 23 | 6030 | 210 | 8 | 116 | 2.2 | 1.3 | 1.6 | 0.7 | 1.9 | 2.1 | 2.1 | |
| Max Johnson | GA SOUTHRN | G6 | 2027 | 25 | 6050 | 220 | 26 | 128 | 1.9 | 2.2 | 1.4 | 0.4 | 2.2 | 1.7 | 2.1 | |
| Owen McCown | UTSA | G6 | 2027 | 24 | 6010 | 190 | 33 | 103 | 1.8 | 1.7 | 0.9 | 0.4 | 2.5 | 2.4 | 2 | |
| Walker Eget | DUKE | P4 | 2027 | 24 | 6030 | 200 | 21 | 77 | 1.3 | 1.1 | 1.9 | 0.6 | 2.4 | 2.3 | 2 | |
| Kenny Minchey | KENTUCKY | P4 | 2027 | 22 | 6020 | 210 | 3 | 87 | 1.3 | 2.1 | 1.4 | 0.7 | 2.4 | 1.1 | 1.7 | |
| Landry Lyddy | SOUTHERN MISS | G6 | 2027 | 23 | 6000 | 210 | 1 | 39 | 1.2 | 0.8 | 1.2 | 1.4 | 2.2 | 2 | 1.7 | |
| Caden Veltkamp | FAU | G6 | 2027 | 24 | 6050 | 235 | 26 | 133 | 1.1 | 1.6 | 1.6 | 0.7 | 2.1 | 1.3 | 1.5 | |
| Jackson Sharman | SACRAMENTO STATE | G6 | 2027 | 22 | 6010 | 195 | 3 | 103 | 1.1 | 0.6 | 1.5 | 1.3 | 1.9 | 1.9 | 1.5 | |
| Kadin Semonza | TULANE | G6 | 2027 | 22 | 5110 | 195 | 17 | 82 | 1.6 | 1.3 | 1 | 0.3 | 2.2 | 1.6 | 1.3 | |
| Jay Kastantin | BOWL GREEN | G6 | 2027 | 23 | 6040 | 235 | 3 | 67 | 1.1 | 1.4 | 1 | 1 | 1.3 | 1.9 | 1.2 | |
| Cole Gonzales | CHARLOTTE | G6 | 2027 | 25 | 6000 | 200 | 3 | 104 | 1.1 | 1.3 | 0.9 | 0.7 | 1.6 | 1.9 | 1.1 | |
| Noah Kim | E MICHIGAN | G6 | 2027 | 25 | 6020 | 185 | 21 | 147 | 1.2 | 1.3 | 1 | 0.4 | 1.5 | 1.9 | 1 |
“The People’s Metric”. No Takes. Just Data
