Standard Issue Grid
“Key advanced performance measurements generally aligned to successful NFL QB’s, especially of the Pro Bowl variety”
This score evaluates a QB’s overall draft year performance using the top advanced passing data available to nerds…err…fans.
Standard Issue Explained
“Metrics”
Data aligned to a specific performance concentration. For Standard Issue, we’ve used “Overall Advanced Performance” metrics.
“Weights”
Trend-informed, AI constructed adjustments applied to each metric, rooted in a bajillion (11) years and 122 QB’s worth of draft year performance data (AKA every FBS QB drafted since 2015).
Metrics
Weights
- Adjusted Yards per Attempt (AY/A)
- Adjusted Completion % (AC%)
- Intended Air Yards per Attempt (IAY/A)
- Snipe % (Snipe%)
- Error % (ERR%)
- Era Adjustment
- Passing Snaps
- Draft Age
- FBS Tier
- RAS
- Covid Year
| Name | Team | FBS Tier | Draft Class | RAS | Age | Height | Rd Selected | All Pro | Pro Bowl | Starter Exp. (Yrs) | Dropbacks | S.I AY/A | S.I AC% | S.I ADoT | S.I SNIPE% | S.I ERR% | S.I Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | OLE MISS | Power 4 | 2025 | NA | 21 | 6022 | 1 | 474 | 5.0 | 4.2 | 4.9 | 4.7 | 3.9 | 10.0 | ||||
| Marcus Mariota | OREGON | Power 4 | 2015 | 9.94 | 21 | 6036 | 1 | 5 | 513 | 5.5 | 4.6 | 3.4 | 3.3 | 4.0 | 9.1 | |||
| Joe Burrow | LSU | Power 4 | 2020 | NA | 23 | 6034 | 1 | 2 | 5 | 610 | 4.4 | 4.5 | 2.3 | 3.6 | 3.7 | 8.0 | ||
| Kyler Murray | OKLAHOMA | Power 4 | 2019 | NA | 22 | 5101 | 1 | 2 | 5 | 435 | 4.5 | 3.6 | 3.5 | 3.2 | 3.2 | 7.8 | ||
| Jared Goff | CAL | Power 4 | 2016 | 6.09 | 21 | 6040 | 1 | 4 | 8 | 580 | 3.9 | 3.8 | 3.4 | 3.5 | 3.4 | 7.7 | ||
| Sam Howell | N CAROLINA | Power 4 | 2022 | NA | 21 | 6005 | 5 | 1 | 462 | 3.2 | 3.0 | 4.3 | 3.4 | 4.0 | 7.7 | |||
| Patrick Mahomes | TEXAS TECH | Power 4 | 2017 | 8.22 | 21 | 6020 | 1 | 2 | 6 | 7 | 669 | 3.6 | 4.4 | 2.6 | 3.8 | 3.2 | 7.6 | |
| Jayden Daniels | LSU | Power 4 | 2024 | NA | 23 | 6032 | 1 | 1 | 1 | 408 | 3.0 | 3.6 | 3.0 | 4.0 | 3.7 | 7.4 | ||
| Baker Mayfield | OKLAHOMA | Power 4 | 2018 | 4.71 | 23 | 6005 | 1 | 2 | 6 | 462 | 4.3 | 3.9 | 2.9 | 3.2 | 2.8 | 7.3 | ||
| Jalen Hurts | OKLAHOMA | Power 4 | 2020 | 9.52 | 22 | 6010 | 2 | 2 | 4 | 425 | 4.4 | 3.6 | 3.4 | 2.5 | 3.1 | 7.3 | ||
| JJ McCarthy | MICHIGAN | Power 4 | 2024 | NA | 21 | 6024 | 1 | 370 | 3.3 | 4.3 | 2.7 | 3.2 | 3.2 | 7.2 | ||||
| Deshaun Watson | CLEMSON | Power 4 | 2017 | 9.24 | 21 | 6024 | 1 | 3 | 4 | 628 | 2.8 | 4.5 | 2.5 | 2.9 | 3.9 | 7.2 | ||
| CJ Stroud | OHIO STATE | Power 4 | 2023 | NA | 21 | 6030 | 1 | 1 | 2 | 423 | 3.9 | 2.6 | 3.6 | 3.7 | 2.4 | 6.9 | ||
| Trevor Lawrence | CLEMSON | Power 4 | 2021 | NA | 21 | 6055 | 1 | 1 | 4 | 364 | 3.7 | 3.6 | 2.3 | 3.4 | 2.9 | 6.8 | ||
| Lamar Jackson | LOUISVILLE | Power 4 | 2018 | NA | 21 | 6022 | 1 | 3 | 4 | 6 | 514 | 3.1 | 3.0 | 4.1 | 2.4 | 3.3 | 6.7 | |
| Drake Maye | N CAROLINA | Power 4 | 2024 | NA | 22 | 6043 | 1 | 1 | 1 | 506 | 2.3 | 2.7 | 3.3 | 3.6 | 3.6 | 6.6 | ||
| Kyle Trask | FLORIDA | Power 4 | 2021 | 5.9 | 23 | 6052 | 2 | 470 | 3.3 | 2.8 | 2.5 | 3.4 | 2.9 | 6.3 | ||||
| Shedeur Sanders | COLORADO | Power 4 | 2025 | NA | 23 | 6014 | 5 | 563 | 2.7 | 4.1 | 1.6 | 2.6 | 3.8 | 6.3 | ||||
| Bryce Young | ALABAMA | Power 4 | 2023 | NA | 22 | 5101 | 1 | 1 | 429 | 2.9 | 3.2 | 2.8 | 2.7 | 3.3 | 6.3 | |||
| Sam Darnold | USC | Power 4 | 2018 | 5.61 | 21 | 6033 | 1 | 1 | 5 | 541 | 2.8 | 2.5 | 3.6 | 3.9 | 1.9 | 6.2 | ||
| Tua Tagovailoa | ALABAMA | Power 4 | 2020 | NA | 22 | 6000 | 1 | 1 | 5 | 275 | 4.2 | 3.5 | 1.6 | 2.4 | 3.0 | 6.2 | ||
| Cam Ward | MIAMI FL | Power 4 | 2025 | NA | 22 | 6020 | 1 | 511 | 3.4 | 3.1 | 2.6 | 3.3 | 2.2 | 6.2 | ||||
| Justin Fields | OHIO STATE | Power 4 | 2021 | NA | 22 | 6026 | 1 | 3 | 281 | 2.8 | 3.4 | 2.5 | 2.8 | 2.9 | 6.0 | |||
| Drew Lock | MISSOURI | Power 4 | 2019 | 9.37 | 22 | 6036 | 2 | 1 | 463 | 2.3 | 2.6 | 2.2 | 3.3 | 3.5 | 5.9 | |||
| Zach Wilson | BYU | Group of 6 | 2021 | NA | 22 | 6021 | 1 | 3 | 365 | 3.2 | 2.8 | 2.3 | 2.6 | 3.1 | 5.8 | |||
| DeShone Kizer | NOTRE DAME | Power 4 | 2017 | 4.99 | 21 | 6042 | 2 | 1 | 413 | 2.9 | 2.2 | 3.6 | 2.6 | 2.6 | 5.8 | |||
| Caleb Williams | USC | Power 4 | 2024 | NA | 22 | 6011 | 1 | 1 | 455 | 3.2 | 3.2 | 2.2 | 2.9 | 2.3 | 5.8 | |||
| Mac Jones | ALABAMA | Power 4 | 2021 | 7.15 | 23 | 6025 | 1 | 1 | 3 | 428 | 3.6 | 3.6 | 1.5 | 2.4 | 2.6 | 5.8 | ||
| Kevin Hogan | STANFORD | Power 4 | 2016 | 8.55 | 23 | 6032 | 5 | 346 | 3.3 | 3.3 | 2.4 | 2.5 | 2.3 | 5.7 | ||||
| Mitch Trubisky | N CAROLINA | Power 4 | 2017 | 8.51 | 23 | 6021 | 1 | 1 | 4 | 486 | 2.9 | 3.2 | 2.4 | 2.5 | 2.6 | 5.7 | ||
| Jeff Driskel | LA TECH | Group of 6 | 2016 | 9.52 | 23 | 6040 | 6 | 491 | 2.8 | 2.3 | 2.8 | 2.5 | 3.1 | 5.6 | ||||
| Justin Herbert | OREGON | Power 4 | 2020 | 9.7 | 22 | 6062 | 1 | 1 | 5 | 474 | 2.6 | 3.3 | 1.9 | 2.3 | 3.0 | 5.5 | ||
| Clayton Tune | HOUSTON | Power 4 | 2023 | 9.83 | 24 | 6024 | 5 | 579 | 2.3 | 3.4 | 2.4 | 2.6 | 2.4 | 5.5 | ||||
| Anthony Richardson | FLORIDA | Power 4 | 2023 | 10 | 21 | 6042 | 1 | 1 | 378 | 2.1 | 0.7 | 4.4 | 3.1 | 2.8 | 5.4 | |||
| Tyler Shough | LOUISVILLE | Power 4 | 2025 | 9.71 | 25 | 6047 | 2 | 424 | 2.3 | 2.6 | 2.4 | 2.5 | 3.2 | 5.4 | ||||
| Brett Hundley | UCLA | Power 4 | 2015 | 9.9 | 22 | 6032 | 5 | 1 | 492 | 2.7 | 4.0 | 1.5 | 1.9 | 2.8 | 5.3 | |||
| Matt Corral | OLE MISS | Power 4 | 2022 | NA | 23 | 6015 | 3 | 472 | 2.6 | 3.3 | 1.6 | 1.9 | 3.4 | 5.3 | ||||
| Josh Rosen | UCLA | Power 4 | 2018 | 6.88 | 21 | 6040 | 1 | 1 | 489 | 2.4 | 3.2 | 1.9 | 2.8 | 2.4 | 5.3 | |||
| Dak Prescott | MISS STATE | Power 4 | 2016 | 8.22 | 23 | 6024 | 4 | 4 | 8 | 529 | 2.9 | 3.6 | 1.5 | 2.0 | 2.7 | 5.3 | ||
| Desmond Ridder | CINCINNATI | Group of 6 | 2022 | 9.62 | 23 | 6033 | 3 | 1 | 435 | 2.3 | 2.3 | 2.5 | 2.5 | 3.0 | 5.3 | |||
| Hendon Hooker | TENNESSEE | Power 4 | 2023 | NA | 25 | 6032 | 3 | 394 | 2.7 | 2.3 | 2.9 | 1.7 | 3.1 | 5.3 | ||||
| Jordan Love | UTAH ST | Group of 6 | 2020 | 8.43 | 21 | 6036 | 1 | 2 | 524 | 1.4 | 2.5 | 2.9 | 3.5 | 2.1 | 5.1 | |||
| Trace McSorley | PENN STATE | Power 4 | 2019 | 8.29 | 24 | 6001 | 6 | 437 | 2.5 | 1.4 | 3.0 | 2.6 | 2.9 | 5.1 | ||||
| Will Howard | OHIO STATE | Power 4 | 2025 | 8.79 | 23 | 6042 | 6 | 458 | 2.9 | 3.3 | 1.7 | 2.4 | 2.2 | 5.1 | ||||
| Michael Penix Jr. | WASHINGTON | Power 4 | 2024 | 9.75 | 24 | 6022 | 1 | 577 | 2.1 | 2.1 | 2.5 | 2.8 | 2.8 | 5.0 | ||||
| Paxton Lynch | MEMPHIS | Group of 6 | 2016 | 8.97 | 22 | 6065 | 1 | 479 | 2.8 | 3.4 | 1.3 | 1.5 | 3.1 | 5.0 | ||||
| Malik Willis | LIBERTY | Group of 6 | 2022 | NA | 23 | 6004 | 3 | 455 | 1.9 | 1.6 | 2.7 | 4.1 | 1.9 | 5.0 | ||||
| Bryce Petty | BAYLOR | Power 4 | 2015 | 9.1 | 24 | 6027 | 4 | 470 | 2.4 | 2.2 | 2.7 | 2.0 | 2.7 | 4.9 | ||||
| Max Duggan | TCU | Power 4 | 2023 | 7.14 | 22 | 6014 | 7 | 481 | 2.6 | 2.4 | 2.4 | 2.1 | 2.4 | 4.9 | ||||
| Nate Stanley | IOWA | Power 4 | 2020 | 5.93 | 23 | 6036 | 7 | 438 | 1.6 | 1.9 | 2.1 | 2.9 | 3.3 | 4.9 | ||||
| Dillon Gabriel | OREGON | Power 4 | 2025 | NA | 24 | 5111 | 3 | 492 | 2.5 | 3.7 | 0.9 | 1.5 | 3.2 | 4.8 | ||||
| Riley Leonard | NOTRE DAME | Power 4 | 2025 | NA | 22 | 6036 | 6 | 476 | 1.7 | 3.4 | 1.3 | 2.1 | 3.3 | 4.8 | ||||
| Jameis Winston | FLORIDA ST | Power 4 | 2015 | 4.25 | 21 | 6036 | 1 | 1 | 5 | 508 | 2.2 | 2.8 | 2.1 | 2.0 | 2.6 | 4.8 | ||
| Christian Hackenberg | PENN STATE | Power 4 | 2016 | 8.26 | 21 | 6043 | 2 | 420 | 2.2 | 1.3 | 2.6 | 1.7 | 4.0 | 4.8 | ||||
| Bo Nix | OREGON | Power 4 | 2024 | NA | 24 | 6021 | 1 | 1 | 499 | 2.7 | 3.6 | 0.7 | 1.5 | 3.1 | 4.7 | |||
| Jalen Milroe | ALABAMA | Power 4 | 2025 | NA | 22 | 6017 | 3 | 371 | 2.0 | 2.1 | 2.4 | 2.4 | 2.5 | 4.6 | ||||
| Cole McDonald | HAWAII | Group of 6 | 2020 | 8.99 | 22 | 6031 | 7 | 558 | 1.9 | 2.2 | 3.5 | 2.3 | 1.4 | 4.6 | ||||
| Jake Rudock | MICHIGAN | Power 4 | 2016 | 4.86 | 23 | 6030 | 6 | 442 | 2.1 | 3.3 | 1.5 | 1.4 | 2.9 | 4.6 | ||||
| Stetson Bennett | GEORGIA | Power 4 | 2023 | 8.2 | 25 | 5113 | 4 | 479 | 2.2 | 2.4 | 1.9 | 2.2 | 2.4 | 4.5 | ||||
| Nathan Peterman | PITTSBURGH | Power 4 | 2017 | 6.88 | 23 | 6024 | 5 | 363 | 2.6 | 2.1 | 1.8 | 2.9 | 1.6 | 4.5 | ||||
| Joshua Dobbs | TENNESSEE | Power 4 | 2017 | 9.6 | 22 | 6033 | 4 | 418 | 2.4 | 2.8 | 1.7 | 2.0 | 2.3 | 4.5 | ||||
| Jacoby Brissett | NC STATE | Power 4 | 2016 | 4.53 | 23 | 6036 | 3 | 3 | 471 | 1.7 | 2.4 | 1.9 | 1.8 | 3.1 | 4.5 | |||
| Kenny Pickett | PITTSBURGH | Power 4 | 2022 | 9.53 | 24 | 6032 | 1 | 2 | 581 | 2.3 | 2.9 | 1.8 | 1.8 | 2.2 | 4.4 | |||
| Will Grier | W VIRGINIA | Power 4 | 2019 | 7.19 | 24 | 6024 | 3 | 437 | 2.3 | 2.2 | 2.0 | 2.4 | 1.9 | 4.4 | ||||
| Danny Etling | LSU | Power 4 | 2018 | 8.31 | 24 | 6024 | 7 | 327 | 2.4 | 1.5 | 2.7 | 2.0 | 2.2 | 4.4 | ||||
| Daniel Jones | DUKE | Power 4 | 2019 | 8.12 | 22 | 6051 | 1 | 5 | 441 | 1.5 | 2.7 | 1.9 | 2.2 | 2.4 | 4.3 | |||
| Connor Cook | MICH STATE | Power 4 | 2016 | 7.52 | 23 | 6040 | 4 | 440 | 1.9 | 1.3 | 2.6 | 2.7 | 2.2 | 4.3 | ||||
| Ian Book | NOTRE DAME | Power 4 | 2021 | 7.36 | 23 | 6000 | 4 | 439 | 2.1 | 2.6 | 1.6 | 1.2 | 3.0 | 4.3 | ||||
| Jordan Travis | FLORIDA ST | Power 4 | 2024 | NA | 24 | 6011 | 5 | 358 | 2.1 | 1.7 | 2.1 | 2.1 | 2.6 | 4.3 | ||||
| Brad Kaaya | MIAMI FL | Power 4 | 2017 | NA | 22 | 6037 | 6 | 452 | 2.3 | 2.0 | 1.8 | 1.7 | 2.8 | 4.2 | ||||
| Michael Pratt | TULANE | Group of 6 | 2024 | 8.27 | 22 | 6024 | 7 | 339 | 2.1 | 1.9 | 2.5 | 2.4 | 1.6 | 4.2 | ||||
| Kyle McCord | SYRACUSE | Power 4 | 2025 | NA | 22 | 6030 | 6 | 640 | 1.9 | 2.4 | 1.8 | 2.6 | 1.8 | 4.2 | ||||
| Chad Kelly | OLE MISS | Power 4 | 2017 | NA | 23 | 6016 | 7 | 379 | 2.1 | 2.2 | 2.4 | 1.8 | 1.8 | 4.1 | ||||
| Sean Clifford | PENN STATE | Power 4 | 2023 | 9.03 | 25 | 6020 | 5 | 393 | 1.8 | 2.6 | 1.6 | 1.6 | 2.6 | 4.1 | ||||
| Sam Ehlinger | TEXAS | Power 4 | 2021 | 6.79 | 22 | 6011 | 6 | 381 | 2.1 | 0.9 | 2.6 | 1.6 | 3.0 | 4.1 | ||||
| Brandon Allen | ARKANSAS | Power 4 | 2016 | 4.61 | 24 | 6013 | 6 | 405 | 2.4 | 2.2 | 1.6 | 2.0 | 1.9 | 4.0 | ||||
| Cardale Jones | OHIO STATE | Power 4 | 2016 | 9.61 | 23 | 6050 | 4 | 202 | 2.2 | 2.7 | 2.4 | 1.4 | 1.5 | 4.0 | ||||
| Joe Milton III | TENNESSEE | Power 4 | 2024 | NA | 24 | 6051 | 6 | 384 | 2.0 | 1.8 | 2.3 | 1.2 | 2.6 | 3.9 | ||||
| Alex McGough | FIU | Group of 6 | 2018 | 7.85 | 22 | 6033 | 7 | 402 | 1.5 | 2.2 | 2.0 | 1.8 | 2.3 | 3.9 | ||||
| Brock Purdy | IOWA STATE | Power 4 | 2022 | 4.51 | 22 | 6005 | 7 | 1 | 2 | 467 | 1.8 | 3.4 | 1.0 | 1.1 | 2.6 | 3.9 | ||
| Mason Rudolph | OKLA STATE | Power 4 | 2018 | 4.06 | 23 | 6045 | 3 | 1 | 529 | 2.2 | 1.7 | 2.3 | 1.6 | 1.7 | 3.8 | |||
| Garrett Grayson | COLO STATE | Group of 6 | 2015 | 8.38 | 24 | 6020 | 3 | 476 | 2.3 | 2.1 | 1.8 | 1.7 | 1.5 | 3.7 | ||||
| Jaren Hall | BYU | Group of 6 | 2023 | 7.96 | 25 | 6001 | 5 | 417 | 1.8 | 2.0 | 1.9 | 1.8 | 1.9 | 3.7 | ||||
| Kurtis Rourke | INDIANA | Power 4 | 2025 | NA | 24 | 6042 | 7 | 360 | 2.2 | 1.7 | 1.9 | 1.9 | 1.8 | 3.7 | ||||
| Logan Woodside | TOLEDO | Group of 6 | 2018 | 6.03 | 23 | 6012 | 7 | 456 | 2.0 | 2.0 | 2.0 | 1.7 | 1.7 | 3.7 | ||||
| Tommy Stevens | MISS STATE | Power 4 | 2020 | NA | 23 | 6044 | 7 | 198 | 1.4 | 2.2 | 2.5 | 2.0 | 1.2 | 3.6 | ||||
| Davis Webb | CAL | Power 4 | 2017 | 9.39 | 22 | 6045 | 3 | 642 | 1.6 | 1.9 | 1.6 | 2.0 | 2.1 | 3.6 | ||||
| Tanner McKee | STANFORD | Power 4 | 2023 | 8.81 | 23 | 6062 | 6 | 499 | 1.2 | 1.9 | 1.4 | 1.4 | 3.3 | 3.6 | ||||
| Dorian Thompson-Robinson | UCLA | Power 4 | 2023 | 7.72 | 23 | 6015 | 5 | 447 | 2.1 | 3.0 | 1.0 | 1.3 | 1.8 | 3.6 | ||||
| Gardner Minshew | WASH STATE | Power 4 | 2019 | 5.93 | 23 | 6007 | 6 | 1 | 4 | 708 | 1.5 | 3.2 | 0.4 | 1.2 | 2.8 | 3.5 | ||
| Quinn Ewers | TEXAS | Power 4 | 2025 | NA | 22 | 6021 | 7 | 503 | 1.8 | 2.5 | 1.3 | 1.9 | 1.5 | 3.5 | ||||
| Spencer Rattler | S CAROLINA | Power 4 | 2024 | 4 | 23 | 6002 | 5 | 491 | 1.6 | 2.8 | 1.0 | 1.1 | 2.5 | 3.5 | ||||
| Ryan Finley | NC STATE | Power 4 | 2019 | 7.82 | 24 | 6040 | 4 | 506 | 1.4 | 1.9 | 1.8 | 1.8 | 1.9 | 3.4 | ||||
| Cody Kessler | USC | Power 4 | 2016 | 4.09 | 23 | 6012 | 1 | 1 | 500 | 1.7 | 2.6 | 1.0 | 1.0 | 2.4 | 3.4 | |||
| Nate Sudfeld | INDIANA | Power 4 | 2016 | 3.27 | 22 | 6061 | 6 | 438 | 2.0 | 1.6 | 1.8 | 1.7 | 1.7 | 3.4 | ||||
| Bailey Zappe | W KENTUCKY | Group of 6 | 2022 | 5.97 | 23 | 6004 | 4 | 730 | 1.9 | 2.2 | 1.1 | 1.9 | 1.7 | 3.3 | ||||
| Davis Mills | STANFORD | Power 4 | 2021 | 6.58 | 22 | 6036 | 3 | 2 | 217 | 1.3 | 2.4 | 1.0 | 2.2 | 1.7 | 3.3 | |||
| Josh Allen | WYOMING | Group of 6 | 2018 | 9.67 | 22 | 6047 | 1 | 4 | 7 | 315 | 1.1 | 1.0 | 2.6 | 2.2 | 1.5 | 3.2 | ||
| Kellen Mond | TEXAS A&M | Power 4 | 2021 | NA | 22 | 6025 | 3 | 322 | 1.7 | 1.4 | 1.7 | 1.2 | 2.4 | 3.2 | ||||
| Jarrett Stidham | AUBURN | Power 4 | 2019 | 5.43 | 23 | 6023 | 4 | 419 | 1.6 | 2.1 | 1.3 | 1.6 | 1.8 | 3.1 | ||||
| Jake Fromm | GEORGIA | Power 4 | 2020 | 1.95 | 22 | 6017 | 5 | 416 | 1.3 | 1.0 | 1.7 | 1.8 | 2.4 | 3.1 | ||||
| Jacob Eason | WASHINGTON | Power 4 | 2020 | 3.44 | 22 | 6057 | 4 | 436 | 1.3 | 2.0 | 1.4 | 1.6 | 2.0 | 3.1 | ||||
| Dwayne Haskins | OHIO STATE | Power 4 | 2019 | 3.47 | 22 | 6033 | 1 | 587 | 2.0 | 2.1 | 1.1 | 1.2 | 1.8 | 3.1 | ||||
| Luke Falk | WASH STATE | Power 4 | 2018 | NA | 23 | 6035 | 6 | 601 | 1.2 | 2.6 | 0.7 | 1.3 | 1.8 | 2.8 | ||||
| Trevor Siemian | NWESTERN | Power 4 | 2015 | NA | 23 | 6027 | 7 | 2 | 443 | 0.4 | 1.6 | 1.5 | 1.7 | 2.2 | 2.8 | |||
| Sean Mannion | OREGON ST | Power 4 | 2015 | 3.18 | 23 | 6055 | 3 | 499 | 1.0 | 1.5 | 1.3 | 1.6 | 1.8 | 2.7 | ||||
| Devin Leary | KENTUCKY | Power 4 | 2024 | NA | 24 | 6012 | 6 | 403 | 1.2 | 1.1 | 2.5 | 1.5 | 0.8 | 2.6 | ||||
| Tanner Lee | NEBRASKA | Power 4 | 2018 | 6.29 | 23 | 6042 | 6 | 456 | 1.1 | 1.1 | 2.2 | 1.5 | 1.1 | 2.6 | ||||
| Clayton Thorson | NWESTERN | Power 4 | 2019 | NA | 24 | 6040 | 5 | 547 | 0.7 | 1.7 | 1.3 | 1.0 | 2.2 | 2.5 | ||||
| Skylar Thompson | KANSAS ST | Power 4 | 2022 | 7.12 | 25 | 6017 | 7 | 266 | 1.5 | 2.0 | 1.1 | 1.2 | 1.1 | 2.5 | ||||
| Aidan O'Connell | PURDUE | Power 4 | 2023 | NA | 25 | 6033 | 4 | 1 | 533 | 1.0 | 1.8 | 1.3 | 1.4 | 1.1 | 2.4 | |||
| Jake Haener | FRESNO ST | Group of 6 | 2023 | NA | 24 | 5115 | 4 | 393 | 1.2 | 1.7 | 1.0 | 1.0 | 1.6 | 2.3 | ||||
| Will Levis | KENTUCKY | Power 4 | 2023 | NA | 24 | 6037 | 2 | 2 | 336 | 1.3 | 1.8 | 1.3 | 0.7 | 1.3 | 2.3 | |||
| CJ Beathard | IOWA | Power 4 | 2017 | 7.67 | 23 | 6024 | 3 | 357 | 0.8 | 2.0 | 0.6 | 1.3 | 1.9 | 2.3 | ||||
| Mike White | W KENTUCKY | Group of 6 | 2018 | 2.2 | 23 | 6045 | 5 | 613 | 0.9 | 1.6 | 1.0 | 1.1 | 1.5 | 2.1 | ||||
| Brandon Doughty | W KENTUCKY | Group of 6 | 2016 | 0.51 | 24 | 6026 | 7 | 567 | 1.4 | 1.9 | 0.6 | 0.7 | 1.4 | 2.1 | ||||
| Jake Luton | OREGON ST | Power 4 | 2020 | 2 | 24 | 6061 | 6 | 389 | 1.0 | 1.2 | 0.8 | 1.0 | 1.5 | 1.9 | ||||
| James Morgan | FIU | Group of 6 | 2020 | 3.85 | 23 | 6040 | 4 | 376 | 0.6 | 0.8 | 0.9 | 0.7 | 0.7 | 1.0 |
“The Peoples Metric”. No Takes. Just Data
