Valor Grid
“Passers displaying great courage in the face of danger, especially in battle”
This score evaluates a QB’s ability to perform during dropbacks when pressured AND / OR when dealing with a blitz.
Valor Explained
“Metrics”
Data aligned to a specific performance concentration. For Valor, we’ve used metrics that analyze passing snaps when pressured AND/OR when facing a blitz
“Weights”
Trend-informed, AI-constructed adjustments applied to each metric, rooted in a bajillion (11) years and 122 QBs’ worth of draft year performance data (AKA every FBS QB drafted since 2015).
Metrics
Weights
- Pass Snap % (PS%)
- Adjusted Completion % (AC%)
- Intended Air Yards per Attempt (IAY/A)
- Snipe % (Snipe%)
- Error % (ERR%)
- QB Allowed Sack % (QAS%)
- Era Adjustment
- Passing Snaps
- Draft Age
- FBS Tier
- RAS
- Mobility
| Name | Team | FBS Tier | Draft Class | RAS | Age | Height | Rd Selected | All Pro | Pro Bowl | Playoff Starts | FBS Starts | Dropbacks | Valor DB% | Valor AC% | Valor IAY/A | Valor BTT% | Valor TWP% | Allowed P2S Score | Valor Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | CAL | Power 4 | 2016 | 6.09 | 21 | 6040 | 1 | 4 | 10 | 36 | 580 | 3.9 | 4.7 | 4 | 4.4 | 5.2 | 6.1 | 10 | ||
| Jaxson Dart | OLE MISS | Power 4 | 2025 | 0 | 21 | 6022 | 1 | 45 | 474 | 3.6 | 3.8 | 6 | 4.8 | 5.2 | 4.1 | 9.7 | ||||
| Drake Maye | N CAROLINA | Power 4 | 2024 | 0 | 21 | 6043 | 1 | 1 | 2 | 2 | 26 | 506 | 4.3 | 4 | 5.5 | 4.5 | 5.6 | 3.8 | 9.7 | |
| Lamar Jackson | LOUISVILLE | Power 4 | 2018 | 0 | 21 | 6022 | 1 | 3 | 4 | 8 | 36 | 514 | 4.8 | 4 | 4.7 | 2.9 | 5 | 4.7 | 9.1 | |
| Joe Burrow | LSU | Power 4 | 2020 | 0 | 23 | 6034 | 1 | 2 | 7 | 28 | 610 | 3.8 | 5.6 | 2.9 | 4.2 | 4.9 | 4.2 | 8.8 | ||
| Deshaun Watson | CLEMSON | Power 4 | 2017 | 9.24 | 21 | 6024 | 1 | 3 | 3 | 34 | 628 | 3.7 | 5 | 3.8 | 3.4 | 5.1 | 4.3 | 8.8 | ||
| Marcus Mariota | OREGON | Power 4 | 2015 | 9.94 | 21 | 6036 | 1 | 2 | 41 | 513 | 3.1 | 5.5 | 4 | 3.5 | 5.2 | 3.8 | 8.6 | |||
| Patrick Mahomes | TEXAS TECH | Power 4 | 2017 | 8.22 | 21 | 6020 | 1 | 3 | 6 | 21 | 30 | 669 | 3.7 | 3.5 | 4.6 | 4.9 | 3.5 | 4.7 | 8.5 | |
| Zach Wilson | BYU | Group of 6 | 2021 | 0 | 21 | 6021 | 1 | 28 | 365 | 2.9 | 4 | 3.4 | 3.4 | 5.9 | 4.3 | 8.1 | ||||
| Jalen Hurts | OKLAHOMA | Power 4 | 2020 | 9.52 | 21 | 6010 | 2 | 1 | 2 | 10 | 42 | 425 | 4.2 | 4.9 | 3.7 | 2.4 | 4.2 | 4.2 | 8 | |
| JJ McCarthy | MICHIGAN | Power 4 | 2024 | 0 | 21 | 6024 | 1 | 29 | 370 | 3.5 | 5 | 3.7 | 3.8 | 3.1 | 4.3 | 7.9 | ||||
| Sam Darnold | USC | Power 4 | 2018 | 5.61 | 20 | 6033 | 1 | 2 | 2 | 24 | 541 | 4.4 | 3.6 | 4 | 3.7 | 3.1 | 4.7 | 7.9 | ||
| Justin Fields | OHIO STATE | Power 4 | 2021 | 0 | 21 | 6026 | 1 | 22 | 281 | 4.9 | 4.1 | 2.8 | 3.5 | 4.8 | 3.1 | 7.7 | ||||
| Daniel Jones | DUKE | Power 4 | 2019 | 8.12 | 21 | 6051 | 1 | 1 | 36 | 441 | 4.7 | 3.8 | 3.1 | 3.4 | 3.7 | 4.3 | 7.7 | |||
| Cam Ward | MIAMI FL | Power 4 | 2025 | 0 | 22 | 6020 | 1 | 38 | 511 | 3.5 | 4.5 | 3.3 | 3.7 | 3.3 | 4.4 | 7.6 | ||||
| Sam Howell | N CAROLINA | Power 4 | 2022 | 0 | 21 | 6005 | 5 | 37 | 462 | 3.7 | 3.7 | 5.3 | 3.7 | 4.3 | 2 | 7.6 | ||||
| Drew Allar | PENN ST | Power 4 | 2026 | 0 | 22 | 6050 | 39 | 459 | 3.8 | 3.2 | 2.9 | 3.5 | 4.9 | 4.2 | 7.5 | |||||
| Riley Leonard | NOTRE DAME | Power 4 | 2025 | NA | 22 | 6036 | 6 | 40 | 476 | 3.7 | 4.2 | 2.1 | 2.9 | 4.7 | 4.1 | 7.1 | ||||
| Clayton Tune | HOUSTON | Power 4 | 2023 | 9.83 | 24 | 6024 | 5 | 45 | 579 | 3.1 | 4.1 | 3.5 | 3.1 | 3.9 | 3.3 | 6.8 | ||||
| Trevor Lawrence | CLEMSON | Power 4 | 2021 | 0 | 21 | 6055 | 1 | 1 | 3 | 37 | 364 | 2.8 | 2.3 | 4.1 | 3.6 | 3.3 | 5 | 6.8 | ||
| Michael Penix Jr. | WASHINGTON | Power 4 | 2024 | 9.75 | 23 | 6022 | 1 | 47 | 577 | 2.6 | 2.7 | 4 | 3.6 | 3.9 | 4 | 6.7 | ||||
| Kevin Hogan | STANFORD | Power 4 | 2016 | 8.55 | 23 | 6032 | 5 | 47 | 346 | 3.1 | 3.7 | 3.8 | 3 | 3.6 | 3.7 | 6.7 | ||||
| Danny Etling | LSU | Power 4 | 2018 | 8.31 | 23 | 6024 | 7 | 37 | 327 | 4.2 | 2.1 | 3.9 | 3.1 | 4 | 3.1 | 6.6 | ||||
| Dak Prescott | MISS STATE | Power 4 | 2016 | 8.22 | 22 | 6024 | 4 | 1 | 5 | 7 | 36 | 529 | 3 | 4.3 | 2.6 | 1.9 | 4.3 | 4.6 | 6.6 | |
| Tyler Shough | LOUISVILLE | Power 4 | 2025 | 9.71 | 25 | 6047 | 2 | 31 | 424 | 3.5 | 3.2 | 2.7 | 2.6 | 3.9 | 4.2 | 6.5 | ||||
| Jayden Daniels | LSU | Power 4 | 2024 | 0 | 23 | 6032 | 1 | 1 | 3 | 55 | 408 | 2.8 | 3.5 | 3.3 | 3.6 | 4.4 | 2.7 | 6.5 | ||
| Baker Mayfield | OKLAHOMA | Power 4 | 2018 | 4.71 | 23 | 6005 | 1 | 2 | 5 | 48 | 462 | 2.5 | 4.1 | 3.4 | 3.5 | 4.2 | 2.5 | 6.5 | ||
| Nathan Peterman | PITTSBURGH | Power 4 | 2017 | 6.88 | 22 | 6024 | 5 | 26 | 363 | 2.9 | 3.4 | 2.7 | 5 | 2.7 | 3.5 | 6.5 | ||||
| Jordan Love | UTAH ST | Group of 6 | 2020 | 8.43 | 21 | 6036 | 1 | 4 | 35 | 524 | 2.4 | 2.8 | 3.6 | 3.3 | 3.2 | 4.7 | 6.4 | |||
| Jameis Winston | FLORIDA ST | Power 4 | 2015 | 4.25 | 21 | 6036 | 1 | 1 | 27 | 508 | 3.6 | 3.7 | 2.6 | 2 | 4 | 4.2 | 6.4 | |||
| Brett Hundley | UCLA | Power 4 | 2015 | 9.9 | 21 | 6032 | 5 | 39 | 492 | 3.6 | 3 | 3.6 | 2.3 | 3.5 | 4 | 6.4 | ||||
| Fernando Mendoza | INDIANA | Power 4 | 2026 | 0 | 22 | 6050 | 32 | 441 | 3.8 | 3.9 | 2.8 | 3.2 | 3.3 | 2.8 | 6.3 | |||||
| Shedeur Sanders | COLORADO | Power 4 | 2025 | 0 | 23 | 6014 | 5 | 24 | 563 | 2.9 | 3.9 | 3.1 | 2.9 | 4.4 | 2.5 | 6.3 | ||||
| Anthony Richardson | FLORIDA | Power 4 | 2023 | 10 | 21 | 6042 | 1 | 14 | 378 | 3.9 | 1.6 | 3.8 | 2.4 | 3.7 | 4.2 | 6.2 | ||||
| Malik Willis | LIBERTY | Group of 6 | 2022 | NA | 23 | 6004 | 3 | 23 | 455 | 3.7 | 2.4 | 3.7 | 4.8 | 3.2 | 1.9 | 6.2 | ||||
| Joshua Dobbs | TENNESSEE | Power 4 | 2017 | 9.6 | 22 | 6033 | 4 | 37 | 418 | 3.4 | 4.1 | 2.3 | 2.1 | 3.7 | 4.1 | 6.2 | ||||
| Cole McDonald | HAWAII | Group of 6 | 2020 | 8.99 | 22 | 6031 | 7 | 27 | 558 | 1.9 | 3 | 5.1 | 3.2 | 2.2 | 4 | 6.1 | ||||
| Tommy Castellanos | FLORIDA ST | Power 4 | 2026 | 0 | 22 | 5110 | 31 | 376 | 3.7 | 1.5 | 4.3 | 3 | 3.4 | 3.1 | 6 | |||||
| Trace McSorley | PENN STATE | Power 4 | 2019 | 8.29 | 23 | 6001 | 6 | 41 | 437 | 3.5 | 2.1 | 3.3 | 3.1 | 3.9 | 3.2 | 6 | ||||
| Josh Rosen | UCLA | Power 4 | 2018 | 6.88 | 21 | 6040 | 1 | 30 | 489 | 4 | 3.4 | 1.9 | 3.1 | 3.2 | 3.6 | 6 | ||||
| Alex McGough | FIU | Group of 6 | 2018 | 7.85 | 22 | 6033 | 7 | 44 | 402 | 3.4 | 2.9 | 3.2 | 1.9 | 3.6 | 4.1 | 6 | ||||
| Diego Pavia | VANDERBILT | Power 4 | 2026 | 0 | 25 | 6000 | 50 | 454 | 3.1 | 3.4 | 2.8 | 2.9 | 3.5 | 3.3 | 5.9 | |||||
| Jalen Milroe | ALABAMA | Power 4 | 2025 | NA | 22 | 6017 | 3 | 27 | 371 | 3.9 | 2.9 | 2.6 | 2.2 | 3.8 | 3.6 | 5.9 | ||||
| Kyle McCord | SYRACUSE | Power 4 | 2025 | NA | 22 | 6030 | 6 | 26 | 640 | 3.3 | 4 | 2.4 | 3.4 | 3.1 | 2.9 | 5.9 | ||||
| Bryce Young | ALABAMA | Power 4 | 2023 | 0 | 22 | 5101 | 4 | 1 | 27 | 429 | 3.7 | 3.4 | 3.4 | 2.4 | 3.2 | 2.7 | 5.9 | |||
| Hendon Hooker | TENNESSEE | Power 4 | 2023 | NA | 25 | 6032 | 3 | 38 | 394 | 2.7 | 2.6 | 4.8 | 2.4 | 3.6 | 2.7 | 5.8 | ||||
| CJ Stroud | OHIO STATE | Power 4 | 2023 | 0 | 21 | 6030 | 1 | 1 | 5 | 25 | 423 | 3.3 | 2.3 | 3.6 | 2.7 | 2.7 | 4 | 5.8 | ||
| Mitch Trubisky | N CAROLINA | Power 4 | 2017 | 8.51 | 22 | 6021 | 1 | 1 | 2 | 18 | 486 | 2.4 | 3.9 | 2.5 | 1.6 | 3.9 | 4.5 | 5.8 | ||
| Josh Allen | WYOMING | Group of 6 | 2018 | 9.67 | 21 | 6047 | 1 | 2 | 5 | 14 | 25 | 315 | 4.5 | 1.8 | 4 | 2.7 | 2.1 | 3.5 | 5.7 | |
| Bo Nix | OREGON | Power 4 | 2024 | 0 | 24 | 6021 | 1 | 2 | 61 | 499 | 0.9 | 4.6 | 1.9 | 2.7 | 4.9 | 3.2 | 5.6 | |||
| Kenny Pickett | PITTSBURGH | Power 4 | 2022 | 9.53 | 23 | 6032 | 1 | 51 | 581 | 3 | 3.3 | 3.2 | 2.6 | 3.2 | 2.9 | 5.6 | ||||
| Sawyer Robertson | BAYLOR | Power 4 | 2026 | 9.78 | 23 | 6040 | 29 | 544 | 2.3 | 2.2 | 3.3 | 2.7 | 3.8 | 3.8 | 5.5 | |||||
| Jalon Daniels | KANSAS | Power 4 | 2026 | 0 | 23 | 6000 | 45 | 369 | 3.3 | 2.7 | 2.8 | 2.7 | 3.1 | 3.5 | 5.5 | |||||
| Sam Ehlinger | TEXAS | Power 4 | 2021 | 6.79 | 22 | 6011 | 6 | 44 | 381 | 2.5 | 1.6 | 3.9 | 2.1 | 4.7 | 3.4 | 5.5 | ||||
| Christian Hackenberg | PENN STATE | Power 4 | 2016 | 8.26 | 21 | 6043 | 38 | 420 | 4.2 | 1.4 | 3.4 | 1.4 | 3.8 | 3.7 | 5.5 | |||||
| Caleb Williams | USC | Power 4 | 2024 | 0 | 22 | 6011 | 1 | 2 | 35 | 455 | 3.5 | 3.1 | 3.2 | 3.3 | 2.7 | 2.2 | 5.4 | |||
| Justin Herbert | OREGON | Power 4 | 2020 | 9.7 | 22 | 6062 | 1 | 2 | 3 | 41 | 474 | 2.8 | 2.8 | 2.5 | 2.7 | 3.8 | 3.2 | 5.4 | ||
| Ian Book | NOTRE DAME | Power 4 | 2021 | 7.36 | 23 | 6000 | 4 | 36 | 439 | 3.9 | 3.6 | 1.8 | 1.2 | 4.1 | 3 | 5.3 | ||||
| Drew Lock | MISSOURI | Power 4 | 2019 | 9.37 | 22 | 6036 | 2 | 47 | 463 | 2.5 | 3.3 | 2.2 | 2.3 | 3.9 | 3.4 | 5.3 | ||||
| Ryan Finley | NC STATE | Power 4 | 2019 | 7.82 | 24 | 6040 | 4 | 42 | 506 | 1.8 | 2.8 | 2.9 | 2.9 | 3.3 | 3.7 | 5.3 | ||||
| Connor Cook | MICH STATE | Power 4 | 2016 | 7.52 | 23 | 6040 | 4 | 40 | 440 | 3 | 1.7 | 2.8 | 2.4 | 3.8 | 3.8 | 5.3 | ||||
| Jeff Driskel | LA TECH | Group of 6 | 2016 | 9.52 | 23 | 6040 | 6 | 36 | 491 | 2.7 | 2.9 | 2.6 | 2.1 | 4.2 | 2.9 | 5.2 | ||||
| Jake Rudock | MICHIGAN | Power 4 | 2016 | 4.86 | 23 | 6030 | 6 | 37 | 442 | 3.7 | 3.8 | 1.6 | 1.3 | 3.4 | 3.5 | 5.2 | ||||
| Joe Milton III | TENNESSEE | Power 4 | 2024 | NA | 24 | 6051 | 6 | 32 | 384 | 1.7 | 1.3 | 4.7 | 2.3 | 3.8 | 3.5 | 5.1 | ||||
| Kyler Murray | OKLAHOMA | Power 4 | 2019 | 0 | 22 | 5101 | 1 | 2 | 1 | 19 | 435 | 1.9 | 3.9 | 3 | 2.1 | 3.5 | 2.7 | 5.1 | ||
| Paxton Lynch | MEMPHIS | Group of 6 | 2016 | 8.97 | 22 | 6065 | 1 | 38 | 479 | 1.7 | 3.3 | 2.1 | 1.8 | 4 | 4.1 | 5.1 | ||||
| Carson Beck | MIAMI FL | Power 4 | 2026 | 0 | 23 | 6040 | 42 | 525 | 2.5 | 3.2 | 2.5 | 2.4 | 2.9 | 3.3 | 5 | |||||
| Jordan Travis | FLORIDA ST | Power 4 | 2024 | NA | 23 | 6011 | 5 | 37 | 358 | 2.7 | 2.3 | 2.7 | 2.2 | 3.7 | 3.3 | 5 | ||||
| Max Duggan | TCU | Power 4 | 2023 | 7.14 | 22 | 6014 | 7 | 46 | 481 | 3 | 2.2 | 3.7 | 2.3 | 2.6 | 3 | 5 | ||||
| Kyle Trask | FLORIDA | Power 4 | 2021 | 5.9 | 23 | 6052 | 2 | 24 | 470 | 1.6 | 2.7 | 2.6 | 3.3 | 3.8 | 3 | 5 | ||||
| Jacoby Brissett | NC STATE | Power 4 | 2016 | 4.53 | 23 | 6036 | 3 | 30 | 471 | 3.6 | 2.5 | 2.5 | 1.5 | 3.8 | 2.8 | 5 | ||||
| Clayton Thorson | NWESTERN | Power 4 | 2019 | NA | 23 | 6040 | 5 | 51 | 547 | 2.8 | 3 | 2.3 | 1.8 | 3.6 | 3.2 | 4.9 | ||||
| Luke Altmyer | ILLINOIS | Power 4 | 2026 | 7.05 | 23 | 6020 | 36 | 421 | 3.4 | 3.7 | 1.8 | 1.2 | 3.3 | 3 | 4.8 | |||||
| Dillon Gabriel | OREGON | Power 4 | 2025 | 0 | 24 | 5111 | 3 | 64 | 492 | 2.3 | 3.6 | 1.7 | 1.8 | 4.1 | 3.1 | 4.8 | ||||
| DeShone Kizer | NOTRE DAME | Power 4 | 2017 | 4.99 | 21 | 6042 | 2 | 24 | 413 | 3.5 | 2.9 | 3 | 2.1 | 3.3 | 1.6 | 4.8 | ||||
| Taylen Green | ARKANSAS | Power 4 | 2026 | 9.99 | 23 | 6060 | 44 | 393 | 3.5 | 2.5 | 3 | 1.5 | 2.3 | 3.2 | 4.7 | |||||
| Spencer Rattler | S CAROLINA | Power 4 | 2024 | 4 | 23 | 6002 | 5 | 42 | 491 | 3.6 | 3.1 | 1.6 | 1.6 | 3.5 | 2.7 | 4.7 | ||||
| Matt Corral | OLE MISS | Power 4 | 2022 | NA | 23 | 6015 | 3 | 31 | 472 | 2.7 | 3 | 1.6 | 1.7 | 3.6 | 3.7 | 4.7 | ||||
| Gardner Minshew | WASH STATE | Power 4 | 2019 | 5.93 | 22 | 6007 | 6 | 1 | 27 | 708 | 1.7 | 3.8 | 1.2 | 1.7 | 3.8 | 4 | 4.7 | |||
| Tanner Lee | NEBRASKA | Power 4 | 2018 | 6.29 | 23 | 6042 | 6 | 30 | 456 | 2.8 | 2.1 | 2.8 | 1.9 | 2.7 | 4 | 4.7 | ||||
| Brandon Allen | ARKANSAS | Power 4 | 2016 | 4.61 | 23 | 6013 | 6 | 37 | 405 | 3.3 | 2.6 | 2.4 | 2.2 | 2.4 | 3.4 | 4.7 | ||||
| Michael Pratt | TULANE | Group of 6 | 2024 | 8.27 | 22 | 6024 | 7 | 45 | 339 | 2.7 | 2.7 | 2.7 | 2.3 | 3.1 | 2.4 | 4.6 | ||||
| Kellen Mond | TEXAS A&M | Power 4 | 2021 | NA | 21 | 6025 | 3 | 46 | 322 | 3 | 1.8 | 2.2 | 1.8 | 3.3 | 4.1 | 4.6 | ||||
| Brad Kaaya | MIAMI FL | Power 4 | 2017 | NA | 21 | 6037 | 6 | 38 | 452 | 2.2 | 1.7 | 3.3 | 2.1 | 4.1 | 2.5 | 4.6 | ||||
| Haynes King | GA TECH | Power 4 | 2026 | 9.55 | 25 | 6030 | 40 | 393 | 2.6 | 3 | 0.9 | 1.4 | 3.9 | 4.1 | 4.5 | |||||
| Kurtis Rourke | INDIANA | Power 4 | 2025 | NA | 24 | 6042 | 7 | 47 | 360 | 2.1 | 2.2 | 3 | 2.8 | 3 | 2.7 | 4.5 | ||||
| Nate Stanley | IOWA | Power 4 | 2020 | 5.93 | 22 | 6036 | 7 | 39 | 438 | 3.3 | 1.8 | 1.7 | 1.9 | 3.6 | 3.5 | 4.5 | ||||
| Cody Kessler | USC | Power 4 | 2016 | 4.09 | 22 | 6012 | 3 | 41 | 500 | 3.1 | 3.2 | 2.1 | 1.4 | 3.8 | 2.2 | 4.5 | ||||
| Cade Klubnik | CLEMSON | Power 4 | 2026 | 0 | 22 | 6020 | 40 | 428 | 3 | 2.5 | 2 | 2.1 | 3 | 2.9 | 4.4 | |||||
| Aidan O'Connell | PURDUE | Power 4 | 2023 | 0 | 24 | 6033 | 4 | 31 | 533 | 2.7 | 2.7 | 2.3 | 1.7 | 2.7 | 3.4 | 4.4 | ||||
| Tua Tagovailoa | ALABAMA | Power 4 | 2020 | 0 | 22 | 6000 | 1 | 1 | 1 | 27 | 275 | 2.2 | 2.9 | 1.9 | 2.4 | 2.6 | 3.3 | 4.4 | ||
| Luke Falk | WASH STATE | Power 4 | 2018 | NA | 23 | 6035 | 6 | 41 | 601 | 2 | 3.6 | 1.6 | 2.1 | 3.4 | 2.8 | 4.4 | ||||
| Quinn Ewers | TEXAS | Power 4 | 2025 | NA | 22 | 6021 | 7 | 36 | 503 | 2.8 | 3.9 | 1.4 | 2 | 3 | 2.3 | 4.3 | ||||
| Mac Jones | ALABAMA | Power 4 | 2021 | 7.15 | 22 | 6025 | 1 | 1 | 1 | 19 | 428 | 1.3 | 3.6 | 1.7 | 2.4 | 3 | 3.3 | 4.3 | ||
| Jake Fromm | GEORGIA | Power 4 | 2020 | 1.95 | 21 | 6017 | 5 | 41 | 416 | 1.8 | 2.1 | 2.3 | 2.2 | 4.1 | 2.8 | 4.3 | ||||
| Tommy Stevens | MISS STATE | Power 4 | 2020 | NA | 23 | 6044 | 7 | 8 | 198 | 3.2 | 1.8 | 2.6 | 2.1 | 2.7 | 2.6 | 4.2 | ||||
| Brock Purdy | IOWA STATE | Power 4 | 2022 | 4.51 | 22 | 6005 | 7 | 1 | 7 | 47 | 467 | 2.8 | 3.4 | 1.6 | 1.1 | 3.1 | 3 | 4.1 | ||
| Logan Woodside | TOLEDO | Group of 6 | 2018 | 6.03 | 23 | 6012 | 7 | 39 | 456 | 1.9 | 3 | 2.2 | 1.8 | 3.1 | 2.8 | 4.1 | ||||
| Cardale Jones | OHIO STATE | Power 4 | 2016 | 9.61 | 23 | 6050 | 4 | 10 | 202 | 3.1 | 2.7 | 3.4 | 1.4 | 2.2 | 2 | 4.1 | ||||
| Dorian Thompson-Robinson | UCLA | Power 4 | 2023 | 7.72 | 23 | 6015 | 5 | 47 | 447 | 2.5 | 3 | 1.1 | 1 | 2.9 | 4.1 | 4 | ||||
| Will Grier | W VIRGINIA | Power 4 | 2019 | 7.19 | 24 | 6024 | 3 | 27 | 437 | 1.9 | 2.4 | 2.8 | 2.6 | 2.9 | 1.8 | 4 | ||||
| Bryce Petty | BAYLOR | Power 4 | 2015 | 9.1 | 23 | 6027 | 4 | 25 | 470 | 1.8 | 2.2 | 3.2 | 2.3 | 3 | 2.1 | 4 | ||||
| Brandon Doughty | W KENTUCKY | Group of 6 | 2016 | 0.51 | 24 | 6026 | 7 | 39 | 567 | 1.7 | 3.5 | 1.5 | 1.4 | 3 | 3.4 | 3.9 | ||||
| Davis Mills | STANFORD | Power 4 | 2021 | 6.58 | 22 | 6036 | 3 | 12 | 217 | 2.4 | 1.9 | 1.8 | 3 | 2.3 | 2.5 | 3.7 | ||||
| Jarrett Stidham | AUBURN | Power 4 | 2019 | 5.43 | 22 | 6023 | 4 | 31 | 419 | 2.5 | 2.6 | 2.1 | 1.5 | 2.8 | 2.5 | 3.7 | ||||
| CJ Beathard | IOWA | Power 4 | 2017 | 7.67 | 23 | 6024 | 3 | 30 | 357 | 2.8 | 2.2 | 1.5 | 1.7 | 3.2 | 2.4 | 3.7 | ||||
| Sean Mannion | OREGON ST | Power 4 | 2015 | 3.18 | 23 | 6055 | 3 | 45 | 499 | 2.3 | 2.2 | 1.5 | 2.3 | 3 | 2.5 | 3.7 | ||||
| Garrett Grayson | COLO STATE | Group of 6 | 2015 | 8.38 | 23 | 6020 | 3 | 35 | 476 | 2.8 | 2.7 | 1.8 | 1.5 | 2.1 | 2.9 | 3.7 | ||||
| Ty Simpson | ALABAMA | Power 4 | 2026 | 0 | 23 | 6020 | 15 | 541 | 3 | 2.4 | 1.6 | 2.5 | 1.6 | 2.5 | 3.6 | |||||
| Davis Webb | CAL | Power 4 | 2017 | 9.39 | 22 | 6045 | 3 | 29 | 642 | 1.7 | 2.4 | 2.4 | 1.9 | 3.1 | 2.4 | 3.6 | ||||
| Chad Kelly | OLE MISS | Power 4 | 2017 | NA | 23 | 6016 | 7 | 22 | 379 | 2.2 | 1.8 | 3.1 | 1.9 | 2.3 | 2.4 | 3.6 | ||||
| Joey Aguilar | TENNESSEE | Power 4 | 2026 | 0 | 24 | 6030 | 37 | 450 | 2.1 | 1.8 | 2.4 | 1.8 | 2.7 | 2.7 | 3.5 | |||||
| Will Levis | KENTUCKY | Power 4 | 2023 | 0 | 23 | 6037 | 2 | 29 | 336 | 3.5 | 2.8 | 2.2 | 1.2 | 2.4 | 1.5 | 3.5 | ||||
| Devin Leary | KENTUCKY | Power 4 | 2024 | NA | 24 | 6012 | 6 | 41 | 403 | 3.3 | 1.6 | 2.9 | 1.4 | 1 | 2.8 | 3.4 | ||||
| Bailey Zappe | W KENTUCKY | Group of 6 | 2022 | 5.97 | 23 | 6004 | 4 | 14 | 730 | 0.6 | 2.9 | 1.4 | 2 | 3 | 3.3 | 3.4 | ||||
| Mike White | W KENTUCKY | Group of 6 | 2018 | 2.2 | 23 | 6045 | 5 | 42 | 613 | 1.9 | 2.5 | 2 | 2 | 2.4 | 2.5 | 3.4 | ||||
| Trevor Siemian | NWESTERN | Power 4 | 2015 | 0 | 23 | 6027 | 7 | 29 | 443 | 2.1 | 2.8 | 1.5 | 1.4 | 3.1 | 2.4 | 3.4 | ||||
| Tanner McKee | STANFORD | Power 4 | 2023 | 8.81 | 22 | 6062 | 6 | 22 | 499 | 2.6 | 1.7 | 1.7 | 1 | 4 | 1.9 | 3.3 | ||||
| Mason Rudolph | OKLA STATE | Power 4 | 2018 | 4.06 | 22 | 6045 | 3 | 1 | 41 | 529 | 1 | 2.4 | 2.9 | 1.9 | 2.6 | 2.3 | 3.3 | |||
| Sean Clifford | PENN STATE | Power 4 | 2023 | 9.03 | 24 | 6020 | 5 | 45 | 393 | 2.1 | 2.5 | 1.6 | 1 | 2.9 | 2.6 | 3.2 | ||||
| Skylar Thompson | KANSAS ST | Power 4 | 2022 | 7.12 | 24 | 6017 | 7 | 38 | 266 | 2.2 | 2.5 | 1.3 | 1.8 | 2 | 2.9 | 3.2 | ||||
| Will Howard | OHIO STATE | Power 4 | 2025 | 8.79 | 23 | 6042 | 6 | 45 | 458 | 1.8 | 3.1 | 1.2 | 1.2 | 2.2 | 3 | 3.1 | ||||
| Stetson Bennett | GEORGIA | Power 4 | 2023 | 8.2 | 25 | 5113 | 4 | 36 | 479 | 1.6 | 2.4 | 2 | 1.1 | 2.7 | 2.6 | 3 | ||||
| Joe Fagnano | UCONN | Group of 6 | 2026 | 8.55 | 23 | 6040 | 21 | 453 | 1.3 | 2.3 | 1.4 | 1.2 | 2.8 | 3.1 | 2.9 | |||||
| Desmond Ridder | CINCINNATI | Group of 6 | 2022 | 9.62 | 22 | 6033 | 3 | 49 | 435 | 1.5 | 1.5 | 2.4 | 1.8 | 2.5 | 1.5 | 2.6 | ||||
| Dwayne Haskins | OHIO STATE | Power 4 | 2019 | 3.47 | 22 | 6033 | 1 | 15 | 587 | 2.1 | 2.1 | 1.1 | 1 | 2.4 | 2.5 | 2.5 | ||||
| Behren Morton | TEXAS TECH | Power 4 | 2026 | 0 | 24 | 6020 | 38 | 368 | 1.9 | 2.2 | 1.4 | 1.6 | 1.9 | 1.8 | 2.4 | |||||
| Jake Luton | OREGON ST | Power 4 | 2020 | 2 | 24 | 6061 | 6 | 24 | 389 | 1.7 | 2 | 1.3 | 1.1 | 2.8 | 2.1 | 2.4 | ||||
| Garrett Nussmeier | LSU | Power 4 | 2026 | 0 | 24 | 6020 | 32 | 310 | 1.4 | 2.6 | 0.5 | 1.4 | 2.5 | 2.4 | 2.3 | |||||
| Nate Sudfeld | INDIANA | Power 4 | 2016 | 3.27 | 22 | 6061 | 6 | 33 | 438 | 1.2 | 1.5 | 1.9 | 1.4 | 2.3 | 2.5 | 2.3 | ||||
| Jacob Eason | WASHINGTON | Power 4 | 2020 | 3.44 | 22 | 6057 | 4 | 26 | 436 | 1.5 | 1.4 | 1.4 | 0.8 | 2.3 | 1.9 | 1.7 | ||||
| Jake Haener | FRESNO ST | Group of 6 | 2023 | NA | 24 | 5115 | 4 | 29 | 393 | 1.5 | 2.1 | 1.1 | 0.8 | 1.9 | 1.5 | 1.5 | ||||
| Jaren Hall | BYU | Group of 6 | 2023 | 7.96 | 25 | 6001 | 5 | 24 | 417 | 1.2 | 1.3 | 1.8 | 1 | 1.2 | 1.7 | 1.2 | ||||
| James Morgan | FIU | Group of 6 | 2020 | 3.85 | 23 | 6040 | 4 | 41 | 376 | 1.3 | 1.4 | 1.1 | 0.7 | 1.5 | 1.9 | 1 |
“The People’s Metric”. No Takes. Just Data
