AMO Grid_RB (Live)
“The People’s Metric”
Advanced Metrics Order, the first ever “Future Performance Index” for NFL Draft Prospects.
Live AMO Grids track advanced performance metrics from prospective members of the upcoming Draft Class during each week of the CFB season. We take those updated metrics and plug them into our predictive AMO formula at the conclusion of each week. Fans can follow FBS draft-eligible RBs to see who rises to the top over the course of a full season.
AMO Explained
“Performance Discipline”
Key skill-based areas of focus that inform future success. We’ve compiled the best advanced passing metrics available to nerds…err…fans and aligned them to six RB Performance Disciplines to assemble our RB AMO Scores.
“Weights”
Trend-informed, AI-constructed adjustments applied to each Performance Score, rooted in a bajillion (11) years and 212 RBs’ worth of draft year data (AKA every FBS RB drafted since 2015*).
*Minimum 100 Attempts in one of the RB’s final 2 FBS seasons
Performance Disciplines
Weights
- Era Adjustment
- Draft Age
- FBS Tier
- RAS
- Height
- Weight
| Name | Team | FBS Tier | Draft Class | Rd Selected | Ht | Wt | RAS | Draft Age | All Pro | Pro Bowl | Starter Exp. (Yrs.) | Standard Issue Score | Grit | Vanish | Voltage | Snag | Shield | RB AMO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite Tier Threshold | 5.3 | ||||||||||||||||||
| Jeremiyah Love | NOTRE DAME | Power 5 | 2026 | 6000 | 212 | 20 | 4.8 | 5.3 | 6.9 | 5.5 | 4.4 | 6.2 | 5.2 | ||||||
| Nicholas Singleton | PENN STATE | Power 5 | 2026 | 6000 | 227 | 22 | 4.5 | 3.8 | 2.4 | 5.4 | 5.3 | 6.1 | 5.0 | ||||||
| Darius Taylor | MINNESOTA | Power 5 | 2026 | 6000 | 215 | 21 | 3.7 | 4.4 | 3.4 | 4.4 | 5.1 | 6.4 | 4.8 | ||||||
| Lee Beebe Jr. | UAB | Group of 5 | 2026 | 5100 | 220 | 22 | 3.3 | 4.0 | 3.7 | 3.8 | 4.0 | 5.7 | 4.2 | ||||||
| A.J. Turner | MARSHALL | Group of 5 | 2026 | 6000 | 190 | 22 | 4.1 | 4.5 | 3.1 | 4.7 | 2.3 | 5.2 | 4.1 | ||||||
| Jonah Coleman | WASHINGTON | Power 5 | 2026 | 5090 | 229 | 22 | 3.5 | 4.4 | 4.9 | 4.5 | 3.2 | 5.1 | 4.1 | ||||||
| LJ Martin | BYU | Power 5 | 2026 | 6020 | 225 | 21 | 3.2 | 3.5 | 3.6 | 4.2 | 3.0 | 6.0 | 4.0 | ||||||
| Bryson Washington | BAYLOR | Power 5 | 2026 | 6000 | 203 | 21 | 3.6 | 4.2 | 2.4 | 3.7 | 3.7 | 4.4 | 3.9 | ||||||
| Jadarian Price | NOTRE DAME | Power 5 | 2026 | 5110 | 202 | 22 | 3.2 | 4.8 | 3.3 | 5.7 | 1.4 | 4.4 | 3.9 | ||||||
| Jalen Buckley | W MICHIGAN | Group of 5 | 2026 | 5110 | 210 | 22 | 3.0 | 3.4 | 2.7 | 4.0 | 3.3 | 5.8 | 3.9 | ||||||
| Dawson Pendergrass | BAYLOR | Power 5 | 2026 | 6030 | 212 | 21 | 3.2 | 3.3 | 2.8 | 4.0 | 3.1 | 5.9 | 3.9 | ||||||
| Mark Fletcher Jr. | MIAMI FL | Power 5 | 2026 | 6020 | 225 | 21 | 3.0 | 2.9 | 2.5 | 4.2 | 3.1 | 6.2 | 3.9 | ||||||
| Makhi Hughes | TULANE | Group of 5 | 2026 | 5110 | 195 | 22 | 3.9 | 3.5 | 2.7 | 3.5 | 3.1 | 5.0 | 3.8 | ||||||
| TJ Harden | UCLA | Power 5 | 2026 | 6020 | 220 | 22 | 2.2 | 2.7 | 2.0 | 3.8 | 5.3 | 5.0 | 3.8 | ||||||
| Demond Claiborne | WAKE | Power 5 | 2026 | 5100 | 195 | 22 | 3.4 | 2.8 | 2.4 | 2.8 | 4.0 | 5.8 | 3.8 | ||||||
| Quintrevion Wisner | TEXAS | Power 5 | 2026 | 6000 | 194 | 20 | 3.5 | 2.6 | 2.3 | 3.1 | 4.3 | 5.3 | 3.7 | ||||||
| Dean Connors | RICE | Group of 5 | 2026 | 6000 | 206 | 22 | 2.6 | 2.9 | 2.3 | 3.6 | 4.8 | 4.6 | 3.7 | ||||||
| Durell Robinson | UCONN | Group of 5 | 2026 | 6010 | 200 | 21 | 3.2 | 4.0 | 3.0 | 4.9 | 2.2 | 4.3 | 3.7 | ||||||
| Jaivian Thomas | CAL | Power 5 | 2026 | 5100 | 190 | 21 | 3.1 | 2.6 | 2.0 | 4.8 | 2.7 | 5.4 | 3.7 | ||||||
| George Pettaway | JAMES MAD | Group of 5 | 2026 | 5100 | 199 | 22 | 3.4 | 2.7 | 1.9 | 4.6 | 3.3 | 4.5 | 3.7 | ||||||
| Justin Marshall | COLO STATE | Group of 5 | 2026 | 6020 | 227 | 21 | 3.0 | 3.3 | 2.6 | 3.9 | 2.4 | 5.9 | 3.7 | ||||||
| Jovantae Barnes | OKLAHOMA | Power 5 | 2026 | 6000 | 216 | 22 | 2.6 | 3.5 | 2.3 | 3.6 | 3.2 | 4.8 | 3.5 | ||||||
| Carson Hansen | IOWA STATE | Power 5 | 2026 | 6020 | 220 | 21 | 3.1 | 3.2 | 1.9 | 3.7 | 3.1 | 4.4 | 3.5 | ||||||
| Abu Sama III | IOWA STATE | Power 5 | 2026 | 5110 | 209 | 20 | 2.3 | 3.5 | 3.8 | 4.3 | 2.2 | 4.8 | 3.4 | ||||||
| Kanye Udoh | ARMY | Group of 5 | 2026 | 6000 | 215 | 22 | 4.2 | 3.4 | 2.3 | 3.8 | 1.1 | 4.7 | 3.4 | ||||||
| Jamarion Miller | ALABAMA | Power 5 | 2026 | 5100 | 218 | 21 | 2.8 | 2.3 | 1.8 | 2.9 | 3.6 | 5.2 | 3.4 | ||||||
| CJ Donaldson Jr. | W VIRGINIA | Power 5 | 2026 | 6020 | 238 | 21 | 3.0 | 2.5 | 2.1 | 3.6 | 3.2 | 4.5 | 3.4 | ||||||
| Braydon Bennett | COAST CAR | Group of 5 | 2026 | 6020 | 215 | 24 | 2.7 | 3.2 | 3.5 | 3.5 | 2.8 | 4.1 | 3.3 | ||||||
| Le'Veon Moss | TEXAS A&M | Power 5 | 2026 | 6000 | 210 | 23 | 3.0 | 4.2 | 2.9 | 3.5 | 3.2 | 2.5 | 3.3 | ||||||
| Al-Jay Henderson | BUFFALO | Group of 5 | 2026 | 6000 | 210 | 23 | 2.9 | 2.7 | 2.0 | 3.4 | 3.2 | 4.1 | 3.3 | ||||||
| Desmond Reid | PITTSBURGH | Power 5 | 2026 | 5080 | 175 | 21 | 2.7 | 1.8 | 2.2 | 3.1 | 4.6 | 3.9 | 3.2 | ||||||
| Josh McCray | ILLINOIS | Power 5 | 2026 | 6010 | 235 | 24 | 2.3 | 2.6 | 1.6 | 3.5 | 2.7 | 5.0 | 3.2 | ||||||
| Cartevious Norton | CHARLOTTE | Group of 5 | 2026 | 5110 | 225 | 22 | 1.9 | 3.2 | 3.7 | 3.0 | 2.0 | 5.8 | 3.2 | ||||||
| Zylan Perry | LA LAFAYET | Group of 5 | 2026 | 5110 | 207 | 22 | 2.9 | 3.2 | 2.5 | 4.5 | 1.9 | 3.4 | 3.2 | ||||||
| Damien Taylor | TROY | Group of 5 | 2026 | 5100 | 221 | 23 | 3.0 | 3.3 | 3.4 | 3.6 | 1.5 | 4.5 | 3.2 | ||||||
| Floyd Chalk IV | S JOSE ST | Group of 5 | 2026 | 5070 | 200 | 22 | 2.0 | 2.2 | 2.6 | 2.8 | 3.7 | 5.2 | 3.2 | ||||||
| Bill Davis | LA LAFAYET | Group of 5 | 2026 | 5090 | 225 | 21 | 2.5 | 3.0 | 2.0 | 3.2 | 2.2 | 4.9 | 3.1 | ||||||
| Kaytron Allen | PENN STATE | Power 5 | 2026 | 5110 | 217 | 23 | 3.2 | 2.6 | 2.2 | 3.0 | 2.9 | 4.0 | 3.1 | ||||||
| Jahiem White | W VIRGINIA | Power 5 | 2026 | 5070 | 195 | 21 | 2.6 | 3.3 | 3.7 | 3.9 | 2.3 | 3.5 | 3.1 | ||||||
| Christian Washington | COAST CAR | Group of 5 | 2026 | 5100 | 200 | 22 | 2.2 | 2.9 | 2.4 | 3.6 | 1.7 | 5.1 | 3.1 | ||||||
| Emmett Johnson | NEBRASKA | Power 5 | 2026 | 5110 | 200 | 22 | 2.5 | 2.9 | 3.0 | 3.0 | 4.2 | 2.8 | 3.1 | ||||||
| CJ Campbell Jr. | FAU | Group of 5 | 2026 | 5100 | 202 | 23 | 2.1 | 2.8 | 3.2 | 3.1 | 3.7 | 3.3 | 3.0 | ||||||
| Star Thomas | DUKE | Power 5 | 2026 | 6000 | 210 | 24 | 2.6 | 2.1 | 2.3 | 2.7 | 2.9 | 4.6 | 3.0 | ||||||
| Eli Sanders | NEW MEXICO | Group of 5 | 2026 | 5110 | 194 | 23 | 2.9 | 2.3 | 2.2 | 3.9 | 2.1 | 3.7 | 3.0 | ||||||
| Jaden Nixon | W MICHIGAN | Group of 5 | 2026 | 5100 | 185 | 23 | 2.5 | 3.4 | 2.5 | 4.3 | 1.9 | 2.6 | 2.9 | ||||||
| Amari Daniels | TEXAS A&M | Power 5 | 2026 | 5090 | 210 | 22 | 2.4 | 2.8 | 1.3 | 2.7 | 2.1 | 4.7 | 2.9 | ||||||
| Jalen John | UMASS | Group of 5 | 2026 | 5110 | 220 | 24 | 2.1 | 2.3 | 1.8 | 3.0 | 2.6 | 4.6 | 2.9 | ||||||
| Kentrel Bullock | S ALABAMA | Group of 5 | 2026 | 5110 | 200 | 24 | 2.2 | 2.9 | 3.3 | 3.5 | 2.2 | 3.5 | 2.9 | ||||||
| Dante Dowdell | NEBRASKA | Power 5 | 2026 | 6020 | 225 | 21 | 2.6 | 2.3 | 1.4 | 2.4 | 1.7 | 5.1 | 2.8 | ||||||
| Mel Brown | UCONN | Group of 5 | 2026 | 5090 | 180 | 22 | 2.1 | 2.7 | 2.3 | 3.3 | 2.0 | 4.0 | 2.8 | ||||||
| Johnnie Daniels | MISS STATE | Power 5 | 2026 | 5100 | 200 | 23 | 1.8 | 2.7 | 3.0 | 3.3 | 1.8 | 4.2 | 2.8 | ||||||
| Mike Washington | NEW MEX ST | Group of 5 | 2026 | 6020 | 215 | 23 | 2.1 | 2.1 | 1.9 | 2.8 | 2.2 | 4.6 | 2.8 | ||||||
| Jaydn Ott | CAL | Power 5 | 2026 | 6000 | 210 | 23 | 1.2 | 0.7 | 0.7 | 3.2 | 3.4 | 5.3 | 2.7 | ||||||
| Freddie Brock | GA STATE | Group of 5 | 2026 | 5100 | 190 | 24 | 2.1 | 2.7 | 2.1 | 2.8 | 2.3 | 3.8 | 2.7 | ||||||
| Anthony Hankerson | OREGON ST | Power 5 | 2026 | 5080 | 203 | 22 | 2.9 | 2.1 | 2.1 | 2.2 | 2.7 | 3.6 | 2.7 | ||||||
| Ismail Mahdi | TEXAS ST | Group of 5 | 2026 | 5090 | 185 | 22 | 2.5 | 1.9 | 2.1 | 3.0 | 2.6 | 3.5 | 2.7 | ||||||
| Devin Mockobee | PURDUE | Power 5 | 2026 | 6000 | 207 | 23 | 2.1 | 2.4 | 2.6 | 2.9 | 2.5 | 3.5 | 2.7 | ||||||
| Kobe Pace | VIRGINIA | Power 5 | 2026 | 5100 | 215 | 24 | 1.8 | 2.0 | 1.9 | 1.9 | 3.1 | 4.6 | 2.7 | ||||||
| Tawee Walker | WISCONSIN | Power 5 | 2026 | 5100 | 210 | 25 | 2.6 | 2.1 | 2.2 | 2.3 | 1.8 | 4.4 | 2.7 | ||||||
| Jai'Den Thomas | UNLV | Group of 5 | 2026 | 5090 | 180 | 21 | 2.5 | 2.2 | 1.8 | 2.7 | 1.9 | 3.9 | 2.6 | ||||||
| Roman Hemby | MARYLAND | Power 5 | 2026 | 6000 | 208 | 23 | 1.7 | 1.8 | 1.6 | 2.2 | 3.1 | 3.8 | 2.5 | ||||||
| Terion Stewart | BOWL GREEN | Group of 5 | 2026 | 5090 | 220 | 24 | 2.1 | 2.7 | 3.4 | 3.3 | 0.8 | 3.5 | 2.5 | ||||||
| Connor Walendzak | TOLEDO | Group of 5 | 2026 | 5110 | 208 | 21 | 1.5 | 1.8 | 1.4 | 1.4 | 2.2 | 5.2 | 2.4 | ||||||
| Jordon Simmons | AKRON | Group of 5 | 2026 | 5110 | 200 | 24 | 2.1 | 1.9 | 1.1 | 2.6 | 2.3 | 2.9 | 2.4 | ||||||
| Jamal Haynes | GA TECH | Power 5 | 2026 | 5090 | 190 | 23 | 2.0 | 1.7 | 1.4 | 2.8 | 2.0 | 3.0 | 2.3 | ||||||
| Sedrick Alexander | VANDERBILT | Power 5 | 2026 | 5090 | 199 | 21 | 1.6 | 1.6 | 1.5 | 0.6 | 3.3 | 4.2 | 2.3 | ||||||
| Elijah Gilliam | FRESNO ST | Group of 5 | 2026 | 5100 | 210 | 24 | 1.4 | 1.0 | 1.2 | 1.2 | 3.1 | 4.3 | 2.2 | ||||||
| Jevon Jackson | UTEP | Group of 5 | 2026 | 5080 | 205 | 23 | 1.3 | 1.5 | 1.4 | 1.3 | 1.4 | 3.0 | 1.7 |
“The People’s Metric”. No Takes. Just Data
