AMO Grid_RB
“The People’s Metric”
Advanced Metrics Order, the first ever “Future Performance Index” for NFL Draft Prospects.
AMO uses draft-year advanced performance metrics and trend analysis to predict who has the best chance to succeed long-term at the next level. We combine all of that into one simplified score out of 10.
AMO Explained
“Performance Discipline”
Key skill-based areas of focus that inform future success. We’ve compiled the best advanced passing metrics available to nerds…err…fans and aligned them to six RB Performance Disciplines to assemble our RB AMO Scores.
“Weights”
Trend-informed, AI-constructed adjustments applied to each Performance Score, rooted in a bajillion (11) years and 212 RBs’ worth of draft year data (AKA every FBS RB drafted since 2015*).
*Minimum 100 Attempts in one of the RB’s final 2 FBS seasons
Performance Disciplines
Weights
- Era Adjustment
- Draft Age
- FBS Tier
- RAS
- Height
- Weight
| Name | Team | FBS Tier | Draft Class | Rd Selected | Ht | Wt | RAS | Draft Age | All Pro | Pro Bowl | Starter Exp. (Yrs.) | Standard Issue | Grit | Vanish | Voltage | Snag | Shield | AMO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Gordon | UW | Power 5 | 2015 | 1 | 6010 | 215 | 8.74 | 22 | 0 | 2 | 7 | 8.6 | 6.3 | 5.6 | 7.4 | 4.5 | 7.4 | 6.8 | |
| Joe Mixon | OU | Power 5 | 2017 | 2 | 6010 | 228 | 9.46 | 21 | 1 | 2 | 6 | 5.5 | 5.3 | 5.7 | 7.2 | 7.7 | 6.8 | 6.5 | |
| Zach Charbonnet | UCLA | Power 5 | 2023 | 2 | 6000 | 214 | 8.71 | 22 | 0 | 0 | 0 | 6.1 | 6.2 | 5.6 | 7.8 | 6.0 | 6.2 | 6.5 | |
| Jonathan Taylor | UW | Power 5 | 2020 | 2 | 5100 | 226 | 9.53 | 21 | 1 | 2 | 4 | 7.2 | 5.3 | 5.1 | 6.2 | 6.0 | 7.2 | 6.4 | |
| Omarion Hampton | UNC | Power 5 | 2025 | 1 | 6000 | 221 | 9.7 | 22 | 0 | 0 | 0 | 6.3 | 5.9 | 5.6 | 5.9 | 6.0 | 7.4 | 6.3 | |
| Saquon Barkley | PSU | Power 5 | 2018 | 1 | 6000 | 233 | 9.97 | 21 | 3 | 3 | 6 | 5.2 | 5.0 | 4.4 | 6.4 | 8.1 | 6.8 | 6.3 | |
| Jaylen Wright | TENN | Power 5 | 2024 | 4 | 5110 | 210 | 9.81 | 21 | 0 | 0 | 0 | 5.4 | 6.2 | 5.7 | 8.5 | 4.4 | 6.9 | 6.3 | |
| Bijan Robinson | UT | Power 5 | 2023 | 1 | 5110 | 215 | 9.85 | 21 | 0 | 1 | 2 | 6.2 | 6.2 | 7.7 | 5.9 | 6.0 | 6.5 | 6.2 | |
| Trey Sermon | TOSU | Power 5 | 2021 | 3 | 6000 | 215 | 9.67 | 22 | 0 | 0 | 0 | 5.4 | 5.5 | 5.5 | 7.9 | 3.8 | 7.4 | 6.0 | |
| Ezekiel Elliott | TOSU | Power 5 | 2016 | 1 | 6000 | 225 | 8.65 | 21 | 2 | 3 | 7 | 6.5 | 5.5 | 4.1 | 5.7 | 4.8 | 7.5 | 6.0 | |
| Tevin Coleman | IU | Power 5 | 2015 | 3 | 5110 | 206 | 9.72 | 22 | 0 | 0 | 2 | 6.6 | 6.6 | 4.8 | 6.5 | 3.8 | 6.5 | 6.0 | |
| Jay Ajayi | BSU | Group of 5 | 2015 | 5 | 6000 | 221 | 8.63 | 22 | 1 | 1 | 2 | 6.2 | 5.3 | 3.6 | 4.8 | 7.3 | 6.1 | 5.9 | |
| Travis Etienne | CLEMSON | Power 5 | 2021 | 1 | 5100 | 215 | 9.12 | 22 | 0 | 0 | 3 | 4.7 | 5.1 | 4.9 | 5.6 | 8.4 | 5.8 | 5.9 | |
| C.J. Prosise | ND | Power 5 | 2016 | 3 | 6000 | 220 | 8.07 | 22 | 0 | 0 | 0 | 4.9 | 3.8 | 4.9 | 7.9 | 5.9 | 7.0 | 5.9 | |
| Tank Bigsby | AUBURN | Power 5 | 2023 | 3 | 6000 | 210 | 8.32 | 22 | 0 | 0 | 0 | 4.5 | 6.2 | 6.4 | 6.6 | 4.7 | 6.8 | 5.8 | |
| DJ Giddens | KSU | Power 5 | 2025 | 5 | 6000 | 212 | 9.78 | 22 | 0 | 0 | 0 | 5.7 | 5.5 | 5.2 | 7.0 | 5.1 | 5.2 | 5.7 | |
| Alvin Kamara | TENN | Power 5 | 2017 | 3 | 5100 | 214 | 8.08 | 22 | 2 | 5 | 6 | 3.4 | 5.2 | 7.7 | 6.7 | 6.7 | 6.1 | 5.6 | |
| Derrick Henry | BAMA | Power 5 | 2016 | 2 | 6030 | 247 | 8.77 | 22 | 5 | 5 | 6 | 7.3 | 5.1 | 4.7 | 5.2 | 4.0 | 6.4 | 5.6 | |
| TreVeyon Henderson | TOSU | Power 5 | 2025 | 2 | 5100 | 202 | 8.87 | 22 | 0 | 0 | 0 | 4.7 | 5.4 | 4.3 | 7.1 | 4.7 | 5.7 | 5.5 | |
| Jordan Howard | IU | Power 5 | 2016 | 5 | 6000 | 230 | 8.73 | 21 | 0 | 1 | 3 | 5.1 | 5.9 | 4.5 | 5.9 | 3.8 | 6.9 | 5.5 | |
| Damien Martinez | MIAMI | Power 5 | 2025 | 7 | 6000 | 217 | 8.19 | 21 | 0 | 0 | 0 | 4.9 | 6.3 | 5.6 | 5.2 | 4.6 | 6.5 | 5.5 | |
| Breece Hall | ISU | Power 5 | 2022 | 2 | 5110 | 217 | 9.96 | 21 | 0 | 0 | 0 | 5.8 | 3.2 | 4.3 | 6.5 | 6.0 | 5.9 | 5.5 | |
| AJ Dillon | BC | Power 5 | 2020 | 2 | 6000 | 247 | 9.15 | 22 | 0 | 0 | 0 | 6.4 | 4.4 | 4.3 | 4.3 | 5.1 | 7.2 | 5.5 | |
| Todd Gurley | UGA | Power 5 | 2015 | 1 | 6010 | 222 | 21 | 3 | 3 | 6 | 4.6 | 6.3 | 7.4 | 7.6 | 2.7 | 6.2 | 5.5 | ||
| Nick Chubb | UGA | Power 5 | 2018 | 2 | 5110 | 227 | 9.15 | 22 | 4 | 4 | 5 | 5.5 | 5.5 | 5.7 | 6.8 | 2.3 | 7.1 | 5.4 | |
| Marlon Mack | USF | Group of 5 | 2017 | 4 | 5110 | 213 | 8.78 | 21 | 0 | 0 | 2 | 4.9 | 5.1 | 5.2 | 6.3 | 4.7 | 6.1 | 5.4 | |
| Royce Freeman | OREGON | Power 5 | 2018 | 3 | 5110 | 229 | 8.26 | 22 | 0 | 0 | 0 | 5.8 | 4.6 | 5.0 | 6.6 | 4.5 | 5.3 | 5.4 | |
| Trey Benson | FSU | Power 5 | 2024 | 3 | 6000 | 216 | 9.76 | 21 | 0 | 0 | 0 | 4.3 | 4.5 | 4.7 | 6.3 | 5.1 | 6.4 | 5.3 | |
| Kenneth Walker III | MSU | Power 5 | 2022 | 2 | 5090 | 211 | 9.24 | 21 | 0 | 0 | 3 | 5.4 | 5.8 | 6.0 | 6.2 | 3.3 | 5.9 | 5.3 | |
| Dalvin Cook | FSU | Power 5 | 2017 | 2 | 5100 | 210 | 4.65 | 22 | 3 | 4 | 5 | 5.3 | 5.2 | 6.3 | 5.4 | 5.8 | 4.9 | 5.3 | |
| Miles Sanders | PSU | Power 5 | 2019 | 2 | 5110 | 211 | 9.48 | 22 | 0 | 1 | 4 | 5.1 | 5.1 | 4.2 | 5.5 | 4.8 | 6.0 | 5.3 | |
| Roschon Johnson | UT | Power 5 | 2023 | 4 | 6000 | 219 | 8.67 | 22 | 0 | 0 | 0 | 3.6 | 6.5 | 9.0 | 5.2 | 4.3 | 6.7 | 5.3 | |
| Jeremiyah Love | NOTRE DAME | Power 5 | 2026 | 6000 | 212 | 20 | 4.8 | 5.3 | 6.9 | 5.5 | 4.4 | 6.2 | 5.2 | ||||||
| Kaleb Johnson | IOWA | Power 5 | 2025 | 3 | 6010 | 224 | 6.51 | 22 | 0 | 0 | 0 | 5.2 | 5.1 | 4.8 | 6.1 | 3.9 | 6.0 | 5.2 | |
| Cam Akers | FSU | Power 5 | 2020 | 2 | 5100 | 217 | 8.79 | 21 | 0 | 0 | 1 | 4.7 | 5.3 | 6.1 | 4.9 | 5.0 | 6.1 | 5.2 | |
| Ty Johnson* | MARYLAND | Power 5 | 2019 | 6 | 5110 | 210 | 9.74 | 21 | 0 | 0 | 0 | 4.4 | 4.8 | 2.8 | 6.7 | 3.1 | 7.1 | 5.2 | |
| Dexter Williams | ND | Power 5 | 2019 | 6 | 5110 | 212 | 8.13 | 22 | 0 | 0 | 0 | 4.6 | 4.4 | 2.6 | 6.6 | 4.2 | 6.3 | 5.2 | |
| Keaontay Ingram | USC | Power 5 | 2022 | 6 | 6000 | 221 | 8.67 | 22 | 0 | 0 | 0 | 4.4 | 5.1 | 4.3 | 6.7 | 4.4 | 5.5 | 5.2 | |
| Israel Abanikanda | PITT | Power 5 | 2023 | 5 | 5100 | 216 | 9.63 | 20 | 0 | 0 | 0 | 5.8 | 3.0 | 2.8 | 6.3 | 4.3 | 6.4 | 5.1 | |
| Rodney Anderson* | OU | Power 5 | 2019 | 6 | 6000 | 224 | 22 | 0 | 0 | 0 | 4.4 | 4.6 | 3.2 | 5.6 | 5.1 | 5.9 | 5.1 | ||
| Sony Michel | UGA | Power 5 | 2018 | 1 | 5110 | 214 | 8.95 | 23 | 0 | 0 | 2 | 5.1 | 5.0 | 4.9 | 6.8 | 2.5 | 6.1 | 5.1 | |
| Nicholas Singleton | PENN STATE | Power 5 | 2026 | 6000 | 227 | 22 | 4.6 | 3.8 | 2.4 | 5.4 | 5.4 | 6.1 | 5.0 | ||||||
| Jonathon Brooks | TEXAS | Power 5 | 2024 | 2 | 6000 | 216 | 21 | 0 | 0 | 0 | 4.5 | 4.6 | 5.3 | 4.5 | 4.9 | 6.6 | 5.0 | ||
| Rashaad Penny | SDST | Group of 5 | 2018 | 1 | 5110 | 220 | 7.26 | 22 | 0 | 0 | 0 | 6.2 | 5.5 | 6.3 | 6.2 | 3.2 | 4.0 | 5.0 | |
| Christian McCaffrey | STANFORD | Power 5 | 2017 | 1 | 5110 | 202 | 8.52 | 21 | 3 | 3 | 5 | 5.3 | 3.7 | 3.9 | 4.7 | 5.1 | 6.1 | 5.0 | |
| Zach Evans | OLE MISS | Power 5 | 2023 | 6 | 5110 | 202 | 8.75 | 22 | 0 | 0 | 0 | 4.4 | 4.4 | 3.8 | 7.1 | 3.5 | 5.5 | 5.0 | |
| Leonard Fournette | LSU | Power 5 | 2017 | 1 | 6000 | 240 | 8.04 | 22 | 0 | 0 | 5 | 4.5 | 3.2 | 3.0 | 6.0 | 4.4 | 6.7 | 5.0 | |
| James Cook | UGA | Power 5 | 2022 | 2 | 5110 | 199 | 8.75 | 22 | 0 | 2 | 2 | 3.8 | 4.9 | 3.7 | 5.2 | 5.1 | 5.8 | 4.9 | |
| Javonte Williams | UNC | Power 5 | 2021 | 2 | 5090 | 212 | 8.79 | 21 | 0 | 0 | 2 | 4.2 | 4.7 | 7.0 | 6.2 | 4.2 | 5.3 | 4.9 | |
| Kendre Miller | TCU | Power 5 | 2023 | 3 | 5110 | 215 | 21 | 0 | 0 | 0 | 5.1 | 4.5 | 4.9 | 5.8 | 3.4 | 5.7 | 4.9 | ||
| Chris Carson | OK ST | Power 5 | 2017 | 7 | 6000 | 218 | 7.91 | 22 | 0 | 0 | 3 | 3.3 | 4.8 | 7.1 | 7.0 | 3.3 | 6.0 | 4.9 | |
| Elijah Hood | UNC | Power 5 | 2017 | 7 | 6000 | 232 | 5.69 | 21 | 0 | 0 | 0 | 3.4 | 4.4 | 5.7 | 6.7 | 3.4 | 6.3 | 4.8 | |
| Audric Estime | ND | Power 5 | 2024 | 5 | 5110 | 221 | 6.57 | 21 | 0 | 0 | 0 | 4.7 | 5.1 | 4.6 | 5.3 | 3.6 | 5.4 | 4.8 | |
| Darius Taylor | MINNESOTA | Power 5 | 2026 | 6000 | 215 | 21 | 3.7 | 4.4 | 3.4 | 4.4 | 5.1 | 6.4 | 4.8 | ||||||
| Darius Jackson | EMU | Group of 5 | 2016 | 6 | 6000 | 220 | 9.85 | 22 | 0 | 0 | 0 | 4.2 | 2.6 | 2.7 | 5.8 | 4.9 | 6.5 | 4.8 | |
| Kenneth Dixon | LA TECH | Group of 5 | 2016 | 4 | 5100 | 215 | 6.86 | 22 | 0 | 0 | 0 | 3.5 | 3.8 | 5.1 | 4.7 | 5.9 | 6.0 | 4.8 | |
| Quinshon Judkins | TOSU | Power 5 | 2025 | 2 | 6000 | 221 | 9.9 | 21 | 0 | 0 | 0 | 4.7 | 3.3 | 3.1 | 5.4 | 4.3 | 6.1 | 4.7 | |
| Isaiah Spiller | TAMU | Power 5 | 2022 | 4 | 6000 | 217 | 5.66 | 21 | 0 | 0 | 0 | 3.9 | 4.1 | 4.8 | 5.5 | 3.9 | 6.1 | 4.7 | |
| Travis Homer | MIAMI | Power 5 | 2019 | 6 | 5100 | 201 | 8.34 | 21 | 0 | 0 | 0 | 4.0 | 5.0 | 3.8 | 5.3 | 4.3 | 5.0 | 4.7 | |
| Kerrith Whyte Jr | FAU | Group of 5 | 2019 | 7 | 5100 | 197 | 8.58 | 22 | 0 | 0 | 0 | 3.6 | 4.4 | 4.2 | 5.5 | 4.5 | 5.3 | 4.7 | |
| Tyler Allgeier | BYU | Group of 5 | 2022 | 5 | 5110 | 224 | 7.4 | 22 | 0 | 0 | 0 | 4.9 | 4.7 | 4.2 | 4.1 | 3.8 | 5.7 | 4.6 | |
| Jeremy McNichols | BSU | Group of 5 | 2017 | 5 | 5090 | 214 | 8.39 | 21 | 0 | 0 | 0 | 4.8 | 3.8 | 3.2 | 3.5 | 5.5 | 5.5 | 4.6 | |
| Darrynton Evans | APP ST | Group of 5 | 2020 | 3 | 5100 | 203 | 9.11 | 22 | 0 | 0 | 0 | 4.8 | 2.7 | 2.5 | 5.3 | 4.0 | 6.1 | 4.6 | |
| Ashton Jeanty | BSU | Group of 5 | 2025 | 1 | 5090 | 215 | 21 | 0 | 0 | 0 | 5.8 | 5.3 | 6.4 | 4.6 | 2.9 | 4.3 | 4.6 | ||
| Isaac Guerendo | L'VILLE | Power 5 | 2024 | 4 | 6000 | 221 | 9.9 | 24 | 0 | 0 | 0 | 3.5 | 4.7 | 3.8 | 5.2 | 4.4 | 5.1 | 4.6 | |
| Dameon Pierce | UF | Power 5 | 2022 | 4 | 5100 | 218 | 7.09 | 22 | 0 | 0 | 1 | 2.9 | 4.2 | 5.5 | 5.1 | 4.6 | 6.0 | 4.6 | |
| David Cobb | MINN | Power 5 | 2015 | 5 | 5110 | 229 | 4.55 | 22 | 0 | 0 | 0 | 5.1 | 4.2 | 3.7 | 4.1 | 3.9 | 5.5 | 4.6 | |
| Rachaad White | ASU | Power 5 | 2022 | 3 | 6000 | 214 | 9.87 | 23 | 0 | 0 | 2 | 3.7 | 3.6 | 3.6 | 3.7 | 6.0 | 5.7 | 4.5 | |
| Jahmyr Gibbs | BAMA | Power 5 | 2023 | 1 | 5090 | 199 | 8.06 | 21 | 1 | 2 | 0 | 3.5 | 3.4 | 3.4 | 5.3 | 5.3 | 5.2 | 4.5 | |
| D'Onta Foreman | UT | Power 5 | 2017 | 3 | 6000 | 233 | 7.82 | 21 | 0 | 0 | 1 | 5.8 | 4.0 | 3.5 | 4.5 | 2.7 | 5.6 | 4.5 | |
| Josh Jacobs | BAMA | Power 5 | 2019 | 1 | 5100 | 220 | 5.65 | 21 | 1 | 3 | 6 | 2.7 | 4.7 | 5.0 | 4.2 | 4.8 | 6.1 | 4.5 | |
| Zamir White | UGA | Power 5 | 2022 | 4 | 6000 | 214 | 9.81 | 22 | 0 | 0 | 0 | 4.1 | 4.9 | 4.0 | 4.3 | 3.2 | 5.9 | 4.5 | |
| La'Mical Perine | UF | Power 5 | 2020 | 4 | 5110 | 216 | 5.25 | 22 | 0 | 0 | 0 | 2.9 | 4.1 | 2.9 | 4.5 | 4.7 | 6.1 | 4.5 | |
| Kareem Hunt | TOLEDO | Group of 5 | 2017 | 3 | 5100 | 216 | 5.15 | 22 | 1 | 1 | 3 | 4.3 | 3.6 | 5.1 | 4.2 | 5.1 | 5.1 | 4.4 | |
| Evan Hull | NW | Power 5 | 2023 | 5 | 5100 | 209 | 9.33 | 22 | 0 | 0 | 0 | 3.6 | 2.7 | 2.7 | 3.2 | 6.7 | 5.9 | 4.4 | |
| Aaron Jones | UTEP | Group of 5 | 2017 | 5 | 5090 | 208 | 9.21 | 22 | 0 | 1 | 7 | 4.7 | 3.9 | 3.0 | 5.2 | 3.5 | 4.8 | 4.4 | |
| Devin Neal | KU | Power 5 | 2025 | 6 | 5110 | 213 | 6.66 | 22 | 0 | 0 | 0 | 4.5 | 3.9 | 3.2 | 4.6 | 4.4 | 4.8 | 4.4 | |
| Javorius Allen | USC | Power 5 | 2015 | 4 | 6000 | 221 | 8.79 | 24 | 0 | 0 | 0 | 4.7 | 3.1 | 2.5 | 4.5 | 5.9 | 3.9 | 4.4 | |
| Ameer Abdullah | NEBRASKA | Power 5 | 2015 | 2 | 5090 | 205 | 8.66 | 22 | 0 | 0 | 2 | 4.6 | 3.7 | 3.9 | 4.8 | 4.3 | 4.5 | 4.4 | |
| James Conner | PITT | Power 5 | 2017 | 3 | 6010 | 233 | 4.33 | 22 | 0 | 2 | 6 | 3.6 | 2.9 | 2.6 | 5.2 | 5.1 | 4.9 | 4.4 | |
| DeeJay Dallas | MIAMI | Power 5 | 2020 | 4 | 5100 | 217 | 5.06 | 21 | 0 | 0 | 0 | 3.3 | 3.8 | 4.8 | 5.7 | 3.5 | 5.5 | 4.4 | |
| Hassan Haskins | UM | Power 5 | 2022 | 4 | 6020 | 228 | 22 | 0 | 0 | 0 | 4.7 | 3.2 | 2.6 | 3.9 | 3.6 | 6.3 | 4.3 | ||
| Alex Collins | ARK | Power 5 | 2016 | 5 | 5100 | 217 | 2.96 | 22 | 0 | 0 | 2 | 4.9 | 3.6 | 3.6 | 4.5 | 2.6 | 6.1 | 4.3 | |
| Qadree Ollison | PITT | Power 5 | 2019 | 5 | 6010 | 228 | 4.43 | 22 | 0 | 0 | 0 | 4.3 | 4.4 | 3.2 | 5.7 | 2.7 | 4.4 | 4.3 | |
| Ronald Jones II | USC | Power 5 | 2018 | 2 | 5110 | 205 | 21 | 0 | 0 | 2 | 4.6 | 3.8 | 3.6 | 4.8 | 3.7 | 4.7 | 4.3 | ||
| David Montgomery | ISU | Power 5 | 2019 | 3 | 5100 | 222 | 5.15 | 22 | 0 | 0 | 5 | 4.0 | 3.7 | 5.8 | 4.1 | 3.8 | 5.9 | 4.3 | |
| Tyjae Spears | TULANE | Group of 5 | 2023 | 3 | 5100 | 201 | 7.51 | 22 | 0 | 0 | 0 | 4.4 | 4.7 | 4.5 | 4.4 | 3.6 | 4.2 | 4.3 | |
| Will Shipley | CLEMSON | Power 5 | 2024 | 4 | 5110 | 206 | 9.57 | 22 | 0 | 0 | 0 | 3.4 | 2.8 | 2.1 | 4.8 | 4.5 | 5.8 | 4.3 | |
| Dwayne Washington* | WASH | Power 5 | 2016 | 7 | 6010 | 223 | 9.82 | 22 | 0 | 0 | 0 | 3.5 | 2.4 | 2.6 | 4.4 | 3.5 | 7.4 | 4.2 | |
| DeWayne McBride | UAB | Group of 5 | 2023 | 7 | 5100 | 209 | 22 | 0 | 0 | 0 | 4.9 | 5.1 | 4.9 | 5.5 | 1.2 | 4.5 | 4.2 | ||
| John Kelly | TENN | Power 5 | 2018 | 6 | 5100 | 216 | 4.43 | 21 | 0 | 0 | 0 | 2.8 | 3.6 | 3.9 | 3.8 | 4.9 | 6.0 | 4.2 | |
| Phil Mafah | CLEMSON | Power 5 | 2025 | 7 | 6010 | 234 | 22 | 0 | 0 | 0 | 4.2 | 3.2 | 2.0 | 4.1 | 4.0 | 5.5 | 4.2 | ||
| Jason Huntley | NMSU | Group of 5 | 2020 | 5 | 5080 | 182 | 8.08 | 22 | 0 | 0 | 0 | 3.7 | 3.4 | 3.7 | 5.6 | 3.3 | 5.0 | 4.2 | |
| Chris Rodriguez | UK | Power 5 | 2023 | 6 | 6000 | 217 | 7.7 | 22 | 0 | 0 | 0 | 3.6 | 4.6 | 5.6 | 4.5 | 2.2 | 6.1 | 4.2 | |
| Damien Harris | BAMA | Power 5 | 2019 | 3 | 5100 | 216 | 6.36 | 22 | 0 | 0 | 3 | 3.4 | 3.1 | 2.4 | 5.0 | 4.2 | 5.2 | 4.2 | |
| Justin Jackson | NW | Power 5 | 2018 | 7 | 6000 | 199 | 8.84 | 22 | 0 | 0 | 0 | 4.6 | 2.4 | 2.2 | 3.3 | 5.2 | 5.4 | 4.2 | |
| Zack Moss | UTAH | Power 5 | 2020 | 3 | 5090 | 223 | 2.8 | 22 | 0 | 0 | 1 | 4.0 | 4.5 | 5.9 | 4.1 | 4.9 | 3.4 | 4.2 | |
| Kerryon Johnson | AUBURN | Power 5 | 2018 | 2 | 5110 | 213 | 7.09 | 21 | 0 | 0 | 1 | 4.6 | 3.0 | 2.9 | 3.4 | 4.1 | 5.9 | 4.2 | |
| Lee Beebe Jr. | UAB | Group of 5 | 2026 | 5100 | 220 | 22 | 3.3 | 4.0 | 3.7 | 3.8 | 4.0 | 5.7 | 4.2 | ||||||
| Darrell Henderson | MEMPHIS | Group of 5 | 2019 | 3 | 5080 | 208 | 7.68 | 22 | 0 | 0 | 1 | 4.0 | 5.3 | 4.5 | 5.2 | 3.2 | 3.0 | 4.1 | |
| A.J. Turner | MARSHALL | Group of 5 | 2026 | 6000 | 190 | 22 | 4.1 | 4.5 | 3.1 | 4.7 | 2.3 | 5.2 | 4.1 | ||||||
| Jonah Coleman | WASHINGTON | Power 5 | 2026 | 5090 | 229 | 22 | 3.5 | 4.4 | 4.9 | 4.5 | 3.2 | 5.1 | 4.1 | ||||||
| Jerome Ford | UC | Group of 5 | 2022 | 5 | 5110 | 210 | 6.91 | 22 | 0 | 0 | 1 | 4.3 | 2.9 | 2.8 | 4.4 | 3.9 | 5.1 | 4.1 | |
| Samaje Perine | OU | Power 5 | 2017 | 4 | 5110 | 233 | 4.94 | 21 | 0 | 0 | 1 | 3.7 | 3.5 | 2.8 | 4.3 | 3.1 | 6.0 | 4.1 | |
| T.J. Yeldon | BAMA | Power 5 | 2015 | 2 | 6010 | 226 | 7.05 | 21 | 0 | 0 | 2 | 3.5 | 3.1 | 4.3 | 3.7 | 4.0 | 6.3 | 4.1 | |
| Brashard Smith | SMU | Power 5 | 2025 | 7 | 5100 | 194 | 7.21 | 22 | 0 | 0 | 0 | 4.0 | 2.8 | 2.5 | 4.1 | 4.3 | 5.3 | 4.1 | |
| Tony Pollard | MEMPHIS | Group of 5 | 2019 | 4 | 6000 | 210 | 7.17 | 22 | 0 | 1 | 2 | 3.2 | 3.5 | 3.7 | 5.5 | 5.6 | 2.8 | 4.1 | |
| Wendell Smallwood | WVU | Power 5 | 2016 | 5 | 5100 | 208 | 7.09 | 22 | 0 | 0 | 1 | 4.3 | 2.6 | 2.5 | 5.1 | 3.3 | 5.2 | 4.1 | |
| Kenyan Drake | BAMA | Power 5 | 2016 | 3 | 6010 | 210 | 6.98 | 22 | 0 | 0 | 2 | 2.4 | 3.3 | 5.5 | 4.1 | 5.1 | 5.5 | 4.1 | |
| Tyrone Tracy Jr. | PURDUE | Power 5 | 2024 | 5 | 5110 | 209 | 9.78 | 24 | 0 | 0 | 1 | 2.9 | 4.5 | 5.0 | 5.3 | 2.9 | 4.6 | 4.1 | |
| Benny Snell Jr. | UK | Power 5 | 2019 | 4 | 5100 | 224 | 3.41 | 21 | 0 | 0 | 0 | 4.6 | 3.2 | 2.5 | 3.5 | 3.2 | 5.9 | 4.1 | |
| Duke Johnson | MIAMI | Power 5 | 2015 | 3 | 5090 | 207 | 6.98 | 21 | 0 | 0 | 0 | 3.8 | 3.6 | 2.9 | 4.5 | 4.1 | 4.3 | 4.0 | |
| Justice Hill | OK ST | Power 5 | 2019 | 4 | 5100 | 198 | 9.33 | 21 | 0 | 0 | 0 | 3.8 | 2.4 | 3.2 | 5.4 | 3.1 | 5.5 | 4.0 | |
| Mark Walton* | MIAMI | Power 5 | 2018 | 4 | 5100 | 202 | 4.55 | 21 | 0 | 0 | 0 | 3.4 | 3.5 | 2.8 | 4.5 | 3.9 | 5.0 | 4.0 | |
| Braelon Allen | UW | Power 5 | 2024 | 4 | 6010 | 235 | 20 | 0 | 0 | 0 | 3.9 | 4.4 | 3.8 | 4.4 | 3.5 | 4.0 | 4.0 | ||
| Najee Harris | BAMA | Power 5 | 2021 | 1 | 6010 | 230 | 23 | 0 | 1 | 4 | 4.4 | 2.7 | 3.4 | 3.8 | 5.1 | 4.1 | 4.0 | ||
| Derrius Guice | LSU | Power 5 | 2018 | 2 | 5100 | 224 | 7.37 | 21 | 0 | 0 | 0 | 4.3 | 3.5 | 3.2 | 3.3 | 3.6 | 5.4 | 4.0 | |
| LeQuint Allen | SYRACUSE | Power 5 | 2025 | 7 | 6000 | 204 | 20 | 0 | 0 | 0 | 3.4 | 2.4 | 2.0 | 2.8 | 5.5 | 6.0 | 4.0 | ||
| Cam Skattebo | ASU | Power 5 | 2025 | 4 | 5100 | 219 | 7.45 | 23 | 0 | 0 | 0 | 4.3 | 3.6 | 4.0 | 3.4 | 4.7 | 4.2 | 4.0 | |
| LJ Martin | BYU | Power 5 | 2026 | 6020 | 225 | 21 | 3.2 | 3.5 | 3.6 | 4.2 | 3.0 | 6.0 | 4.0 | ||||||
| Michael Carter | UNC | Power 5 | 2021 | 4 | 5070 | 201 | 6.2 | 22 | 0 | 0 | 2 | 3.8 | 3.8 | 3.7 | 5.5 | 3.7 | 3.2 | 4.0 | |
| Chuba Hubbard | OK ST | Power 5 | 2021 | 4 | 6000 | 210 | 8.43 | 22 | 0 | 0 | 2 | 3.4 | 2.3 | 2.2 | 4.1 | 3.0 | 7.1 | 4.0 | |
| MarShawn Lloyd | USC | Power 5 | 2024 | 3 | 5090 | 220 | 8.62 | 23 | 0 | 0 | 0 | 3.3 | 3.7 | 5.2 | 5.3 | 3.4 | 4.2 | 4.0 | |
| Karlos Williams | FSU | Power 5 | 2015 | 5 | 6010 | 230 | 6.41 | 22 | 0 | 0 | 0 | 2.7 | 3.3 | 2.4 | 3.9 | 4.7 | 5.3 | 4.0 | |
| Jonathan Williams* | ARK | Power 5 | 2016 | 5 | 5110 | 220 | 6.4 | 22 | 0 | 0 | 0 | 4.1 | 4.5 | 5.6 | 4.6 | 2.6 | 4.0 | 4.0 | |
| Paul Perkins | UCLA | Power 5 | 2016 | 5 | 5100 | 208 | 5.39 | 21 | 0 | 0 | 0 | 3.8 | 4.1 | 5.5 | 3.7 | 3.9 | 4.3 | 4.0 | |
| Bryson Washington | BAYLOR | Power 5 | 2026 | 6000 | 203 | 21 | 3.6 | 4.2 | 2.4 | 3.8 | 3.7 | 4.4 | 3.9 | ||||||
| J.K. Dobbins | TOSU | Power 5 | 2020 | 2 | 5090 | 209 | 21 | 0 | 0 | 1 | 4.6 | 3.5 | 2.9 | 4.0 | 3.3 | 4.3 | 3.9 | ||
| Jamaal Williams | BYU | Group of 5 | 2017 | 4 | 6000 | 212 | 4.55 | 22 | 0 | 0 | 3 | 4.1 | 3.3 | 3.6 | 4.3 | 2.5 | 5.4 | 3.9 | |
| Tyrion Davis-Price | LSU | Power 5 | 2022 | 3 | 6000 | 211 | 6.65 | 21 | 0 | 0 | 0 | 3.7 | 2.6 | 2.3 | 3.7 | 2.9 | 6.7 | 3.9 | |
