AMO Grid_QB
“The People’s Metric”
Advanced Metrics Order, the first-ever “Future Performance Index” for NFL Draft Prospects.
AMO Grids track advanced performance metrics from prospective members of the upcoming Draft Class during each week of the CFB season. We take those updated metrics and plug them into our predictive AMO formula at the conclusion of each week. Fans can follow FBS draft-eligible QBs to see who rises to the top over the course of a full season.
AMO Explained
“Performance Discipline”
Key skill-based areas of focus that inform future success. We’ve compiled the best advanced passing metrics available to nerds…err…fans and aligned them to three QB Performance Disciplines to assemble our QB Performance Scores.
“Weights”
Trend-informed, AI-constructed adjustments were applied to each Performance Score, rooted in a bajillion (11) years and 122 QBs’ worth of draft year data (AKA every FBS QB drafted since 2015).
Performance Disciplines
Weights
- Era Adjustment
- Passing Snaps
- Draft Age
- FBS Tier
- RAS
- Mobility
| Name | Team | FBS Tier | Draft Class | RAS | Age | Dropbacks | Height | Weight | FBS Starts | Rd Selected | Standard Issue Score | Marksman Score | Valor Score | AMO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Allar | PENN ST | Power 4 | 2026 | 0 | 22 | 459 | 6050 | 225 | 39 | 5.9 | 7.0 | 7.5 | 6.8 | ||
| Fernando Mendoza | INDIANA | Power 4 | 2026 | 0 | 22 | 441 | 6050 | 235 | 32 | 6.3 | 6.0 | 6.3 | 6.2 | ||
| Tommy Castellanos | FLORIDA ST | Power 4 | 2026 | 0 | 22 | 376 | 5110 | 200 | 31 | 5.8 | 6.6 | 6.0 | 6.1 | ||
| Diego Pavia | VANDERBILT | Power 4 | 2026 | 0 | 25 | 454 | 5100 | 210 | 50 | 6.3 | 5.9 | 5.9 | 6.0 | ||
| Jalon Daniels | KANSAS | Power 4 | 2026 | 0 | 23 | 369 | 6010 | 220 | 45 | 4.9 | 5.8 | 5.5 | 5.4 | ||
| Carson Beck | MIAMI FL | Power 4 | 2026 | 0 | 23 | 525 | 6050 | 233 | 42 | 4.8 | 4.6 | 5.0 | 4.8 | ||
| Sawyer Robertson | BAYLOR | Power 4 | 2026 | 9.78 | 23 | 544 | 6040 | 215 | 29 | 3.9 | 4.7 | 5.5 | 4.7 | ||
| Haynes King | GA TECH | Power 4 | 2026 | 9.55 | 25 | 393 | 6020 | 210 | 40 | 4.9 | 4.6 | 4.5 | 4.7 | ||
| Luke Altmyer | ILLINOIS | Power 4 | 2026 | 7.05 | 23 | 421 | 6020 | 210 | 36 | 4.2 | 4.4 | 4.8 | 4.5 | ||
| Taylen Green | ARKANSAS | Power 4 | 2026 | 9.99 | 23 | 393 | 6060 | 225 | 44 | 3.3 | 4.8 | 4.7 | 4.3 | ||
| Ty Simpson | ALABAMA | Power 4 | 2026 | 0 | 23 | 541 | 6010 | 210 | 15 | 3.9 | 4.9 | 3.6 | 4.2 | ||
| Cade Klubnik | CLEMSON | Power 4 | 2026 | 0 | 22 | 428 | 6020 | 210 | 40 | 3.5 | 3.4 | 4.4 | 3.7 | ||
| Joey Aguilar | TENNESSEE | Power 4 | 2026 | 0 | 24 | 450 | 6030 | 230 | 16 | 3.6 | 3.8 | 3.5 | 3.6 | ||
| Joe Fagnano | UCONN | Group of 6 | 2026 | 8.55 | 23 | 453 | 6030 | 225 | 21 | 3.6 | 3.4 | 2.9 | 3.3 | ||
| Behren Morton | TEXAS TECH | Power 4 | 2026 | 0 | 24 | 368 | 6020 | 220 | 38 | 2.8 | 3.3 | 2.4 | 2.8 | ||
| Garrett Nussmeier | LSU | Power 4 | 2026 | 0 | 24 | 310 | 6020 | 205 | 32 | 2.5 | 2.7 | 2.3 | 2.5 |
“The People’s Metric”. No Takes. Just Data
